Program
Northwind Payroll (simulated)
Program report → · Weekly program risk report →
- Program Skoor
- 55n=7417
- Skoor version
- prs-v1
- KRI window
- 60 days, as of 2026-09-18 01:14Z
- Declared monthly volume
- $2,500,000.00
- Declared rails
- ach
- Declared countries
- US
- Source
- simulated
Key risk indicators
| KRI | Value | n | Threshold | Status | Note |
|---|---|---|---|---|---|
| frozen_accounts | 0 | 2 | 0 | ok | |
| hold_aging_hours | 523.9979841666667 | 2 | 24 | watch | |
| overdraft_events | 0 | 2 | 0 | ok | |
| manual_review_rate | 0.9% | 1337 | 2.0% | ok | |
| card_fraud_declines | null | 0 | 0 | unmeasured | |
| pep_flagged_entities | 1 | 34 | 0 | watch | |
| velocity_vs_declared | 60.0% | 672 | 150.0% | ok | |
| stale_screening_share | 0.0% | 34 | 20.0% | ok | |
| high_risk_entity_share | 5.9% | 34 | 5.0% | watch | |
| reserve_coverage_ratio | 108.1% | 645 | 100.0% | ok | |
| ach_overall_return_rate | 1.2% | 645 | 15.0% | ok | |
| verification_denial_rate | 2.9% | 34 | 5.0% | ok | |
| manual_review_aging_hours | 1364.5929841666666 | 12 | 48 | breach | |
| ach_unauthorized_return_rate | 0.2% | 645 | 0.5% | ok | |
| sanctioned_country_transfers | 0 | 1337 | 0 | ok | |
| ach_administrative_return_rate | 0.5% | 645 | 3.0% | ok | |
| counterparty_concentration_top1 | 8.6% | 1337 | 50.0% | ok |
Recent alerts
| Opened | Detector | Summary | Severity | Skoor | Route | Status | Due |
|---|---|---|---|---|---|---|---|
| 2026-09-18 00:14Z | manual_review_aging | 13 transfer(s) have sat in manual review for up to 1439 hours. | medium | null unscored | reviewed | open | due 2026-09-25 00:14Z |
| 2026-09-17 23:15Z | skoor_hold | Transaction Risk Skoor 45 (hold band) on a $9,700.00 ach transfer: amount.gt_3x_median, structuring.pattern. | high | 45 hold | reviewed | held | due 2026-09-18 23:15Z |
| 2026-09-17 23:15Z | skoor_hold | Transaction Risk Skoor 45 (hold band) on a $9,500.00 ach transfer: amount.gt_3x_median, structuring.pattern. | high | 45 hold | reviewed | held | due 2026-09-18 23:15Z |
| 2026-09-17 23:14Z | structuring_pattern | The entity made 3 ACH debits just under $10,000 within 24 hours. | high | 45 hold | reviewed | held | due 2026-09-18 23:14Z |
| 2026-09-17 23:13Z | amount_just_below_threshold | A single $9,100.00 ACH debit sits just under the $10,000 reporting threshold with no 24-hour pattern around it. | low | 35 review | reviewed | open | due 2026-09-20 23:13Z |
| 2026-09-17 23:13Z | first_time_counterparty_large | First transfer to a new counterparty, $9,100.00, above the program's 95th percentile. | medium | 35 review | reviewed | open | due 2026-09-20 23:13Z |
| 2026-09-17 19:32Z | skoor_hold | Transaction Risk Skoor 100 (hold band) on a $2,400.00 ach transfer: entity.denied, entity.high_risk, returns.counterparty_prior_unauthorized. | high | 100 hold | reviewed | held | no clock |
| 2026-09-17 19:32Z | skoor_hold | Transaction Risk Skoor 45 (hold band) on a $9,272.04 ach transfer: amount.gt_3x_median, structuring.pattern. | high | 45 hold | reviewed | held | no clock |
| 2026-09-17 19:32Z | skoor_hold | Transaction Risk Skoor 45 (hold band) on a $9,401.23 ach transfer: amount.gt_3x_median, structuring.pattern. | high | 45 hold | reviewed | held | no clock |
| 2026-09-17 19:32Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status no, high risk). | high | 100 hold | reviewed | held | no clock |
| 2026-09-17 19:32Z | skoor_review | Transaction Risk Skoor 40 (review band) on a $2,853.28 ach transfer: returns.counterparty_prior_unauthorized. | medium | 40 review | reviewed | open | no clock |
| 2026-09-17 19:32Z | skoor_review | Transaction Risk Skoor 40 (review band) on a $1,795.21 ach transfer: returns.counterparty_prior_unauthorized. | medium | 40 review | reviewed | open | no clock |
| 2026-09-17 19:32Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status no, high risk). | high | 35 review | reviewed | open | no clock |
| 2026-09-17 19:32Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status potential). | high | 15 clear | reviewed | open | no clock |
| 2026-09-17 19:32Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status potential). | high | 15 clear | reviewed | open | no clock |
| 2026-09-17 19:32Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status no, high risk). | high | 60 review | reviewed | open | no clock |
| 2026-09-17 19:32Z | skoor_review | Transaction Risk Skoor 40 (review band) on a $1,420.51 ach transfer: returns.counterparty_prior_unauthorized. | medium | 40 review | reviewed | open | no clock |
| 2026-09-17 19:32Z | skoor_review | Transaction Risk Skoor 40 (review band) on a $1,576.58 ach transfer: returns.counterparty_prior_unauthorized. | medium | 40 review | reviewed | open | no clock |
| 2026-09-17 19:32Z | rapid_onboarding | The entity's first transfer, $3,028.64, above the program median, came 0.0 hours after verification. | medium | 15 clear | reviewed | open | no clock |
| 2026-09-17 19:32Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status potential). | high | 15 clear | reviewed | open | no clock |
| 2026-09-17 19:32Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status potential). | high | 30 review | reviewed | open | no clock |
| 2026-09-17 19:32Z | skoor_review | Transaction Risk Skoor 40 (review band) on a $2,493.37 ach transfer: returns.counterparty_prior_unauthorized. | medium | 40 review | reviewed | open | no clock |
| 2026-09-17 19:32Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status no, high risk). | high | 20 clear | reviewed | open | no clock |
| 2026-09-17 19:32Z | skoor_review | Transaction Risk Skoor 55 (review band) on a $2,457.13 ach transfer: returns.counterparty_prior_unauthorized, returns.entity_rate_gt_threshold. | medium | 55 review | reviewed | open | no clock |
| 2026-09-17 19:32Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status no, high risk). | high | 20 clear | reviewed | open | no clock |
Recent transfers
| Transfer | Rail | Amount | Status | Skoor | Band | n | Created |
|---|---|---|---|---|---|---|---|
| acht_sb_9f64fcb36bd51819 | ach outgoing DEBIT | $9,700.00 | SETTLED | 45 | hold | 1480 | 2026-09-17 23:13Z |
| acht_sb_e60f0401e03ddf10 | ach outgoing DEBIT | $2,500.00 | SETTLED | 10 | clear | 1476 | 2026-09-17 23:13Z |
| acht_sb_369a4cf950d56226 | ach outgoing DEBIT | $9,500.00 | SETTLED | 45 | hold | 1478 | 2026-09-17 18:13Z |
| acht_sb_e202fc8f25ac73a4 | ach outgoing DEBIT | $9,300.00 | SETTLED | 10 | clear | 1477 | 2026-09-17 13:13Z |
| acht_sb_33c93fbe7c831401 | ach outgoing DEBIT | $9,100.00 | SETTLED | 35 | review | 1476 | 2026-09-17 08:13Z |
| acht_sim_nort_gtss3k33r3 | ach outgoing CREDIT | $3,145.66 | SUBMITTED | 0 | clear | 1476 | 2026-09-17 05:44Z |
| acht_sim_nort_a5b8p3f13qf | ach outgoing CREDIT | $3,833.87 | SUBMITTED | 15 | clear | 1476 | 2026-09-17 05:07Z |
| acht_sim_nort_5j0pi4tt3qh | ach outgoing CREDIT | $3,344.50 | SUBMITTED | 0 | clear | 1476 | 2026-09-17 03:45Z |
| acht_sim_nort_8tvvrw5j3qd | ach outgoing CREDIT | $1,506.82 | SUBMITTED | 0 | clear | 1476 | 2026-09-17 03:33Z |
| acht_sim_nort_7y3iiesa3r9 | ach outgoing CREDIT | $3,509.27 | SUBMITTED | 0 | clear | 1471 | 2026-09-17 02:44Z |
| acht_sim_nort_3x30jdg73q3 | ach outgoing CREDIT | $3,133.25 | SUBMITTED | 30 | review | 1471 | 2026-09-17 02:24Z |
| acht_sim_nort_5indbd7q3qr | ach outgoing CREDIT | $1,874.30 | SUBMITTED | 40 | review | 1471 | 2026-09-17 02:11Z |
| acht_sim_nort_5fvrapjy3rb | ach outgoing DEBIT | $1,076.11 | SUBMITTED | 0 | clear | 1471 | 2026-09-17 02:02Z |
| acht_sim_nort_8p77zp693qj | ach outgoing CREDIT | $3,527.48 | SUBMITTED | 15 | clear | 1471 | 2026-09-17 01:53Z |
| acht_sim_nort_7k4l9nj3q9 | ach outgoing CREDIT | $1,727.01 | SUBMITTED | 0 | clear | 1471 | 2026-09-17 01:40Z |
| acht_sim_nort_11c60aju3qx | ach outgoing CREDIT | $1,740.76 | SUBMITTED | 15 | clear | 1466 | 2026-09-17 00:39Z |
| acht_sim_nort_55s1xvl83qp | ach outgoing CREDIT | $2,753.10 | SUBMITTED | 10 | clear | 1466 | 2026-09-17 00:37Z |
| acht_sim_nort_5wlw6vr53qb | ach outgoing CREDIT | $1,782.43 | SUBMITTED | 10 | clear | 1466 | 2026-09-17 00:14Z |
| acht_sim_nort_2rj03nns3q5 | ach outgoing CREDIT | $2,788.23 | SUBMITTED | 0 | clear | 1466 | 2026-09-16 23:50Z |
| acht_sim_nort_8y9a1zhs3ql | ach outgoing CREDIT | $2,574.58 | SUBMITTED | 0 | clear | 1466 | 2026-09-16 23:50Z |
| acht_sim_nort_b0uurzoa3qt | ach outgoing DEBIT | $1,187.89 | SUBMITTED | 0 | clear | 1466 | 2026-09-16 23:28Z |
| acht_sim_nort_4j69yqoi3r1 | ach outgoing CREDIT | $2,304.26 | SUBMITTED | 10 | clear | 1466 | 2026-09-16 23:24Z |
| acht_sim_nort_3ub01luu3q7 | ach outgoing DEBIT | $1,991.51 | SUBMITTED | 15 | clear | 1466 | 2026-09-16 23:22Z |
| acht_sim_nort_f1ufcka3r5 | ach outgoing DEBIT | $2,810.52 | SUBMITTED | 0 | clear | 1466 | 2026-09-16 23:05Z |
| acht_sim_nort_5jwdzled3rd | ach outgoing CREDIT | $904.63 | SUBMITTED | 0 | clear | 1466 | 2026-09-16 22:57Z |
| acht_sim_nort_5xf7i19o3qn | ach outgoing CREDIT | $1,867.03 | SUBMITTED | 0 | clear | 1466 | 2026-09-16 22:45Z |
| acht_sim_nort_6ig0jbh3qv | ach outgoing CREDIT | $945.32 | SUBMITTED | 15 | clear | 1454 | 2026-09-16 21:31Z |
| acht_sim_nort_40iq0jt3qz | ach outgoing CREDIT | $1,512.41 | SUBMITTED | 0 | clear | 1454 | 2026-09-16 21:20Z |
| acht_sim_nort_6qg4g3kr3r7 | ach outgoing DEBIT | $2,060.51 | SUBMITTED | 40 | review | 1454 | 2026-09-16 20:52Z |
| acht_sim_nort_a0kz04hi3q0 | ach outgoing CREDIT | $2,853.28 | SETTLED | 40 | review | 1475 | 2026-09-16 05:40Z |
| acht_sim_nort_4mn53zr3pf | ach outgoing DEBIT | $3,159.16 | SETTLED | 55 | review | 1474 | 2026-09-16 05:38Z |
| acht_sim_nort_7nfpztsr3o3 | ach outgoing DEBIT | $2,109.82 | SETTLED | 0 | clear | 1473 | 2026-09-16 05:33Z |
| acht_sim_nort_8w6ortxn3px | ach outgoing DEBIT | $2,557.79 | SETTLED | 15 | clear | 1472 | 2026-09-16 04:59Z |
| acht_sim_nort_3sd9m6mj3o9 | ach outgoing CREDIT | $2,966.50 | SETTLED | 0 | clear | 1471 | 2026-09-16 04:50Z |
| acht_sim_nort_4eahoyu83nx | ach outgoing DEBIT | $1,795.21 | SETTLED | 40 | review | 1470 | 2026-09-16 04:08Z |
| acht_sim_nort_9xsmcni43ox | ach outgoing DEBIT | $4,106.05 | SETTLED | 15 | clear | 1469 | 2026-09-16 03:21Z |
| acht_sim_nort_6rsqmibf3po | ach outgoing DEBIT | $869.33 | SETTLED | 0 | clear | 1468 | 2026-09-16 03:14Z |
| acht_sim_nort_3tzcp74a3o6 | ach outgoing CREDIT | $1,565.00 | SETTLED | 35 | review | 1467 | 2026-09-16 02:38Z |
| acht_sim_nort_ok8h1713p6 | ach outgoing CREDIT | $3,287.23 | SETTLED | 10 | clear | 1466 | 2026-09-16 02:25Z |
| acht_sim_nort_4sek6c183pu | ach outgoing DEBIT | $3,737.02 | SETTLED | 0 | clear | 1465 | 2026-09-16 02:15Z |
Entities
Each entity carries an Entity Risk Skoor from its own history on this program; an entity tagged as an agent also carries an Agent Risk Skoor.
| Entity | Type | Entity Skoor | Agent Skoor | Verification | High risk | PEP | Last screened |
|---|---|---|---|---|---|---|---|
| Sandbox Structurer enti_sb_b97299e172269885 | PERSON | nulln=4 unscored | — | VERIFIED | no | no | 2026-09-15 08:14Z |
| Grove Co 018 enti_sim_nort_bx5vibcw2r | BUSINESS | 30n=77 review | — | VERIFIED | no | no | 2026-09-14 07:42Z |
| Dune LLC 03 enti_sim_nort_67nmsu8q16 | PERSON | 0n=62 clear | — | VERIFIED | no | no | 2026-09-13 13:45Z |
| Alder Co 00 enti_sim_nort_ahjigjsxu | BUSINESS | 0n=50 clear | — | VERIFIED | no | no | 2026-09-11 12:31Z |
| Grove Co 06 enti_sim_nort_318e3k7b1i | BUSINESS | 30n=68 review | — | VERIFIED | no | no | 2026-09-10 08:51Z |
| Juniper LLC 021 enti_sim_nort_2fxccgy133 | PERSON | 40n=48 review | — | VERIFIED | no | no | 2026-09-10 00:41Z |
| Kestrel Partners 010 enti_sim_nort_9qf1pvvp1w | PERSON | 0n=34 clear | — | VERIFIED | no | no | 2026-09-09 02:37Z |
| Cedar Services 026 enti_sim_nort_6n8rzo7q3n | PERSON | 0n=34 clear | — | VERIFIED | no | no | 2026-09-06 23:57Z |
| Birch Holdings 013 enti_sim_nort_a5hx06se28 | BUSINESS | 0n=50 clear | — | VERIFIED | no | no | 2026-09-04 11:49Z |
| Heath Holdings 07 enti_sim_nort_60saz5iv1m | PERSON | 0n=32 clear | — | VERIFIED | no | no | 2026-09-04 01:08Z |
| Payout Agent (Northwind) enti_sim_nort_9rqujo9v42 agent | BUSINESS | 0n=74 clear | 0n=74 clear | VERIFIED | no | no | 2026-09-03 16:47Z |
| Alder Co 012 enti_sim_nort_co4ak19h24 | BUSINESS | 30n=48 review | — | VERIFIED | no | no | 2026-09-03 03:14Z |
| Kestrel Partners 022 enti_sim_nort_b408fp2t37 | BUSINESS | 10n=67 clear | — | VERIFIED | no | no | 2026-09-02 22:24Z |
| Larch Studio 023 enti_sim_nort_1ekbu85q3b | BUSINESS | 0n=26 clear | — | VERIFIED | no | no | 2026-09-02 20:35Z |
| Iris Services 020 enti_sim_nort_70vkcofa2z | BUSINESS | 0n=59 clear | — | VERIFIED | no | no | 2026-09-01 16:39Z |
| Potential Pep 0 enti_sim_nort_sr7cv2o3u | PERSON | 15n=26 clear | — | VERIFIED | no | potential | 2026-09-01 16:03Z |
| Cedar Services 02 enti_sim_nort_agkdn10v12 | BUSINESS | 0n=58 clear | — | VERIFIED | no | no | 2026-09-01 12:19Z |
| Dune LLC 015 enti_sim_nort_8t15w9uc2f | PERSON | 0n=71 clear | — | VERIFIED | no | no | 2026-08-30 19:00Z |
| Heath Holdings 019 enti_sim_nort_2vs0voet2v | BUSINESS | 0n=29 clear | — | VERIFIED | no | no | 2026-08-28 14:50Z |
| Elm Partners 016 enti_sim_nort_b6q1x3vh2j | BUSINESS | 30n=37 review | — | VERIFIED | no | no | 2026-08-28 06:41Z |
| Birch Holdings 01 enti_sim_nort_33z4ba6xy | PERSON | 0n=30 clear | — | VERIFIED | no | no | 2026-08-26 21:00Z |
| Fern Studio 05 enti_sim_nort_aasic8tu1e | BUSINESS | 10n=31 clear | — | VERIFIED | no | no | 2026-08-25 13:10Z |
| Reconciliation Agent (Northwind) enti_sim_nort_cb1ugjcd46 agent | BUSINESS | 0n=67 clear | 0n=67 clear | VERIFIED | no | no | 2026-08-25 09:59Z |
| Elm Partners 04 enti_sim_nort_8j5gqt881a | BUSINESS | 0n=44 clear | — | VERIFIED | no | no | 2026-08-24 13:14Z |
| Birch Holdings 025 enti_sim_nort_4ab4tij93j | BUSINESS | 10n=22 clear | — | VERIFIED | no | no | 2026-08-23 05:52Z |
| Fern Studio 017 enti_sim_nort_1te2fh6b2n | PERSON | 0n=64 clear | — | VERIFIED | no | no | 2026-08-19 02:28Z |
| High Risk Trading 0 enti_sim_nort_91eod4q93y | BUSINESS | 65n=65 review | — | VERIFIED | yes | no | 2026-08-18 14:18Z |
| Alder Co 024 enti_sim_nort_xsikf3n3f | BUSINESS | 0n=83 clear | — | VERIFIED | no | no | 2026-08-17 09:53Z |
| Larch Studio 011 enti_sim_nort_5j1q477k20 | BUSINESS | 0n=49 clear | — | VERIFIED | no | no | 2026-08-14 10:49Z |
| Northwind Payroll enti_sim_nort_c2pb9mmf0 | BUSINESS | 25n=29 clear | — | VERIFIED | no | no | 2026-07-17 10:05Z |
| Cedar Services 014 enti_sim_nort_6agvw5v42c | BUSINESS | nulln=0 unscored | — | MANUAL_REVIEW | no | no | 2026-07-08 18:55Z |
| Juniper LLC 09 enti_sim_nort_5r3eycsv1t | BUSINESS | nulln=0 unscored | — | MANUAL_REVIEW | no | no | 2026-07-06 11:11Z |
| Denied Origin 0 enti_sim_nort_4ndrgqqi3r | PERSON | 100n=2 hold | — | DENIED | yes | no | 2026-06-24 12:01Z |
| Iris Services 08 enti_sim_nort_3g2axlcb1q | BUSINESS | nulln=0 unscored | — | MANUAL_REVIEW | no | no | 2026-06-20 23:40Z |
Counterparties
Each counterparty carries a Counterparty Risk Skoor from every transfer to or from it across the bank, not only this program.
| Counterparty | Country | Counterparty Skoor | Agent Skoor | Programs paying it | Returns drawn | First seen |
|---|---|---|---|---|---|---|
| Sandbox counterparty cpty_sb_5273f877d77233b3 | US | nulln=1 unscored | — | 1 | 0 · 0 unauthorized | 2026-09-17 23:13Z |
| Receiver 156 cpty_sim_nort_61nq6hes3q3 | — | nulln=1 unscored | — | 1 | 0 · 0 unauthorized | 2026-09-17 19:32Z |
| Receiver 158 cpty_sim_nort_2x32pt8h3qp | — | nulln=1 unscored | — | 1 | 0 · 0 unauthorized | 2026-09-17 19:32Z |
| Receiver 157 cpty_sim_nort_a7epy3pt3qb | — | nulln=1 unscored | — | 1 | 0 · 0 unauthorized | 2026-09-17 19:32Z |
| Receiver 159 cpty_sim_nort_xzvf03x3r1 | — | nulln=1 unscored | — | 1 | 0 · 0 unauthorized | 2026-09-17 19:32Z |
| Receiver 154 cpty_sim_nort_6qf1mco43p6 | — | nulln=1 unscored | — | 1 | 0 · 0 unauthorized | 2026-09-17 19:32Z |
| Receiver 155 cpty_sim_nort_9t41xgkr3pi | — | nulln=1 unscored | — | 1 | 0 · 0 unauthorized | 2026-09-17 19:32Z |
| Receiver 153 cpty_sim_nort_28cwwir3ll | — | nulln=1 unscored | — | 1 | 0 · 0 unauthorized | 2026-09-17 19:32Z |
| Receiver 152 cpty_sim_nort_8md44lrb3lf | — | nulln=1 unscored | — | 1 | 0 · 0 unauthorized | 2026-09-17 19:32Z |
| Receiver 162 cpty_sim_nort_cqs7cf303t6 | — | nulln=1 unscored | — | 1 | 0 · 0 unauthorized | 2026-09-17 19:32Z |
| Receiver 150 cpty_sim_nort_5c1zroxo3jw | — | nulln=1 unscored | — | 1 | 0 · 0 unauthorized | 2026-09-17 19:32Z |
| Receiver 161 cpty_sim_nort_38a2pdrh3si | — | nulln=1 unscored | — | 1 | 0 · 0 unauthorized | 2026-09-17 19:32Z |
| Receiver 151 cpty_sim_nort_3z5pyuey3k2 | — | nulln=1 unscored | — | 1 | 0 · 0 unauthorized | 2026-09-17 19:32Z |
| Receiver 147 cpty_sim_nort_48e0s7ye3gs | — | nulln=1 unscored | — | 1 | 0 · 0 unauthorized | 2026-09-17 19:32Z |
| Receiver 148 cpty_sim_nort_2jisvhct3ha | — | nulln=2 unscored | — | 1 | 0 · 0 unauthorized | 2026-09-17 19:32Z |
| Receiver 149 cpty_sim_nort_8glqw9r13hp | — | nulln=1 unscored | — | 1 | 0 · 0 unauthorized | 2026-09-17 19:32Z |
| Receiver 144 cpty_sim_nort_am4t55i33fg | — | nulln=1 unscored | — | 1 | 0 · 0 unauthorized | 2026-09-17 19:31Z |
| Receiver 146 cpty_sim_nort_7j2coqwm3gd | — | nulln=1 unscored | — | 1 | 0 · 0 unauthorized | 2026-09-17 19:31Z |
| Receiver 145 cpty_sim_nort_6h5zwmhn3g7 | — | nulln=1 unscored | — | 1 | 0 · 0 unauthorized | 2026-09-17 19:31Z |
| Receiver 143 cpty_sim_nort_3qovnrap3dn | — | nulln=1 unscored | — | 1 | 0 · 0 unauthorized | 2026-09-17 19:31Z |
| Receiver 142 cpty_sim_nort_lhqss013ch | — | nulln=1 unscored | — | 1 | 0 · 0 unauthorized | 2026-09-17 19:31Z |
| Receiver 141 cpty_sim_nort_9o8uvl5t3bz | — | nulln=1 unscored | — | 1 | 0 · 0 unauthorized | 2026-09-17 19:31Z |
| Receiver 140 cpty_sim_nort_43imfau33bh | — | nulln=1 unscored | — | 1 | 0 · 0 unauthorized | 2026-09-17 19:31Z |
| Receiver 138 cpty_sim_nort_7y0gc8gz3aq | — | nulln=1 unscored | — | 1 | 0 · 0 unauthorized | 2026-09-17 19:31Z |
| Receiver 139 cpty_sim_nort_boftmd783az | — | nulln=1 unscored | — | 1 | 0 · 0 unauthorized | 2026-09-17 19:31Z |
| Receiver 137 cpty_sim_nort_5ydj8s5m3a5 | — | nulln=1 unscored | — | 1 | 0 · 0 unauthorized | 2026-09-17 19:31Z |
| Receiver 136 cpty_sim_nort_1p3qur9x39t | — | nulln=1 unscored | — | 1 | 0 · 0 unauthorized | 2026-09-17 19:31Z |
| Receiver 135 cpty_sim_nort_a0f23ys739q | — | nulln=2 unscored | — | 1 | 0 · 0 unauthorized | 2026-09-17 19:31Z |
| Receiver 134 cpty_sim_nort_5uyt9jkk382 | — | nulln=1 unscored | — | 1 | 0 · 0 unauthorized | 2026-09-17 19:31Z |
| Receiver 133 cpty_sim_nort_3zyetf8y37b | — | nulln=1 unscored | — | 1 | 0 · 0 unauthorized | 2026-09-17 19:31Z |
| Receiver 132 cpty_sim_nort_50xvxkx336n | — | nulln=1 unscored | — | 1 | 0 · 0 unauthorized | 2026-09-17 19:31Z |
| Receiver 131 cpty_sim_nort_1mphhell35q | — | nulln=1 unscored | — | 1 | 0 · 0 unauthorized | 2026-09-17 19:31Z |
| Receiver 130 cpty_sim_nort_of4f5fn33g | — | nulln=1 unscored | — | 1 | 0 · 0 unauthorized | 2026-09-17 19:31Z |
| Receiver 129 cpty_sim_nort_b8jq3aj032y | — | nulln=1 unscored | — | 1 | 0 · 0 unauthorized | 2026-09-17 19:31Z |
| Receiver 125 cpty_sim_nort_7nvo2rrf300 | — | nulln=1 unscored | — | 1 | 0 · 0 unauthorized | 2026-09-17 19:31Z |
| Receiver 127 cpty_sim_nort_a1exg8ad30i | — | nulln=1 unscored | — | 1 | 0 · 0 unauthorized | 2026-09-17 19:31Z |
| Receiver 126 cpty_sim_nort_7chi9wph303 | — | nulln=1 unscored | — | 1 | 0 · 0 unauthorized | 2026-09-17 19:31Z |
| Receiver 128 cpty_sim_nort_6trsd3ew30o | — | nulln=1 unscored | — | 1 | 0 · 0 unauthorized | 2026-09-17 19:31Z |
| Receiver 124 cpty_sim_nort_5io3v2sj2zf | — | nulln=1 unscored | — | 1 | 0 · 0 unauthorized | 2026-09-17 19:31Z |
| Receiver 122 cpty_sim_nort_axfky9la2x5 | — | nulln=1 unscored | — | 1 | 0 · 0 unauthorized | 2026-09-17 19:31Z |
| Receiver 123 cpty_sim_nort_1olynd9h2xl | — | nulln=1 unscored | — | 1 | 0 · 0 unauthorized | 2026-09-17 19:31Z |
| Receiver 160 cpty_sim_nort_5pwws2003s9 | — | nulln=1 unscored | — | 1 | 0 · 0 unauthorized | 2026-09-17 19:31Z |
| Receiver 121 cpty_sim_nort_a2ap49p42tv | — | nulln=1 unscored | — | 1 | 0 · 0 unauthorized | 2026-09-17 19:31Z |
| Receiver 120 cpty_sim_nort_9m42fcds2t7 | — | nulln=1 unscored | — | 1 | 0 · 0 unauthorized | 2026-09-17 19:31Z |
| Receiver 119 cpty_sim_nort_awptp9112s1 | — | nulln=1 unscored | — | 1 | 0 · 0 unauthorized | 2026-09-17 19:31Z |
| Receiver 117 cpty_sim_nort_5hw6bsau2qo | — | nulln=1 unscored | — | 1 | 0 · 0 unauthorized | 2026-09-17 19:31Z |
| Receiver 118 cpty_sim_nort_c5xmnu5k2r0 | — | nulln=1 unscored | — | 1 | 0 · 0 unauthorized | 2026-09-17 19:31Z |
| Receiver 114 cpty_sim_nort_ck90xqux2on | — | nulln=1 unscored | — | 1 | 0 · 0 unauthorized | 2026-09-17 19:31Z |
| Receiver 115 cpty_sim_nort_5w19nccp2p6 | — | nulln=1 unscored | — | 1 | 0 · 0 unauthorized | 2026-09-17 19:31Z |
| Receiver 116 cpty_sim_nort_35rroeer2pl | — | nulln=1 unscored | — | 1 | 0 · 0 unauthorized | 2026-09-17 19:31Z |