Entity ยท BUSINESS
Iris Services 020
- Id
- enti_sim_nort_70vkcofa2z
- Program
- 030a8115-8109-4bdc-8e82-65ec40280d47
- Verification
- VERIFIED
- High risk
- no
- PEP
- no
- Requires screening
- no
- Review reasons
- โ
- Last screened
- 2026-09-01 16:39Z
- Country
- US
- Expected rails
- ach
Entity Risk Skoor Report โ
Skoor
0n=59Band
clearConfidence
1.00Version
ers-v1Scored 2026-09-17 19:32Z.
Signals
No signals fired.
Inputs
{
"n": 59,
"alerts": {
"opened": 4,
"clearedByPerson": 0,
"heldOrEscalated": 0
},
"returns": {
"any": 0,
"unauthorized": 0
},
"scoredN": 55,
"holdShare": 0,
"pepStatus": "no",
"hardSignal": false,
"isHighRisk": false,
"windowDays": 90,
"reviewShare": 0.07272727272727272,
"velocityRatio": 1.503730611148276,
"confidenceDecay": 1,
"screeningAgeDays": 16,
"observationAgeDays": 4,
"verificationStatus": "VERIFIED",
"distinctCounterparties": 38
}
History
| As of | Skoor | Band | n | Confidence | Version |
|---|---|---|---|---|---|
| 2026-09-17 19:32Z | 0 | clear | 59 | 1.00 | ers-v1 |
| 2026-09-17 19:31Z | 0 | clear | 32 | 0.76 | ers-v1 |
| 2026-09-17 19:30Z | null | unscored | 0 | null | ers-v1 |
Limits at this band
The ladder is policy data: these are the caps for a entity in the clear band, and the re-screen cadence. A bank sets its own numbers; these are the defaults.
- Per transaction
- $100,000.00
- Per day
- $500,000.00
- Per month
- $10,000,000.00
- Re-screen every
- 90 days
What unlocks the next band
Already in the clear band: the widest caps on the ladder. Staying there means none of the signals above return.
Transfers
| Transfer | Rail | Amount | Status | Skoor | Band | n | Created |
|---|---|---|---|---|---|---|---|
| acht_sim_nort_5indbd7q3qr | ach outgoing CREDIT | $1,874.30 | SUBMITTED | 40 | review | 1471 | 2026-09-17 02:11Z |
| acht_sim_nort_2rj03nns3q5 | ach outgoing CREDIT | $2,788.23 | SUBMITTED | 0 | clear | 1466 | 2026-09-16 23:50Z |
| acht_sim_nort_3tgyzsvu3pr | ach outgoing DEBIT | $1,195.14 | SETTLED | 0 | clear | 1458 | 2026-09-15 23:33Z |
| acht_sim_nort_arfap5u23m6 | ach outgoing DEBIT | $1,638.54 | SETTLED | 0 | clear | 1438 | 2026-09-14 23:32Z |
| acht_sim_nort_7fncixw13i1 | ach outgoing CREDIT | $1,578.75 | SETTLED | 0 | clear | 1400 | 2026-09-13 04:11Z |
| acht_sim_nort_6ilfs3d43hy | ach outgoing CREDIT | $3,063.16 | SETTLED | 40 | review | 1397 | 2026-09-13 03:08Z |
| acht_sim_nort_21g799y93fs | ach outgoing CREDIT | $1,932.12 | SETTLED | 0 | clear | 1339 | 2026-09-11 02:37Z |
| acht_sim_nort_7mebs2ki3fd | ach outgoing DEBIT | $1,062.46 | SETTLED | 0 | clear | 1338 | 2026-09-11 01:20Z |
| acht_sim_nort_4fdn08na3ab | ach outgoing CREDIT | $2,718.01 | SETTLED | 0 | clear | 1281 | 2026-09-08 01:03Z |
| acht_sim_nort_2y4dom3z3b5 | ach outgoing CREDIT | $2,634.21 | SETTLED | 0 | clear | 1277 | 2026-09-07 23:36Z |
| acht_sim_nort_524mkc6q37t | ach outgoing CREDIT | $2,055.28 | SETTLED | 40 | review | 1244 | 2026-09-06 22:26Z |
| acht_sim_nort_5peu0eep32v | ach outgoing DEBIT | $1,461.19 | SETTLED | 40 | review | 1187 | 2026-09-04 05:11Z |
| acht_sim_nort_3twfwsx632s | ach outgoing DEBIT | $3,346.03 | SETTLED | 0 | clear | 1179 | 2026-09-04 00:54Z |
| acht_sim_nort_9pmdwlrx30x | ach outgoing DEBIT | $3,168.02 | SETTLED | 0 | clear | 1156 | 2026-09-02 22:08Z |
| acht_sim_nort_bzsa73j92xf | ach outgoing DEBIT | $2,520.34 | SETTLED | 0 | clear | 1129 | 2026-09-01 04:22Z |
| acht_sim_nort_34h4fbmk2xi | ach outgoing DEBIT | $1,503.25 | SETTLED | 0 | clear | 1123 | 2026-09-01 01:37Z |
| acht_sim_nort_8v6397lr2v8 | ach outgoing CREDIT | $2,556.70 | SETTLED | 0 | clear | 1093 | 2026-08-30 04:39Z |
| acht_sim_nort_7xblqk112qu | ach outgoing DEBIT | $1,620.28 | SETTLED | 0 | clear | 1055 | 2026-08-28 05:44Z |
| acht_sim_nort_387luy7g2qr | ach outgoing CREDIT | $2,664.62 | SETTLED | 40 | review | 1050 | 2026-08-28 01:13Z |
| acht_sim_nort_bh4n8rew2po | ach outgoing CREDIT | $883.70 | SETTLED | 0 | clear | 1035 | 2026-08-27 04:23Z |
| acht_sim_nort_4e0uy2502nw | ach outgoing DEBIT | $3,322.91 | SETTLED | 10 | clear | 1012 | 2026-08-26 04:56Z |
| acht_sim_nort_gs1rjp02o8 | ach outgoing DEBIT | $3,804.21 | SETTLED | 0 | clear | 1009 | 2026-08-26 03:05Z |
| acht_sim_nort_8nn1vuw42kt | ach outgoing CREDIT | $3,675.04 | SETTLED | 0 | clear | 987 | 2026-08-25 04:23Z |
| acht_sim_nort_3im6o2c22m2 | ach outgoing DEBIT | $1,775.47 | SETTLED | 0 | clear | 969 | 2026-08-24 20:43Z |
| acht_sim_nort_4yo3phdm2hw | ach outgoing DEBIT | $2,432.23 | SETTLED | 0 | clear | 943 | 2026-08-23 04:54Z |
| acht_sim_nort_9u0jz6wi2g9 | ach outgoing CREDIT | $2,566.75 | SETTLED | 0 | clear | 935 | 2026-08-23 01:51Z |
| acht_sim_nort_2plsrm1v2df | ach outgoing DEBIT | $1,141.81 | SETTLED | 10 | clear | 888 | 2026-08-21 01:01Z |
| acht_sim_nort_9sqn8ysp2b7 | ach outgoing DEBIT | $1,922.70 | SETTLED | 0 | clear | 863 | 2026-08-19 22:38Z |
| acht_sim_nort_64pbta33283 | ach outgoing DEBIT | $3,615.49 | SETTLED | 15 | clear | 840 | 2026-08-18 03:25Z |
| acht_sim_nort_2btkwbw628v | ach outgoing DEBIT | $2,846.54 | SETTLED | 0 | clear | 837 | 2026-08-18 02:25Z |
| acht_sim_nort_50lgeuxn28i | ach outgoing DEBIT | $1,637.29 | SETTLED | 0 | clear | 833 | 2026-08-18 00:28Z |
| acht_sim_nort_1srbeg3r20c | ach outgoing CREDIT | $1,082.09 | SETTLED | 40 | review | 740 | 2026-08-13 02:34Z |
| acht_sim_nort_8x4gfzdy1wq | ach outgoing DEBIT | $3,427.74 | SETTLED | 0 | clear | 705 | 2026-08-11 03:33Z |
| acht_sim_nort_1fjtbld61wz | ach outgoing DEBIT | $3,052.25 | SETTLED | 15 | clear | 700 | 2026-08-11 00:34Z |
| acht_sim_nort_4w2inkdk1vk | ach outgoing CREDIT | $3,851.29 | SETTLED | 25 | clear | 686 | 2026-08-10 05:31Z |
| acht_sim_nort_8recason1t2 | ach outgoing DEBIT | $1,051.68 | SETTLED | 0 | clear | 662 | 2026-08-09 02:03Z |
| acht_sim_nort_ac33crnd1rk | ach outgoing DEBIT | $1,138.10 | SETTLED | 0 | clear | 651 | 2026-08-08 05:25Z |
| acht_sim_nort_70i5caj51lv | ach outgoing CREDIT | $2,644.91 | SETTLED | 0 | clear | 575 | 2026-08-05 00:02Z |
| acht_sim_nort_5fq57tch1l1 | ach outgoing DEBIT | $1,853.53 | SETTLED | 0 | clear | 569 | 2026-08-04 05:37Z |
| acht_sim_nort_7ckibfd81k7 | ach outgoing CREDIT | $1,038.34 | SETTLED | 0 | clear | 568 | 2026-08-04 05:31Z |
Alerts on this entity and its transfers
| Opened | Detector | Summary | Severity | Skoor | Route | Status |
|---|---|---|---|---|---|---|
| 2026-09-17 19:32Z | skoor_review | Transaction Risk Skoor 40 (review band) on a $3,063.16 ach transfer: returns.counterparty_prior_unauthorized. | medium | 40 review | reviewed | open |
| 2026-09-17 19:31Z | skoor_review | Transaction Risk Skoor 40 (review band) on a $2,055.28 ach transfer: returns.counterparty_prior_unauthorized. | medium | 40 review | reviewed | open |
| 2026-09-17 19:31Z | skoor_review | Transaction Risk Skoor 40 (review band) on a $1,461.19 ach transfer: returns.counterparty_prior_unauthorized. | medium | 40 review | reviewed | open |
| 2026-09-17 19:31Z | first_time_counterparty_large | First transfer to a new counterparty, $3,851.29, above the program's 95th percentile. | medium | 25 clear | reviewed | open |
| 2026-09-17 19:30Z | velocity_spike | Entity velocity spiked: 1 transfers and $2,305.92 in 24 hours. | medium | null unscored | reviewed | open |