Entity · BUSINESS · agent
Payout Agent (Northwind) agent
- Id
- enti_sim_nort_9rqujo9v42
- Program
- 030a8115-8109-4bdc-8e82-65ec40280d47
- Verification
- VERIFIED
- High risk
- no
- PEP
- no
- Requires screening
- no
- Review reasons
- —
- Last screened
- 2026-09-03 16:47Z
- Country
- US
- Expected rails
- ach
- Operator entity
- enti_sim_nort_c2pb9mmf0
- Declared purpose
- vendor payouts
- Declared scope
- ach
Entity Risk Skoor Report →
Skoor
0n=74Band
clearConfidence
1.00Version
ers-v1Scored 2026-09-17 19:32Z.
Signals
No signals fired.
Inputs
{
"n": 74,
"alerts": {
"opened": 3,
"clearedByPerson": 0,
"heldOrEscalated": 0
},
"returns": {
"any": 2,
"unauthorized": 0
},
"scoredN": 73,
"holdShare": 0,
"pepStatus": "no",
"hardSignal": false,
"isHighRisk": false,
"windowDays": 90,
"reviewShare": 0.0273972602739726,
"velocityRatio": 1.4872802926733701,
"confidenceDecay": 1,
"screeningAgeDays": 14,
"observationAgeDays": 5,
"verificationStatus": "VERIFIED",
"distinctCounterparties": 41
}
History
| As of | Skoor | Band | n | Confidence | Version |
|---|---|---|---|---|---|
| 2026-09-17 19:32Z | 0 | clear | 74 | 1.00 | ers-v1 |
| 2026-09-17 19:31Z | 0 | clear | 38 | 0.83 | ers-v1 |
| 2026-09-17 19:30Z | null | unscored | 0 | null | ers-v1 |
Limits at this band
The ladder is policy data: these are the caps for a entity in the clear band, and the re-screen cadence. A bank sets its own numbers; these are the defaults.
- Per transaction
- $100,000.00
- Per day
- $500,000.00
- Per month
- $10,000,000.00
- Re-screen every
- 90 days
What unlocks the next band
Already in the clear band: the widest caps on the ladder. Staying there means none of the signals above return.
Agent Risk Skoor Report →
Skoor
0n=74Band
clearConfidence
1.00Version
ars-v1Scored 2026-09-17 19:32Z.
Signals
No signals fired.
Inputs
{
"n": 74,
"base": "ers-v1",
"scope": [
"ach"
],
"alerts": {
"opened": 3,
"clearedByPerson": 0,
"heldOrEscalated": 0
},
"purpose": "vendor payouts",
"returns": {
"any": 2,
"unauthorized": 0
},
"scoredN": 73,
"holdShare": 0,
"pepStatus": "no",
"railsUsed": [
"ach"
],
"hardSignal": false,
"isHighRisk": false,
"windowDays": 90,
"reviewShare": 0.0273972602739726,
"velocityRatio": 1.4872802926733701,
"confidenceDecay": 1,
"operatorEntityId": "enti_sim_nort_c2pb9mmf0",
"screeningAgeDays": 14,
"observationAgeDays": 5,
"verificationStatus": "VERIFIED",
"distinctCounterparties": 41
}
History
| As of | Skoor | Band | n | Confidence | Version |
|---|---|---|---|---|---|
| 2026-09-17 19:32Z | 0 | clear | 74 | 1.00 | ars-v1 |
| 2026-09-17 19:31Z | 0 | clear | 38 | 0.83 | ars-v1 |
| 2026-09-17 19:30Z | null | unscored | 0 | null | ars-v1 |
Transfers
| Transfer | Rail | Amount | Status | Skoor | Band | n | Created |
|---|---|---|---|---|---|---|---|
| acht_sim_nort_5jwdzled3rd | ach outgoing CREDIT | $904.63 | SUBMITTED | 0 | clear | 1466 | 2026-09-16 22:57Z |
| acht_sim_nort_5xf7i19o3qn | ach outgoing CREDIT | $1,867.03 | SUBMITTED | 0 | clear | 1466 | 2026-09-16 22:45Z |
| acht_sim_nort_7nfpztsr3o3 | ach outgoing DEBIT | $2,109.82 | SETTLED | 0 | clear | 1473 | 2026-09-16 05:33Z |
| acht_sim_nort_9m2j8s0a3lo | ach outgoing CREDIT | $1,210.16 | SETTLED | 0 | clear | 1430 | 2026-09-14 05:53Z |
| acht_sim_nort_1epqfh5t3h4 | ach outgoing DEBIT | $1,995.36 | SETTLED | 0 | clear | 1353 | 2026-09-11 20:38Z |
| acht_sim_nort_cqx5g2v83g1 | ach outgoing DEBIT | $2,210.24 | SETTLED | 15 | clear | 1349 | 2026-09-11 05:53Z |
| acht_sim_nort_jqoxxub3fa | ach outgoing CREDIT | $2,157.83 | SETTLED | 0 | clear | 1346 | 2026-09-11 05:06Z |
| acht_sim_nort_bufyf6h33e9 | ach outgoing CREDIT | $1,194.84 | SETTLED | 0 | clear | 1325 | 2026-09-10 01:02Z |
| acht_sim_nort_9dhnillj3du | ach outgoing DEBIT | $1,702.23 | SETTLED | 0 | clear | 1323 | 2026-09-10 00:20Z |
| acht_sim_nort_cbyf278q3dh | ach outgoing DEBIT | $2,696.93 | SETTLED | 15 | clear | 1320 | 2026-09-09 22:22Z |
| acht_sim_nort_15q820cd3ct | ach outgoing CREDIT | $3,786.69 | SETTLED | 0 | clear | 1299 | 2026-09-09 00:52Z |
| acht_sim_nort_4lwa6uqg3de | ach outgoing CREDIT | $2,325.04 | SETTLED | 40 | review | 1294 | 2026-09-08 22:41Z |
| acht_sim_nort_94pzr22e39z | ach outgoing DEBIT | $3,660.88 | SETTLED | 15 | clear | 1265 | 2026-09-07 20:32Z |
| acht_sim_nort_41ioyww2388 | ach outgoing DEBIT | $2,158.42 | SETTLED | 0 | clear | 1258 | 2026-09-07 04:20Z |
| acht_sim_nort_8aeb1wco37q | ach outgoing DEBIT | $1,128.20 | SETTLED | 0 | clear | 1249 | 2026-09-07 00:05Z |
| acht_sim_nort_78685j2032p | ach outgoing DEBIT | $1,361.64 | SETTLED | 0 | clear | 1173 | 2026-09-03 23:16Z |
| acht_sim_nort_a3iliuei32a | ach outgoing DEBIT | $3,816.39 | SETTLED | 0 | clear | 1168 | 2026-09-03 20:31Z |
| acht_sim_nort_94ny4q0b2yi | ach outgoing CREDIT | $2,417.23 | SETTLED | 0 | clear | 1148 | 2026-09-02 04:50Z |
| acht_sim_nort_4c3qe1uy2wq | ach outgoing CREDIT | $4,050.84 | SETTLED | 0 | clear | 1111 | 2026-08-31 02:48Z |
| acht_sim_nort_6hnc0a012vq | ach outgoing CREDIT | $3,422.72 | SETTLED | 0 | clear | 1100 | 2026-08-30 20:11Z |
| acht_sim_nort_tqiqzr42r3 | ach outgoing DEBIT | $2,064.85 | SETTLED | 15 | clear | 1050 | 2026-08-28 04:03Z |
| acht_sim_nort_9lkjrnpy2r9 | ach outgoing CREDIT | $3,053.55 | SETTLED | 0 | clear | 1044 | 2026-08-27 22:44Z |
| acht_sim_nort_1fzq1fpx2pf | ach outgoing DEBIT | $3,105.34 | SETTLED | 0 | clear | 1026 | 2026-08-26 23:32Z |
| acht_sim_nort_8t12hy032mh | ach outgoing DEBIT | $870.07 | SETTLED | 0 | clear | 1005 | 2026-08-25 23:44Z |
| acht_sim_nort_c7rvrpnv2mz | ach outgoing CREDIT | $1,899.49 | SETTLED | 0 | clear | 1004 | 2026-08-25 23:28Z |
| acht_sim_nort_1dftb4gg2nq | ach outgoing DEBIT | $2,523.40 | SETTLED | 0 | clear | 998 | 2026-08-25 22:05Z |
| acht_sim_nort_755mbdvv2kd | ach outgoing DEBIT | $1,519.29 | RETURNED | 0 | clear | 977 | 2026-08-25 00:49Z |
| acht_sim_nort_2uiwdxcc2ka | ach outgoing DEBIT | $1,345.97 | SETTLED | 10 | clear | 971 | 2026-08-24 21:44Z |
| acht_sim_nort_2vsumlgr2j7 | ach outgoing DEBIT | $1,502.35 | SETTLED | 0 | clear | 967 | 2026-08-24 05:01Z |
| acht_sim_nort_56hu44go2iy | ach outgoing DEBIT | $1,468.67 | SETTLED | 0 | clear | 957 | 2026-08-24 03:21Z |
| acht_sim_nort_ajrzxlu82hd | ach outgoing CREDIT | $2,814.19 | RETURNED | 0 | clear | 923 | 2026-08-22 20:37Z |
| acht_sim_nort_6grzzgz82fu | ach outgoing DEBIT | $1,298.05 | SETTLED | 0 | clear | 904 | 2026-08-21 22:15Z |
| acht_sim_nort_5ypwu67t2e6 | ach outgoing DEBIT | $1,806.56 | SETTLED | 0 | clear | 903 | 2026-08-21 21:56Z |
| acht_sim_nort_43gflb9y2cj | ach outgoing CREDIT | $1,047.11 | SETTLED | 0 | clear | 883 | 2026-08-20 23:42Z |
| acht_sim_nort_aw839pbl29v | ach outgoing DEBIT | $847.31 | SETTLED | 0 | clear | 855 | 2026-08-19 02:15Z |
| acht_sim_nort_bchkzlmd2aj | ach outgoing CREDIT | $2,591.30 | SETTLED | 15 | clear | 850 | 2026-08-19 00:16Z |
| acht_sim_nort_33dbe0hw27l | ach outgoing CREDIT | $3,586.72 | SETTLED | 0 | clear | 818 | 2026-08-17 02:01Z |
| acht_sim_nort_rao0rxy27r | ach outgoing DEBIT | $3,943.52 | SETTLED | 0 | clear | 812 | 2026-08-16 23:17Z |
| acht_sim_nort_8ojf0cak21a | ach outgoing CREDIT | $1,929.62 | SETTLED | 0 | clear | 765 | 2026-08-14 03:48Z |
| acht_sim_nort_f9zpluh21y | ach outgoing DEBIT | $3,138.96 | SETTLED | 0 | clear | 764 | 2026-08-14 03:47Z |
Alerts on this entity and its transfers
| Opened | Detector | Summary | Severity | Skoor | Route | Status |
|---|---|---|---|---|---|---|
| 2026-09-17 19:31Z | skoor_review | Transaction Risk Skoor 40 (review band) on a $2,325.04 ach transfer: returns.counterparty_prior_unauthorized. | medium | 40 review | reviewed | open |