Entity ยท BUSINESS
Alder Co 00
- Id
- enti_sim_nort_ahjigjsxu
- Program
- 030a8115-8109-4bdc-8e82-65ec40280d47
- Verification
- VERIFIED
- High risk
- no
- PEP
- no
- Requires screening
- no
- Review reasons
- โ
- Last screened
- 2026-09-11 12:31Z
- Country
- US
- Expected rails
- ach
Entity Risk Skoor Report โ
Skoor
0n=50Band
clearConfidence
1.00Version
ers-v1Scored 2026-09-17 19:32Z.
Signals
No signals fired.
Inputs
{
"n": 50,
"alerts": {
"opened": 2,
"clearedByPerson": 0,
"heldOrEscalated": 0
},
"returns": {
"any": 2,
"unauthorized": 0
},
"scoredN": 48,
"holdShare": 0,
"pepStatus": "no",
"hardSignal": false,
"isHighRisk": false,
"windowDays": 90,
"reviewShare": 0.08333333333333333,
"velocityRatio": 1.768705978411336,
"confidenceDecay": 1,
"screeningAgeDays": 6,
"observationAgeDays": 4,
"verificationStatus": "VERIFIED",
"distinctCounterparties": 38
}
History
| As of | Skoor | Band | n | Confidence | Version |
|---|---|---|---|---|---|
| 2026-09-17 19:32Z | 0 | clear | 50 | 1.00 | ers-v1 |
| 2026-09-17 19:31Z | 0 | clear | 32 | 0.77 | ers-v1 |
| 2026-09-17 19:30Z | null | unscored | 0 | null | ers-v1 |
Limits at this band
The ladder is policy data: these are the caps for a entity in the clear band, and the re-screen cadence. A bank sets its own numbers; these are the defaults.
- Per transaction
- $100,000.00
- Per day
- $500,000.00
- Per month
- $10,000,000.00
- Re-screen every
- 90 days
What unlocks the next band
Already in the clear band: the widest caps on the ladder. Staying there means none of the signals above return.
Transfers
| Transfer | Rail | Amount | Status | Skoor | Band | n | Created |
|---|---|---|---|---|---|---|---|
| acht_sim_nort_2i7x9jtd3oc | ach outgoing CREDIT | $2,828.63 | SETTLED | 0 | clear | 1460 | 2026-09-15 23:59Z |
| acht_sim_nort_5ggiw2me3oo | ach outgoing DEBIT | $1,665.35 | SETTLED | 0 | clear | 1452 | 2026-09-15 22:01Z |
| acht_sim_nort_33l3z4n43nh | ach outgoing DEBIT | $1,420.51 | SETTLED | 40 | review | 1440 | 2026-09-15 01:41Z |
| acht_sim_nort_65jylt4v3m9 | ach outgoing CREDIT | $3,832.74 | SETTLED | 0 | clear | 1440 | 2026-09-15 01:36Z |
| acht_sim_nort_9yw9efrm3kx | ach outgoing CREDIT | $1,567.73 | SETTLED | 15 | clear | 1417 | 2026-09-13 23:39Z |
| acht_sim_nort_5053e94m3lc | ach outgoing CREDIT | $940.60 | SETTLED | 0 | clear | 1411 | 2026-09-13 20:09Z |
| acht_sim_nort_c7txlq7g3k5 | ach outgoing CREDIT | $2,026.38 | SETTLED | 0 | clear | 1401 | 2026-09-13 04:15Z |
| acht_sim_nort_2tqafjhm3i4 | ach outgoing DEBIT | $2,199.86 | SETTLED | 15 | clear | 1376 | 2026-09-12 23:08Z |
| acht_sim_nort_236psb1z3gm | ach outgoing DEBIT | $2,667.03 | SETTLED | 0 | clear | 1359 | 2026-09-12 01:09Z |
| acht_sim_nort_9nif6jgn3fy | ach outgoing CREDIT | $3,856.80 | SETTLED | 40 | review | 1345 | 2026-09-11 04:16Z |
| acht_sim_nort_tl7dxsq3a8 | ach outgoing CREDIT | $2,552.35 | SETTLED | 0 | clear | 1266 | 2026-09-07 20:33Z |
| acht_sim_nort_3abks3zj37b | ach outgoing DEBIT | $1,091.89 | SETTLED | 10 | clear | 1251 | 2026-09-07 00:15Z |
| acht_sim_nort_975dikmm37w | ach outgoing DEBIT | $3,087.00 | SETTLED | 0 | clear | 1248 | 2026-09-06 23:25Z |
| acht_sim_nort_1b28i89r2zl | ach outgoing DEBIT | $1,908.24 | SETTLED | 0 | clear | 1141 | 2026-09-02 01:41Z |
| acht_sim_nort_28ybbqky3s9 | ach outgoing CREDIT | $22,200.00 | SETTLED | 45 | review | 1114 | 2026-08-31 04:53Z |
| acht_sim_nort_1wlkpqyg2uh | ach outgoing DEBIT | $3,237.94 | SETTLED | 0 | clear | 1076 | 2026-08-29 20:38Z |
| acht_sim_nort_b2w4khgi2q9 | ach outgoing CREDIT | $842.99 | SETTLED | 0 | clear | 1031 | 2026-08-27 02:36Z |
| acht_sim_nort_8twtl4tk2nt | ach outgoing DEBIT | $2,483.45 | SETTLED | 15 | clear | 1013 | 2026-08-26 04:59Z |
| acht_sim_nort_583im7r2mt | ach outgoing DEBIT | $1,946.21 | SETTLED | 15 | clear | 1006 | 2026-08-25 23:46Z |
| acht_sim_nort_5ne99stk2lz | ach outgoing CREDIT | $2,213.02 | SETTLED | 0 | clear | 976 | 2026-08-25 00:11Z |
| acht_sim_nort_8qyep2ch2hz | ach outgoing CREDIT | $1,324.03 | SETTLED | 0 | clear | 945 | 2026-08-23 05:22Z |
| acht_sim_nort_7g0lrp4m2el | ach outgoing DEBIT | $3,979.76 | SETTLED | 0 | clear | 912 | 2026-08-22 01:24Z |
| acht_sim_nort_c6z8zssv2a4 | ach outgoing DEBIT | $947.62 | SETTLED | 10 | clear | 849 | 2026-08-18 23:42Z |
| acht_sim_nort_vspmk3q28r | ach outgoing CREDIT | $2,109.37 | RETURNED | 0 | clear | 833 | 2026-08-18 00:32Z |
| acht_sim_nort_23ly5bly294 | ach outgoing CREDIT | $1,211.88 | SETTLED | 0 | clear | 830 | 2026-08-17 21:08Z |
| acht_sim_nort_6etmg951227 | ach outgoing DEBIT | $854.63 | SETTLED | 40 | review | 752 | 2026-08-13 23:13Z |
| acht_sim_nort_cjbup96x20i | ach outgoing CREDIT | $3,877.25 | SETTLED | 0 | clear | 745 | 2026-08-13 05:00Z |
| acht_sim_nort_6jld5qhn203 | ach outgoing DEBIT | $2,743.48 | SETTLED | 0 | clear | 732 | 2026-08-12 21:22Z |
| acht_sim_nort_5esf5krq1xk | ach outgoing DEBIT | $1,005.71 | SETTLED | 0 | clear | 697 | 2026-08-10 23:14Z |
| acht_sim_nort_52osyx921wk | ach outgoing DEBIT | $2,955.08 | SETTLED | 0 | clear | 692 | 2026-08-10 20:38Z |
| acht_sim_nort_b1bgnxup1vt | ach outgoing CREDIT | $1,031.01 | SETTLED | 0 | clear | 671 | 2026-08-09 20:22Z |
| acht_sim_nort_3mp76brt1rh | ach outgoing DEBIT | $1,647.12 | SETTLED | 40 | review | 650 | 2026-08-08 05:20Z |
| acht_sim_nort_bbkcaa4j1rn | ach outgoing DEBIT | $867.72 | SETTLED | 0 | clear | 632 | 2026-08-07 22:31Z |
| acht_sim_nort_6p79lk8q1m4 | ach outgoing CREDIT | $1,095.86 | SETTLED | 0 | clear | 577 | 2026-08-05 01:15Z |
| acht_sim_nort_1hm4fc8r1jv | ach outgoing DEBIT | $1,423.62 | SETTLED | 0 | clear | 564 | 2026-08-04 03:12Z |
| acht_sim_nort_8hyg48s21lm | ach outgoing CREDIT | $1,150.59 | SETTLED | 0 | clear | 546 | 2026-08-03 20:59Z |
| acht_sim_nort_4y816aqz1ii | ach outgoing DEBIT | $3,096.79 | SETTLED | 0 | clear | 545 | 2026-08-03 05:55Z |
| acht_sim_nort_atcaylj81hx | ach outgoing CREDIT | $1,306.71 | SETTLED | 0 | clear | 540 | 2026-08-03 04:17Z |
| acht_sim_nort_6zex2dw61jp | ach outgoing CREDIT | $2,885.60 | SETTLED | 10 | clear | 520 | 2026-08-02 20:53Z |
| acht_sim_nort_4jt0src71ch | ach outgoing DEBIT | $1,039.13 | SETTLED | 0 | clear | 467 | 2026-07-31 04:38Z |
Alerts on this entity and its transfers
| Opened | Detector | Summary | Severity | Skoor | Route | Status |
|---|---|---|---|---|---|---|
| 2026-09-17 19:32Z | skoor_review | Transaction Risk Skoor 40 (review band) on a $1,420.51 ach transfer: returns.counterparty_prior_unauthorized. | medium | 40 review | reviewed | open |
| 2026-09-17 19:32Z | skoor_review | Transaction Risk Skoor 40 (review band) on a $3,856.80 ach transfer: returns.counterparty_prior_unauthorized. | medium | 40 review | reviewed | open |
| 2026-09-17 19:31Z | first_time_counterparty_large | First transfer to a new counterparty, $22,200.00, above the program's 95th percentile. | medium | 45 review | reviewed | open |
| 2026-09-17 19:31Z | skoor_review | Transaction Risk Skoor 40 (review band) on a $854.63 ach transfer: returns.counterparty_prior_unauthorized. | medium | 40 review | reviewed | open |