Entity · PERSON
Juniper LLC 021
- Id
- enti_sim_nort_2fxccgy133
- Program
- 030a8115-8109-4bdc-8e82-65ec40280d47
- Verification
- VERIFIED
- High risk
- no
- PEP
- no
- Requires screening
- no
- Review reasons
- —
- Last screened
- 2026-09-10 00:41Z
- Country
- US
- Expected rails
- ach
Entity Risk Skoor Report →
Skoor
40n=48Band
reviewConfidence
0.98Version
ers-v1Scored 2026-09-17 19:32Z.
Top reasons
| # | Reason | Signal | Weight | Hard | Detail |
|---|---|---|---|---|---|
| 1 | ERS-RET-01 The entity's transfers have drawn unauthorized returns. | entity.unauthorized_returns | +30 | 1 unauthorized return(s) against it | |
| 2 | ERS-VEL-01 The entity's volume in the last 30 days is more than twice its prior monthly volume. | entity.velocity | +10 | last 30 days 2.0× its prior monthly volume |
Signals
| Signal | Weight | Hard | Detail |
|---|---|---|---|
| entity.unauthorized_returns | +30 | 1 unauthorized return(s) against it | |
| entity.velocity | +10 | last 30 days 2.0× its prior monthly volume |
Inputs
{
"n": 48,
"alerts": {
"opened": 2,
"clearedByPerson": 0,
"heldOrEscalated": 0
},
"returns": {
"any": 2,
"unauthorized": 1
},
"scoredN": 45,
"holdShare": 0,
"pepStatus": "no",
"hardSignal": false,
"isHighRisk": false,
"windowDays": 90,
"reviewShare": 0.06666666666666667,
"velocityRatio": 2.001108889065168,
"confidenceDecay": 1,
"screeningAgeDays": 7,
"observationAgeDays": 3,
"verificationStatus": "VERIFIED",
"distinctCounterparties": 36
}
History
| As of | Skoor | Band | n | Confidence | Version |
|---|---|---|---|---|---|
| 2026-09-17 19:32Z | 40 | review | 48 | 0.98 | ers-v1 |
| 2026-09-17 19:31Z | 0 | clear | 21 | 0.64 | ers-v1 |
| 2026-09-17 19:30Z | null | unscored | 0 | null | ers-v1 |
Limits at this band
The ladder is policy data: these are the caps for a entity in the review band, and the re-screen cadence. A bank sets its own numbers; these are the defaults.
- Per transaction
- $10,000.00
- Per day
- $50,000.00
- Per month
- $500,000.00
- Re-screen every
- 30 days
What unlocks the next band
From review to clear: shed 11 points. At clear the caps become $100,000.00 per transaction, $500,000.00 per day, $10,000,000.00 per month.
| Signal to clear | Points | Hard | What it means |
|---|---|---|---|
| entity.unauthorized_returns | 30 | The entity's transfers have drawn unauthorized returns. |
Transfers
| Transfer | Rail | Amount | Status | Skoor | Band | n | Created |
|---|---|---|---|---|---|---|---|
| acht_sim_nort_8pr32fpr3mr | ach outgoing DEBIT | $2,346.77 | MANUAL_REVIEW | 30 | review | 1425 | 2026-09-15 02:32Z |
| acht_sim_nort_5fiwetq23ll | ach outgoing CREDIT | $1,495.02 | SETTLED | 10 | clear | 1429 | 2026-09-14 04:51Z |
| acht_sim_nort_1wgv8all3kr | ach outgoing DEBIT | $2,503.76 | SETTLED | 0 | clear | 1427 | 2026-09-14 04:46Z |
| acht_sim_nort_5kvvc5yj3kh | ach outgoing DEBIT | $1,263.31 | SETTLED | 0 | clear | 1413 | 2026-09-13 21:40Z |
| acht_sim_nort_bbfdbl993cz | ach outgoing CREDIT | $1,558.77 | SETTLED | 0 | clear | 1309 | 2026-09-09 04:18Z |
| acht_sim_nort_5myj6p2w37k | ach outgoing CREDIT | $1,011.66 | SETTLED | 0 | clear | 1255 | 2026-09-07 02:59Z |
| acht_sim_nort_c2r4ths5382 | ach outgoing DEBIT | $1,874.63 | SETTLED | 10 | clear | 1253 | 2026-09-07 01:36Z |
| acht_sim_nort_1fhh4x18341 | ach outgoing CREDIT | $2,844.64 | SETTLED | 40 | review | 1212 | 2026-09-05 05:28Z |
| acht_sim_nort_5tas533s348 | ach outgoing DEBIT | $1,356.23 | SETTLED | 40 | review | 1195 | 2026-09-04 22:26Z |
| acht_sim_nort_69sa78mv34b | ach outgoing DEBIT | $3,180.40 | SETTLED | 0 | clear | 1194 | 2026-09-04 22:01Z |
| acht_sim_nort_8y5rg80332y | ach outgoing CREDIT | $2,848.83 | SETTLED | 10 | clear | 1175 | 2026-09-03 23:46Z |
| acht_sim_nort_142srqzr2zc | ach outgoing DEBIT | $1,139.10 | SETTLED | 0 | clear | 1142 | 2026-09-02 02:09Z |
| acht_sim_nort_6pkxy2bm2ve | ach outgoing DEBIT | $2,507.54 | SETTLED | 15 | clear | 1099 | 2026-08-30 05:23Z |
| acht_sim_nort_5fd2xkis2un | ach outgoing CREDIT | $2,669.25 | SETTLED | 0 | clear | 1094 | 2026-08-30 04:52Z |
| acht_sim_nort_7cm33xc62tp | ach outgoing DEBIT | $942.73 | SETTLED | 0 | clear | 1084 | 2026-08-29 23:00Z |
| acht_sim_nort_60u7kcvx2ty | ach outgoing CREDIT | $3,139.23 | MANUAL_REVIEW | 15 | clear | 1059 | 2026-08-29 22:33Z |
| acht_sim_nort_69kodj9a2u8 | ach outgoing DEBIT | $1,706.52 | SETTLED | 0 | clear | 1076 | 2026-08-29 20:23Z |
| acht_sim_nort_jtqsfrn2nn | ach outgoing DEBIT | $2,708.25 | SETTLED | 15 | clear | 1000 | 2026-08-25 22:35Z |
| acht_sim_nort_bxe3hykp2ja | ach outgoing DEBIT | $3,195.55 | SETTLED | 0 | clear | 965 | 2026-08-24 04:49Z |
| acht_sim_nort_9sdhsacd2g6 | ach outgoing DEBIT | $2,406.19 | SETTLED | 0 | clear | 930 | 2026-08-23 00:01Z |
| acht_sim_nort_1mxhbrle2f6 | ach outgoing DEBIT | $948.54 | SETTLED | 0 | clear | 911 | 2026-08-22 01:09Z |
| acht_sim_nort_b5xaru6p2cs | ach outgoing CREDIT | $3,134.87 | RETURNED | 0 | clear | 893 | 2026-08-21 04:38Z |
| acht_sim_nort_14snyry52di | ach outgoing DEBIT | $1,174.92 | SETTLED | 0 | clear | 892 | 2026-08-21 04:09Z |
| acht_sim_nort_788ezqvn2dl | ach outgoing CREDIT | $2,320.42 | SETTLED | 0 | clear | 887 | 2026-08-21 00:31Z |
| acht_sim_nort_8wk6y3p128l | ach outgoing CREDIT | $932.13 | SETTLED | 0 | clear | 841 | 2026-08-18 04:07Z |
| acht_sim_nort_bhrdcgre25e | ach outgoing CREDIT | $3,158.07 | SETTLED | 0 | clear | 803 | 2026-08-16 04:57Z |
| acht_sim_nort_7ekmyval231 | ach outgoing DEBIT | $1,380.87 | SETTLED | 40 | review | 778 | 2026-08-15 00:08Z |
| acht_sim_nort_a9qu8s3d224 | ach outgoing CREDIT | $2,779.07 | SETTLED | 0 | clear | 769 | 2026-08-14 05:01Z |
| acht_sim_nort_4yl42r7k21d | ach outgoing DEBIT | $2,601.39 | SETTLED | 15 | clear | 751 | 2026-08-13 20:10Z |
| acht_sim_nort_av6a4jrq1zq | ach outgoing DEBIT | $1,302.41 | SETTLED | 0 | clear | 741 | 2026-08-13 02:56Z |
| acht_sim_nort_89wliyuw1y5 | ach outgoing DEBIT | $1,544.38 | SETTLED | 0 | clear | 728 | 2026-08-12 05:47Z |
| acht_sim_nort_aa6ll79l1r4 | ach outgoing CREDIT | $1,588.88 | RETURNED | 0 | clear | 612 | 2026-08-06 22:48Z |
| acht_sim_nort_9gfk3jgu1n4 | ach outgoing CREDIT | $938.22 | SETTLED | 10 | clear | 583 | 2026-08-05 04:55Z |
| acht_sim_nort_ckvby4tb1k4 | ach outgoing DEBIT | $1,006.87 | SETTLED | 15 | clear | 551 | 2026-08-03 22:16Z |
| acht_sim_nort_bxcq0n5q1dl | ach outgoing CREDIT | $3,068.98 | SETTLED | 0 | clear | 489 | 2026-08-01 03:24Z |
| acht_sim_nort_9bl945rc19s | ach outgoing CREDIT | $1,071.36 | SETTLED | 0 | clear | 423 | 2026-07-29 20:47Z |
| acht_sim_nort_a8cxxlgm17m | ach outgoing DEBIT | $3,118.91 | SETTLED | 0 | clear | 404 | 2026-07-29 00:37Z |
| acht_sim_nort_2qqnapsq11f | ach outgoing CREDIT | $1,432.86 | SETTLED | 0 | clear | 327 | 2026-07-25 05:23Z |
| acht_sim_nort_6m31lxja100 | ach outgoing DEBIT | $1,448.61 | SETTLED | 0 | clear | 321 | 2026-07-25 02:35Z |
| acht_sim_nort_cfhh41ak110 | ach outgoing CREDIT | $2,177.28 | SETTLED | 0 | clear | 317 | 2026-07-25 00:01Z |
Alerts on this entity and its transfers
| Opened | Detector | Summary | Severity | Skoor | Route | Status |
|---|---|---|---|---|---|---|
| 2026-09-17 19:31Z | skoor_review | Transaction Risk Skoor 40 (review band) on a $2,844.64 ach transfer: returns.counterparty_prior_unauthorized. | medium | 40 review | reviewed | open |
| 2026-09-17 19:31Z | skoor_review | Transaction Risk Skoor 40 (review band) on a $1,356.23 ach transfer: returns.counterparty_prior_unauthorized. | medium | 40 review | reviewed | open |