Entity ยท BUSINESS
Cedar Services 02
- Id
- enti_sim_nort_agkdn10v12
- Program
- 030a8115-8109-4bdc-8e82-65ec40280d47
- Verification
- VERIFIED
- High risk
- no
- PEP
- no
- Requires screening
- no
- Review reasons
- โ
- Last screened
- 2026-09-01 12:19Z
- Country
- US
- Expected rails
- ach
Entity Risk Skoor Report โ
Skoor
0n=58Band
clearConfidence
1.00Version
ers-v1Scored 2026-09-17 19:32Z.
Signals
No signals fired.
Inputs
{
"n": 58,
"alerts": {
"opened": 4,
"clearedByPerson": 0,
"heldOrEscalated": 0
},
"returns": {
"any": 0,
"unauthorized": 0
},
"scoredN": 56,
"holdShare": 0,
"pepStatus": "no",
"hardSignal": false,
"isHighRisk": false,
"windowDays": 90,
"reviewShare": 0.10714285714285714,
"velocityRatio": 1.477635268213092,
"confidenceDecay": 1,
"screeningAgeDays": 16,
"observationAgeDays": 4,
"verificationStatus": "VERIFIED",
"distinctCounterparties": 38
}
History
| As of | Skoor | Band | n | Confidence | Version |
|---|---|---|---|---|---|
| 2026-09-17 19:32Z | 0 | clear | 58 | 1.00 | ers-v1 |
| 2026-09-17 19:31Z | 0 | clear | 32 | 0.77 | ers-v1 |
| 2026-09-17 19:30Z | null | unscored | 0 | null | ers-v1 |
Limits at this band
The ladder is policy data: these are the caps for a entity in the clear band, and the re-screen cadence. A bank sets its own numbers; these are the defaults.
- Per transaction
- $100,000.00
- Per day
- $500,000.00
- Per month
- $10,000,000.00
- Re-screen every
- 90 days
What unlocks the next band
Already in the clear band: the widest caps on the ladder. Staying there means none of the signals above return.
Transfers
| Transfer | Rail | Amount | Status | Skoor | Band | n | Created |
|---|---|---|---|---|---|---|---|
| acht_sim_nort_4sek6c183pu | ach outgoing DEBIT | $3,737.02 | SETTLED | 0 | clear | 1465 | 2026-09-16 02:15Z |
| acht_sim_nort_2bwb15h63ol | ach outgoing DEBIT | $1,219.25 | SETTLED | 15 | clear | 1456 | 2026-09-15 23:19Z |
| acht_sim_nort_6iv82wm63ml | ach outgoing CREDIT | $1,576.58 | SETTLED | 40 | review | 1431 | 2026-09-14 20:59Z |
| acht_sim_nort_brv4qng53nu | ach outgoing DEBIT | $969.97 | SETTLED | 0 | clear | 1431 | 2026-09-14 20:40Z |
| acht_sim_nort_bt7r2g7r3kb | ach outgoing DEBIT | $2,778.80 | SETTLED | 0 | clear | 1410 | 2026-09-13 20:03Z |
| acht_sim_nort_635myd5v3j7 | ach outgoing CREDIT | $3,758.30 | SETTLED | 40 | review | 1407 | 2026-09-13 05:42Z |
| acht_sim_nort_njsntxl3jt | ach outgoing CREDIT | $2,450.83 | SETTLED | 0 | clear | 1406 | 2026-09-13 05:10Z |
| acht_sim_nort_2wx1tm773ij | ach outgoing DEBIT | $1,965.38 | SETTLED | 0 | clear | 1380 | 2026-09-13 01:20Z |
| acht_sim_nort_8mavzeh3gd | ach outgoing CREDIT | $1,466.89 | SETTLED | 10 | clear | 1341 | 2026-09-11 03:49Z |
| acht_sim_nort_4bfd9fyw3ep | ach outgoing CREDIT | $3,748.27 | SETTLED | 0 | clear | 1321 | 2026-09-09 22:32Z |
| acht_sim_nort_8ey9gi0x38n | ach outgoing CREDIT | $2,547.09 | SETTLED | 0 | clear | 1241 | 2026-09-06 21:46Z |
| acht_sim_nort_7co63j42378 | ach outgoing CREDIT | $1,084.56 | SETTLED | 0 | clear | 1236 | 2026-09-06 05:42Z |
| acht_sim_nort_ebmq2x324 | ach outgoing CREDIT | $2,113.85 | SETTLED | 0 | clear | 1183 | 2026-09-04 02:27Z |
| acht_sim_nort_4rwf741u321 | ach outgoing DEBIT | $1,934.67 | SETTLED | 15 | clear | 1182 | 2026-09-04 02:27Z |
| acht_sim_nort_76ie6nxk31i | ach outgoing CREDIT | $908.45 | SETTLED | 40 | review | 1176 | 2026-09-03 23:51Z |
| acht_sim_nort_a981tjcp2yl | ach outgoing DEBIT | $3,044.89 | SETTLED | 15 | clear | 1137 | 2026-09-01 23:32Z |
| acht_sim_nort_23kshylq2zu | ach outgoing DEBIT | $2,383.51 | SETTLED | 15 | clear | 1136 | 2026-09-01 23:24Z |
| acht_sim_nort_22z7lh9i2xe | ach outgoing CREDIT | $1,935.06 | MANUAL_REVIEW | 55 | review | 1104 | 2026-08-31 22:15Z |
| acht_sim_nort_4a36mtu12uz | ach outgoing DEBIT | $3,127.86 | SETTLED | 0 | clear | 1085 | 2026-08-29 23:06Z |
| acht_sim_nort_5vptz5yo2td | ach outgoing CREDIT | $2,889.49 | SETTLED | 0 | clear | 1072 | 2026-08-29 03:40Z |
| acht_sim_nort_c6ykli6n2oe | ach outgoing CREDIT | $2,512.92 | SETTLED | 0 | clear | 1018 | 2026-08-26 05:46Z |
| acht_sim_nort_63prlcd82nk | ach outgoing CREDIT | $1,351.66 | SETTLED | 0 | clear | 999 | 2026-08-25 22:09Z |
| acht_sim_nort_9biqwkz72oh | ach outgoing DEBIT | $2,610.33 | SETTLED | 0 | clear | 997 | 2026-08-25 22:04Z |
| acht_sim_nort_axqak8t02lb | ach outgoing CREDIT | $3,295.28 | SETTLED | 40 | review | 979 | 2026-08-25 02:17Z |
| acht_sim_nort_3bu32pnj2ip | ach outgoing CREDIT | $1,508.03 | SETTLED | 0 | clear | 956 | 2026-08-24 03:01Z |
| acht_sim_nort_b0mqf8ei2ic | ach outgoing CREDIT | $2,232.11 | SETTLED | 0 | clear | 936 | 2026-08-23 01:57Z |
| acht_sim_nort_a1ycxv5k2cp | ach outgoing CREDIT | $1,866.01 | SETTLED | 0 | clear | 885 | 2026-08-21 00:01Z |
| acht_sim_nort_7l3nzbl2by | ach outgoing DEBIT | $3,631.26 | SETTLED | 15 | clear | 874 | 2026-08-20 03:43Z |
| acht_sim_nort_55efgp7m2ca | ach outgoing DEBIT | $4,043.45 | SETTLED | 0 | clear | 868 | 2026-08-20 01:51Z |
| acht_sim_nort_9225fp2x2bm | ach outgoing DEBIT | $968.39 | SETTLED | 0 | clear | 866 | 2026-08-20 00:33Z |
| acht_sim_nort_c535if69273 | ach outgoing CREDIT | $3,853.75 | SETTLED | 0 | clear | 810 | 2026-08-16 22:44Z |
| acht_sim_nort_2gsqgnmq258 | ach outgoing CREDIT | $2,400.56 | SETTLED | 15 | clear | 795 | 2026-08-15 22:15Z |
| acht_sim_nort_7qhzajsy25n | ach outgoing DEBIT | $2,233.71 | SETTLED | 15 | clear | 793 | 2026-08-15 21:53Z |
| acht_sim_nort_3tfvpzoa21p | ach outgoing CREDIT | $1,658.16 | SETTLED | 0 | clear | 762 | 2026-08-14 02:18Z |
| acht_sim_nort_4dfwype21yb | ach outgoing CREDIT | $894.59 | SETTLED | 0 | clear | 715 | 2026-08-11 21:40Z |
| acht_sim_nort_2jnrqzsa1sz | ach outgoing CREDIT | $2,969.71 | SETTLED | 40 | review | 633 | 2026-08-07 23:01Z |
| acht_sim_nort_9r6nen1p1pd | ach outgoing CREDIT | $1,879.63 | SETTLED | 40 | review | 628 | 2026-08-07 04:52Z |
| acht_sim_nort_17dqor8q1os | ach outgoing DEBIT | $2,364.97 | SETTLED | 0 | clear | 610 | 2026-08-06 05:53Z |
| acht_sim_nort_7prxr7pl1n7 | ach outgoing DEBIT | $905.41 | SETTLED | 40 | review | 601 | 2026-08-06 02:54Z |
| acht_sim_nort_chgs786l1mg | ach outgoing CREDIT | $1,833.72 | SETTLED | 0 | clear | 579 | 2026-08-05 01:44Z |
Alerts on this entity and its transfers
| Opened | Detector | Summary | Severity | Skoor | Route | Status |
|---|---|---|---|---|---|---|
| 2026-09-17 19:32Z | skoor_review | Transaction Risk Skoor 40 (review band) on a $1,576.58 ach transfer: returns.counterparty_prior_unauthorized. | medium | 40 review | reviewed | open |
| 2026-09-17 19:32Z | skoor_review | Transaction Risk Skoor 40 (review band) on a $3,758.30 ach transfer: returns.counterparty_prior_unauthorized. | medium | 40 review | reviewed | open |
| 2026-09-17 19:31Z | skoor_review | Transaction Risk Skoor 40 (review band) on a $908.45 ach transfer: returns.counterparty_prior_unauthorized. | medium | 40 review | reviewed | open |
| 2026-09-17 19:31Z | skoor_review | Transaction Risk Skoor 40 (review band) on a $3,295.28 ach transfer: returns.counterparty_prior_unauthorized. | medium | 40 review | reviewed | open |
| 2026-09-17 19:30Z | skoor_review | Transaction Risk Skoor 40 (review band) on a $1,879.63 ach transfer: returns.counterparty_prior_unauthorized. | medium | 40 review | reviewed | open |
| 2026-09-17 19:30Z | skoor_review | Transaction Risk Skoor 40 (review band) on a $905.41 ach transfer: returns.counterparty_prior_unauthorized. | medium | 40 review | reviewed | open |