Entity ยท PERSON
Dune LLC 03
- Id
- enti_sim_nort_67nmsu8q16
- Program
- 030a8115-8109-4bdc-8e82-65ec40280d47
- Verification
- VERIFIED
- High risk
- no
- PEP
- no
- Requires screening
- no
- Review reasons
- โ
- Last screened
- 2026-09-13 13:45Z
- Country
- US
- Expected rails
- ach
Entity Risk Skoor Report โ
Skoor
0n=62Band
clearConfidence
1.00Version
ers-v1Scored 2026-09-17 19:32Z.
Signals
No signals fired.
Inputs
{
"n": 62,
"alerts": {
"opened": 5,
"clearedByPerson": 0,
"heldOrEscalated": 0
},
"returns": {
"any": 2,
"unauthorized": 0
},
"scoredN": 60,
"holdShare": 0,
"pepStatus": "no",
"hardSignal": false,
"isHighRisk": false,
"windowDays": 90,
"reviewShare": 0.06666666666666667,
"velocityRatio": 1.43294027248963,
"confidenceDecay": 1,
"screeningAgeDays": 72,
"observationAgeDays": 4,
"verificationStatus": "VERIFIED",
"distinctCounterparties": 34
}
History
| As of | Skoor | Band | n | Confidence | Version |
|---|---|---|---|---|---|
| 2026-09-17 19:32Z | 0 | clear | 62 | 1.00 | ers-v1 |
| 2026-09-17 19:31Z | 0 | clear | 37 | 0.82 | ers-v1 |
| 2026-09-17 19:30Z | null | unscored | 0 | null | ers-v1 |
Limits at this band
The ladder is policy data: these are the caps for a entity in the clear band, and the re-screen cadence. A bank sets its own numbers; these are the defaults.
- Per transaction
- $100,000.00
- Per day
- $500,000.00
- Per month
- $10,000,000.00
- Re-screen every
- 90 days
What unlocks the next band
Already in the clear band: the widest caps on the ladder. Staying there means none of the signals above return.
Transfers
| Transfer | Rail | Amount | Status | Skoor | Band | n | Created |
|---|---|---|---|---|---|---|---|
| acht_sim_nort_11c60aju3qx | ach outgoing CREDIT | $1,740.76 | SUBMITTED | 15 | clear | 1466 | 2026-09-17 00:39Z |
| acht_sim_nort_4j69yqoi3r1 | ach outgoing CREDIT | $2,304.26 | SUBMITTED | 10 | clear | 1466 | 2026-09-16 23:24Z |
| acht_sim_nort_5bobr1pm3pl | ach outgoing CREDIT | $937.88 | SETTLED | 0 | clear | 1454 | 2026-09-15 22:34Z |
| acht_sim_nort_2zrh2vhw3n8 | ach outgoing CREDIT | $3,680.12 | SETTLED | 0 | clear | 1436 | 2026-09-14 21:12Z |
| acht_sim_nort_gbph6i73lx | ach outgoing DEBIT | $906.39 | SETTLED | 0 | clear | 1416 | 2026-09-13 23:10Z |
| acht_sim_nort_864o4cun3ja | ach outgoing DEBIT | $1,792.01 | SETTLED | 0 | clear | 1399 | 2026-09-13 03:46Z |
| acht_sim_nort_cnz7263b3hd | ach outgoing DEBIT | $2,556.26 | SETTLED | 0 | clear | 1350 | 2026-09-11 20:03Z |
| acht_sim_nort_8w2w02b93e0 | ach outgoing CREDIT | $3,547.93 | SETTLED | 0 | clear | 1318 | 2026-09-09 22:04Z |
| acht_sim_nort_ngm55ox3dn | ach outgoing CREDIT | $3,974.77 | RETURNED | 25 | clear | 1315 | 2026-09-09 20:08Z |
| acht_sim_nort_ptiruas38e | ach outgoing DEBIT | $1,815.80 | SETTLED | 40 | review | 1241 | 2026-09-06 21:49Z |
| acht_sim_nort_4f0lawe135k | ach outgoing CREDIT | $1,194.42 | SETTLED | 0 | clear | 1235 | 2026-09-06 05:07Z |
| acht_sim_nort_rl63ia735n | ach outgoing CREDIT | $3,245.71 | SETTLED | 0 | clear | 1229 | 2026-09-06 01:41Z |
| acht_sim_nort_ac0c9f8333s | ach outgoing CREDIT | $943.05 | SETTLED | 0 | clear | 1205 | 2026-09-05 02:38Z |
| acht_sim_nort_36mi6pfa2yf | ach outgoing CREDIT | $3,464.98 | SETTLED | 0 | clear | 1144 | 2026-09-02 02:39Z |
| acht_sim_nort_3ro535152xx | ach outgoing CREDIT | $2,002.94 | SETTLED | 40 | review | 1127 | 2026-09-01 03:40Z |
| acht_sim_nort_c987xq0w2v5 | ach outgoing DEBIT | $2,343.61 | SETTLED | 0 | clear | 1098 | 2026-08-30 05:08Z |
| acht_sim_nort_cd3w53wm2ue | ach outgoing DEBIT | $1,383.40 | SETTLED | 15 | clear | 1086 | 2026-08-29 23:19Z |
| acht_sim_nort_93zg2uam2tm | ach outgoing DEBIT | $1,145.72 | SETTLED | 0 | clear | 1079 | 2026-08-29 21:00Z |
| acht_sim_nort_2liweg452rv | ach outgoing DEBIT | $3,785.71 | SETTLED | 15 | clear | 1071 | 2026-08-29 03:39Z |
| acht_sim_nort_8q88gmcd2ro | ach outgoing DEBIT | $1,010.11 | RETURNED | 0 | clear | 1051 | 2026-08-28 04:32Z |
| acht_sim_nort_8plnqax52ou | ach outgoing DEBIT | $859.68 | SETTLED | 0 | clear | 1030 | 2026-08-27 02:31Z |
| acht_sim_nort_9qtkd6r42nb | ach outgoing DEBIT | $881.60 | SETTLED | 15 | clear | 1001 | 2026-08-25 22:44Z |
| acht_sim_nort_9516jojd2lw | ach outgoing DEBIT | $2,180.92 | SETTLED | 0 | clear | 988 | 2026-08-25 04:41Z |
| acht_sim_nort_8wgca6jr2mb | ach outgoing CREDIT | $944.92 | SETTLED | 40 | review | 974 | 2026-08-25 00:37Z |
| acht_sim_nort_7vple4rk2k4 | ach outgoing DEBIT | $2,184.40 | SETTLED | 0 | clear | 959 | 2026-08-24 03:47Z |
| acht_sim_nort_37g0tnl92eu | ach outgoing CREDIT | $3,915.00 | SETTLED | 0 | clear | 907 | 2026-08-22 00:10Z |
| acht_sim_nort_5m34o5pm2f0 | ach outgoing DEBIT | $1,187.76 | SETTLED | 0 | clear | 900 | 2026-08-21 21:08Z |
| acht_sim_nort_71nfe5p229p | ach outgoing CREDIT | $3,133.10 | SETTLED | 0 | clear | 852 | 2026-08-19 00:38Z |
| acht_sim_nort_4qi5rhgp25h | ach outgoing DEBIT | $1,554.60 | SETTLED | 40 | review | 798 | 2026-08-16 03:21Z |
| acht_sim_nort_b38xof7n24k | ach outgoing CREDIT | $3,595.85 | SETTLED | 0 | clear | 799 | 2026-08-16 00:59Z |
| acht_sim_nort_b81e72d217 | ach outgoing CREDIT | $1,066.81 | SETTLED | 15 | clear | 752 | 2026-08-13 20:15Z |
| acht_sim_nort_25akkij1zb | ach outgoing DEBIT | $1,164.13 | SETTLED | 10 | clear | 749 | 2026-08-13 05:56Z |
| acht_sim_nort_zkqyr1x1yt | ach outgoing CREDIT | $3,740.25 | SETTLED | 0 | clear | 723 | 2026-08-12 02:57Z |
| acht_sim_nort_28h4ruet1xw | ach outgoing CREDIT | $1,074.37 | SETTLED | 0 | clear | 721 | 2026-08-12 01:50Z |
| acht_sim_nort_91ihgvio1yw | ach outgoing DEBIT | $1,207.12 | SETTLED | 0 | clear | 711 | 2026-08-11 20:07Z |
| acht_sim_nort_8y1onopg1ww | ach outgoing DEBIT | $1,181.88 | SETTLED | 0 | clear | 703 | 2026-08-11 02:06Z |
| acht_sim_nort_ai7rii811xb | ach outgoing CREDIT | $2,214.24 | SETTLED | 10 | clear | 698 | 2026-08-10 23:42Z |
| acht_sim_nort_3e6fita71ve | ach outgoing DEBIT | $1,733.63 | SETTLED | 0 | clear | 680 | 2026-08-10 01:11Z |
| acht_sim_nort_3wsnyiwf1r8 | ach outgoing CREDIT | $1,549.25 | SETTLED | 0 | clear | 649 | 2026-08-08 05:16Z |
| acht_sim_nort_616nb7ch1qs | ach outgoing DEBIT | $1,810.57 | SETTLED | 0 | clear | 617 | 2026-08-06 23:56Z |
Alerts on this entity and its transfers
| Opened | Detector | Summary | Severity | Skoor | Route | Status |
|---|---|---|---|---|---|---|
| 2026-09-17 19:31Z | first_time_counterparty_large | First transfer to a new counterparty, $3,974.77, above the program's 95th percentile. | medium | 25 clear | reviewed | open |
| 2026-09-17 19:31Z | skoor_review | Transaction Risk Skoor 40 (review band) on a $1,815.80 ach transfer: returns.counterparty_prior_unauthorized. | medium | 40 review | reviewed | open |
| 2026-09-17 19:31Z | skoor_review | Transaction Risk Skoor 40 (review band) on a $944.92 ach transfer: returns.counterparty_prior_unauthorized. | medium | 40 review | reviewed | open |
| 2026-09-17 19:31Z | skoor_review | Transaction Risk Skoor 40 (review band) on a $1,554.60 ach transfer: returns.counterparty_prior_unauthorized. | medium | 40 review | reviewed | open |