Entity · BUSINESS
Kestrel Partners 022
- Id
- enti_sim_nort_b408fp2t37
- Program
- 030a8115-8109-4bdc-8e82-65ec40280d47
- Verification
- VERIFIED
- High risk
- no
- PEP
- no
- Requires screening
- no
- Review reasons
- —
- Last screened
- 2026-09-02 22:24Z
- Country
- US
- Expected rails
- ach
Entity Risk Skoor Report →
Skoor
10n=67Band
clearConfidence
1.00Version
ers-v1Scored 2026-09-17 19:32Z.
Top reasons
| # | Reason | Signal | Weight | Hard | Detail |
|---|---|---|---|---|---|
| 1 | ERS-VEL-01 The entity's volume in the last 30 days is more than twice its prior monthly volume. | entity.velocity | +10 | last 30 days 2.1× its prior monthly volume |
Signals
| Signal | Weight | Hard | Detail |
|---|---|---|---|
| entity.velocity | +10 | last 30 days 2.1× its prior monthly volume |
Inputs
{
"n": 67,
"alerts": {
"opened": 7,
"clearedByPerson": 0,
"heldOrEscalated": 0
},
"returns": {
"any": 0,
"unauthorized": 0
},
"scoredN": 64,
"holdShare": 0,
"pepStatus": "no",
"hardSignal": false,
"isHighRisk": false,
"windowDays": 90,
"reviewShare": 0.09375,
"velocityRatio": 2.1278347348658957,
"confidenceDecay": 1,
"screeningAgeDays": 14,
"observationAgeDays": 4,
"verificationStatus": "VERIFIED",
"distinctCounterparties": 40
}
History
| As of | Skoor | Band | n | Confidence | Version |
|---|---|---|---|---|---|
| 2026-09-17 19:32Z | 10 | clear | 67 | 1.00 | ers-v1 |
| 2026-09-17 19:31Z | 0 | clear | 31 | 0.76 | ers-v1 |
| 2026-09-17 19:30Z | null | unscored | 0 | null | ers-v1 |
Limits at this band
The ladder is policy data: these are the caps for a entity in the clear band, and the re-screen cadence. A bank sets its own numbers; these are the defaults.
- Per transaction
- $100,000.00
- Per day
- $500,000.00
- Per month
- $10,000,000.00
- Re-screen every
- 90 days
What unlocks the next band
Already in the clear band: the widest caps on the ladder. Staying there means none of the signals above return.
Transfers
| Transfer | Rail | Amount | Status | Skoor | Band | n | Created |
|---|---|---|---|---|---|---|---|
| acht_sim_nort_7k4l9nj3q9 | ach outgoing CREDIT | $1,727.01 | SUBMITTED | 0 | clear | 1471 | 2026-09-17 01:40Z |
| acht_sim_nort_6rsqmibf3po | ach outgoing DEBIT | $869.33 | SETTLED | 0 | clear | 1468 | 2026-09-16 03:14Z |
| acht_sim_nort_4cwn7s4e3mz | ach outgoing CREDIT | $1,758.03 | SETTLED | 0 | clear | 1437 | 2026-09-14 21:52Z |
| acht_sim_nort_917vppcy3m0 | ach outgoing CREDIT | $882.74 | SETTLED | 15 | clear | 1419 | 2026-09-14 00:19Z |
| acht_sim_nort_b6v542ol3im | ach outgoing CREDIT | $1,884.80 | SETTLED | 0 | clear | 1379 | 2026-09-13 01:10Z |
| acht_sim_nort_8dj1qh4g3iv | ach outgoing DEBIT | $2,405.34 | SETTLED | 15 | clear | 1373 | 2026-09-12 21:51Z |
| acht_sim_nort_82dm5chd3is | ach outgoing CREDIT | $3,282.04 | SETTLED | 0 | clear | 1369 | 2026-09-12 20:40Z |
| acht_sim_nort_rak5ur63hp | ach outgoing CREDIT | $2,232.85 | SETTLED | 10 | clear | 1361 | 2026-09-12 01:39Z |
| acht_sim_nort_506o37jm3fv | ach outgoing DEBIT | $865.91 | SETTLED | 0 | clear | 1344 | 2026-09-11 04:10Z |
| acht_sim_nort_3cspqszp3e3 | ach outgoing DEBIT | $3,548.82 | SETTLED | 0 | clear | 1328 | 2026-09-10 02:10Z |
| acht_sim_nort_4yktfatz3d5 | ach outgoing CREDIT | $3,254.21 | SETTLED | 0 | clear | 1307 | 2026-09-09 03:37Z |
| acht_sim_nort_6afp00gx3bn | ach outgoing CREDIT | $1,440.27 | SETTLED | 0 | clear | 1303 | 2026-09-09 02:26Z |
| acht_sim_nort_34mkm2ru36b | ach outgoing DEBIT | $1,469.32 | SETTLED | 0 | clear | 1228 | 2026-09-06 01:38Z |
| acht_sim_nort_867fmkn534n | ach outgoing CREDIT | $3,472.73 | SETTLED | 40 | review | 1209 | 2026-09-05 04:13Z |
| acht_sim_nort_1th2jr6m34k | ach outgoing DEBIT | $2,456.75 | SETTLED | 0 | clear | 1207 | 2026-09-05 03:34Z |
| acht_sim_nort_4mm8g67g34w | ach outgoing CREDIT | $2,803.18 | SETTLED | 40 | review | 1196 | 2026-09-04 23:08Z |
| acht_sim_nort_8hknt0m531p | ach outgoing CREDIT | $1,042.40 | SETTLED | 15 | clear | 1188 | 2026-09-04 05:41Z |
| acht_sim_nort_4hr093xl306 | ach outgoing CREDIT | $2,794.96 | SETTLED | 0 | clear | 1162 | 2026-09-03 02:07Z |
| acht_sim_nort_377yckyg30o | ach outgoing CREDIT | $2,170.23 | SETTLED | 10 | clear | 1155 | 2026-09-02 21:32Z |
| acht_sim_nort_c99o0x9a2z6 | ach outgoing CREDIT | $1,831.51 | SETTLED | 0 | clear | 1151 | 2026-09-02 05:55Z |
| acht_sim_nort_ivy0zjn2x2 | ach outgoing DEBIT | $3,555.43 | SETTLED | 0 | clear | 1132 | 2026-09-01 05:13Z |
| acht_sim_nort_1aqf5xdg2wz | ach outgoing DEBIT | $2,066.88 | SETTLED | 0 | clear | 1130 | 2026-09-01 04:58Z |
| acht_sim_nort_8odyga0e2wh | ach outgoing CREDIT | $1,938.06 | SETTLED | 0 | clear | 1114 | 2026-08-31 04:25Z |
| acht_sim_nort_59460qa32vk | ach outgoing CREDIT | $905.82 | SETTLED | 40 | review | 1095 | 2026-08-30 04:59Z |
| acht_sim_nort_chgmyqhz2tj | ach outgoing DEBIT | $1,370.82 | SETTLED | 0 | clear | 1095 | 2026-08-30 04:57Z |
| acht_sim_nort_99thiqu62qf | ach outgoing CREDIT | $3,355.16 | SETTLED | 40 | review | 1018 | 2026-08-26 20:46Z |
| acht_sim_nort_5ydhjlys2ne | ach outgoing DEBIT | $3,494.62 | SETTLED | 0 | clear | 1014 | 2026-08-26 05:05Z |
| acht_sim_nort_7mrch6wi2o2 | ach outgoing CREDIT | $1,403.06 | SETTLED | 15 | clear | 1007 | 2026-08-26 02:32Z |
| acht_sim_nort_3kuhsml42lk | ach outgoing CREDIT | $2,404.61 | SETTLED | 0 | clear | 973 | 2026-08-24 22:54Z |
| acht_sim_nort_7nfs8uag2if | ach outgoing DEBIT | $1,122.15 | MANUAL_REVIEW | 15 | clear | 934 | 2026-08-24 01:05Z |
| acht_sim_nort_ajvx8lx42ig | ach outgoing DEBIT | $2,725.37 | SETTLED | 0 | clear | 949 | 2026-08-23 20:48Z |
| acht_sim_nort_5ntz9y102dx | ach outgoing CREDIT | $1,055.30 | SETTLED | 40 | review | 903 | 2026-08-21 22:59Z |
| acht_sim_nort_ci8eladd2cw | ach outgoing DEBIT | $2,641.62 | SETTLED | 0 | clear | 878 | 2026-08-20 20:32Z |
| acht_sim_nort_4z09xb6v2b4 | ach outgoing CREDIT | $2,996.05 | SETTLED | 0 | clear | 872 | 2026-08-20 03:01Z |
| acht_sim_nort_7x2w77kx29g | ach outgoing DEBIT | $4,022.72 | SETTLED | 0 | clear | 858 | 2026-08-19 02:53Z |
| acht_sim_nort_a7txguur2a7 | ach outgoing DEBIT | $3,629.79 | SETTLED | 0 | clear | 843 | 2026-08-18 20:29Z |
| acht_sim_nort_10m14vgm280 | ach outgoing DEBIT | $916.96 | SETTLED | 0 | clear | 830 | 2026-08-17 22:26Z |
| acht_sim_nort_887u0i5o27f | ach outgoing DEBIT | $3,003.97 | SETTLED | 0 | clear | 825 | 2026-08-17 04:12Z |
| acht_sim_nort_26pyci5u279 | ach outgoing DEBIT | $2,882.30 | SETTLED | 0 | clear | 817 | 2026-08-17 01:39Z |
| acht_sim_nort_7jaw4vwi24t | ach outgoing DEBIT | $2,480.07 | SETTLED | 10 | clear | 801 | 2026-08-16 04:32Z |
Alerts on this entity and its transfers
| Opened | Detector | Summary | Severity | Skoor | Route | Status |
|---|---|---|---|---|---|---|
| 2026-09-17 19:31Z | skoor_review | Transaction Risk Skoor 40 (review band) on a $3,472.73 ach transfer: returns.counterparty_prior_unauthorized. | medium | 40 review | reviewed | open |
| 2026-09-17 19:31Z | skoor_review | Transaction Risk Skoor 40 (review band) on a $2,803.18 ach transfer: returns.counterparty_prior_unauthorized. | medium | 40 review | reviewed | open |
| 2026-09-17 19:31Z | skoor_review | Transaction Risk Skoor 40 (review band) on a $905.82 ach transfer: returns.counterparty_prior_unauthorized. | medium | 40 review | reviewed | open |
| 2026-09-17 19:31Z | skoor_review | Transaction Risk Skoor 40 (review band) on a $3,355.16 ach transfer: returns.counterparty_prior_unauthorized. | medium | 40 review | reviewed | open |
| 2026-09-17 19:31Z | skoor_review | Transaction Risk Skoor 40 (review band) on a $1,055.30 ach transfer: returns.counterparty_prior_unauthorized. | medium | 40 review | reviewed | open |
| 2026-09-17 19:30Z | velocity_spike | Entity velocity spiked: 1 transfers and $3,973.82 in 24 hours. | medium | null unscored | reviewed | open |