Entity · BUSINESS · agent
Reconciliation Agent (Northwind) agent
- Id
- enti_sim_nort_cb1ugjcd46
- Program
- 030a8115-8109-4bdc-8e82-65ec40280d47
- Verification
- VERIFIED
- High risk
- no
- PEP
- no
- Requires screening
- no
- Review reasons
- —
- Last screened
- 2026-08-25 09:59Z
- Country
- US
- Expected rails
- ach
- Operator entity
- enti_sim_nort_c2pb9mmf0
- Declared purpose
- refund reconciliation
- Declared scope
- ach
Entity Risk Skoor Report →
Skoor
0n=67Band
clearConfidence
1.00Version
ers-v1Scored 2026-09-17 19:32Z.
Signals
No signals fired.
Inputs
{
"n": 67,
"alerts": {
"opened": 4,
"clearedByPerson": 0,
"heldOrEscalated": 0
},
"returns": {
"any": 0,
"unauthorized": 0
},
"scoredN": 64,
"holdShare": 0,
"pepStatus": "no",
"hardSignal": false,
"isHighRisk": false,
"windowDays": 90,
"reviewShare": 0.046875,
"velocityRatio": 1.4704387064647042,
"confidenceDecay": 1,
"screeningAgeDays": 23,
"observationAgeDays": 4,
"verificationStatus": "VERIFIED",
"distinctCounterparties": 44
}
History
| As of | Skoor | Band | n | Confidence | Version |
|---|---|---|---|---|---|
| 2026-09-17 19:32Z | 0 | clear | 67 | 1.00 | ers-v1 |
| 2026-09-17 19:31Z | 0 | clear | 36 | 0.80 | ers-v1 |
| 2026-09-17 19:30Z | null | unscored | 0 | null | ers-v1 |
Limits at this band
The ladder is policy data: these are the caps for a entity in the clear band, and the re-screen cadence. A bank sets its own numbers; these are the defaults.
- Per transaction
- $100,000.00
- Per day
- $500,000.00
- Per month
- $10,000,000.00
- Re-screen every
- 90 days
What unlocks the next band
Already in the clear band: the widest caps on the ladder. Staying there means none of the signals above return.
Agent Risk Skoor Report →
Skoor
0n=67Band
clearConfidence
1.00Version
ars-v1Scored 2026-09-17 19:32Z.
Signals
No signals fired.
Inputs
{
"n": 67,
"base": "ers-v1",
"scope": [
"ach"
],
"alerts": {
"opened": 4,
"clearedByPerson": 0,
"heldOrEscalated": 0
},
"purpose": "refund reconciliation",
"returns": {
"any": 0,
"unauthorized": 0
},
"scoredN": 64,
"holdShare": 0,
"pepStatus": "no",
"railsUsed": [
"ach"
],
"hardSignal": false,
"isHighRisk": false,
"windowDays": 90,
"reviewShare": 0.046875,
"velocityRatio": 1.4704387064647042,
"confidenceDecay": 1,
"operatorEntityId": "enti_sim_nort_c2pb9mmf0",
"screeningAgeDays": 23,
"observationAgeDays": 4,
"verificationStatus": "VERIFIED",
"distinctCounterparties": 44
}
History
| As of | Skoor | Band | n | Confidence | Version |
|---|---|---|---|---|---|
| 2026-09-17 19:32Z | 0 | clear | 67 | 1.00 | ars-v1 |
| 2026-09-17 19:31Z | 0 | clear | 36 | 0.80 | ars-v1 |
| 2026-09-17 19:30Z | null | unscored | 0 | null | ars-v1 |
Transfers
| Transfer | Rail | Amount | Status | Skoor | Band | n | Created |
|---|---|---|---|---|---|---|---|
| acht_sim_nort_7y3iiesa3r9 | ach outgoing CREDIT | $3,509.27 | SUBMITTED | 0 | clear | 1471 | 2026-09-17 02:44Z |
| acht_sim_nort_3sd9m6mj3o9 | ach outgoing CREDIT | $2,966.50 | SETTLED | 0 | clear | 1471 | 2026-09-16 04:50Z |
| acht_sim_nort_akpo5g4n3n5 | ach outgoing CREDIT | $1,512.57 | SETTLED | 0 | clear | 1443 | 2026-09-15 02:04Z |
| acht_sim_nort_o81eruw3m3 | ach outgoing CREDIT | $1,963.13 | SETTLED | 0 | clear | 1442 | 2026-09-15 01:44Z |
| acht_sim_nort_8ihypfm53n2 | ach outgoing CREDIT | $1,760.42 | SETTLED | 15 | clear | 1434 | 2026-09-14 21:03Z |
| acht_sim_nort_bxfsjzra3id | ach outgoing CREDIT | $1,985.71 | SETTLED | 15 | clear | 1409 | 2026-09-13 05:55Z |
| acht_sim_nort_51y0ruf63ia | ach outgoing DEBIT | $1,330.65 | SETTLED | 15 | clear | 1404 | 2026-09-13 04:55Z |
| acht_sim_nort_9on2c6jx3jg | ach outgoing DEBIT | $3,263.11 | RETURNED | 0 | clear | 1402 | 2026-09-13 04:19Z |
| acht_sim_nort_55fdr5bn3k2 | ach outgoing DEBIT | $1,103.88 | SETTLED | 10 | clear | 1372 | 2026-09-12 21:41Z |
| acht_sim_nort_25lpm5yy3gs | ach outgoing DEBIT | $1,646.87 | SETTLED | 10 | clear | 1363 | 2026-09-12 03:26Z |
| acht_sim_nort_7ctcstnw3es | ach outgoing CREDIT | $889.17 | SETTLED | 0 | clear | 1331 | 2026-09-10 03:10Z |
| acht_sim_nort_bg9vgdu93el | ach outgoing DEBIT | $2,148.02 | MANUAL_REVIEW | 15 | clear | 1313 | 2026-09-10 02:56Z |
| acht_sim_nort_9shtmzf23dx | ach outgoing DEBIT | $1,873.97 | SETTLED | 0 | clear | 1322 | 2026-09-10 00:00Z |
| acht_sim_nort_79ry217t3c8 | ach outgoing CREDIT | $1,967.39 | SETTLED | 0 | clear | 1306 | 2026-09-09 03:34Z |
| acht_sim_nort_96w85n3f3c2 | ach outgoing DEBIT | $1,778.37 | SETTLED | 15 | clear | 1292 | 2026-09-08 21:27Z |
| acht_sim_nort_9hnp187q3az | ach outgoing CREDIT | $1,493.24 | SETTLED | 10 | clear | 1282 | 2026-09-08 01:24Z |
| acht_sim_nort_bsy5gec372 | ach outgoing DEBIT | $933.34 | SETTLED | 0 | clear | 1219 | 2026-09-05 22:11Z |
| acht_sim_nort_1g8wpacp33v | ach outgoing CREDIT | $4,028.15 | SETTLED | 0 | clear | 1200 | 2026-09-05 00:27Z |
| acht_sim_nort_94f95f1s33p | ach outgoing CREDIT | $3,561.59 | SETTLED | 0 | clear | 1192 | 2026-09-04 21:16Z |
| acht_sim_nort_34san3oq30l | ach outgoing DEBIT | $3,875.50 | SETTLED | 0 | clear | 1158 | 2026-09-02 23:56Z |
| acht_sim_nort_88bs9obo2z3 | ach outgoing DEBIT | $2,419.91 | SETTLED | 0 | clear | 1143 | 2026-09-02 02:10Z |
| acht_sim_nort_39lzolvh2xu | ach outgoing CREDIT | $2,979.72 | SETTLED | 0 | clear | 1131 | 2026-09-01 05:03Z |
| acht_sim_nort_6ie86cfq2yc | ach outgoing CREDIT | $3,130.03 | SETTLED | 0 | clear | 1116 | 2026-08-31 21:00Z |
| acht_sim_nort_1qb4tayf2ts | ach outgoing CREDIT | $934.65 | SETTLED | 15 | clear | 1090 | 2026-08-30 02:40Z |
| acht_sim_nort_4dlujb7q2tz | ach outgoing DEBIT | $1,094.12 | SETTLED | 0 | clear | 1081 | 2026-08-29 21:20Z |
| acht_sim_nort_5htj4ssz2sp | ach outgoing CREDIT | $3,197.72 | SETTLED | 0 | clear | 1074 | 2026-08-29 04:51Z |
| acht_sim_nort_1hwd4k9u2s1 | ach outgoing CREDIT | $3,969.33 | SETTLED | 25 | clear | 1058 | 2026-08-29 00:19Z |
| acht_sim_nort_apsb9gf92rc | ach outgoing CREDIT | $1,603.16 | SETTLED | 0 | clear | 1041 | 2026-08-27 21:13Z |
| acht_sim_nort_9ko4vjx42me | ach outgoing DEBIT | $903.52 | SETTLED | 0 | clear | 996 | 2026-08-25 20:19Z |
| acht_sim_nort_f2otehn2gf | ach outgoing DEBIT | $856.29 | SETTLED | 0 | clear | 942 | 2026-08-23 04:42Z |
| acht_sim_nort_keymryz2hn | ach outgoing CREDIT | $854.17 | SETTLED | 0 | clear | 923 | 2026-08-22 20:27Z |
| acht_sim_nort_40ptsj8s2ei | ach outgoing CREDIT | $3,187.67 | SETTLED | 10 | clear | 914 | 2026-08-22 02:19Z |
| acht_sim_nort_84fozigd2do | ach outgoing DEBIT | $1,870.59 | SETTLED | 40 | review | 892 | 2026-08-21 04:28Z |
| acht_sim_nort_cgzi9ewj2du | ach outgoing DEBIT | $3,888.52 | SETTLED | 40 | review | 881 | 2026-08-20 22:03Z |
| acht_sim_nort_1jzr0wqi2ad | ach outgoing CREDIT | $904.48 | SETTLED | 0 | clear | 848 | 2026-08-18 23:58Z |
| acht_sim_nort_84as7icx276 | ach outgoing CREDIT | $3,082.65 | SETTLED | 0 | clear | 811 | 2026-08-16 23:08Z |
| acht_sim_nort_3dx74n5225z | ach outgoing CREDIT | $1,299.05 | SETTLED | 0 | clear | 802 | 2026-08-16 04:37Z |
| acht_sim_nort_63q2iazg24a | ach outgoing CREDIT | $3,129.38 | SETTLED | 0 | clear | 787 | 2026-08-15 05:36Z |
| acht_sim_nort_ce26yhga1xz | ach outgoing DEBIT | $2,988.17 | SETTLED | 0 | clear | 724 | 2026-08-12 03:09Z |
| acht_sim_nort_7lu3oy4q1wn | ach outgoing CREDIT | $2,109.48 | SETTLED | 0 | clear | 702 | 2026-08-11 01:48Z |
Alerts on this entity and its transfers
| Opened | Detector | Summary | Severity | Skoor | Route | Status |
|---|---|---|---|---|---|---|
| 2026-09-17 19:31Z | first_time_counterparty_large | First transfer to a new counterparty, $3,969.33, above the program's 95th percentile. | medium | 25 clear | reviewed | open |
| 2026-09-17 19:31Z | skoor_review | Transaction Risk Skoor 40 (review band) on a $1,870.59 ach transfer: returns.counterparty_prior_unauthorized. | medium | 40 review | reviewed | open |
| 2026-09-17 19:30Z | velocity_spike | Entity velocity spiked: 1 transfers and $2,943.37 in 24 hours. | medium | null unscored | reviewed | open |