Entity report · generated 2026-09-18 03:06Z
Potential Pep 3 Entity Risk Skoor report
Current Skoor, its top reasons, its history, when it changed band, which signals appeared or disappeared, and everything decided about this entity. Built from the record; nothing here is estimated. Back to the entity →
Skoor
60n=34Band
reviewConfidence
0.81Version
ers-v1As of
2026-09-17 19:33ZTop reasons
The three highest-weight signals behind the number, with their stable reason codes. Credits (negative signals) are listed under signals, never as reasons.
| # | Reason | Signal | Weight | Hard | Detail |
|---|---|---|---|---|---|
| 1 | ERS-RET-01 The entity's transfers have drawn unauthorized returns. | entity.unauthorized_returns | +30 | 1 unauthorized return(s) against it | |
| 2 | ERS-RET-02 The entity's return rate is above five percent. | entity.return_rate | +15 | return rate 2/34 | |
| 3 | ERS-SCR-03 The entity has an unresolved potential PEP match. | entity.pep_potential | +15 | potential PEP match |
Band transitions
| When | From | To | Skoor | n |
|---|---|---|---|---|
| 2026-09-17 19:31Z | unscored | review | 60 | 18 |
Signal trends
Compared with the previous scoring at 2026-09-17 19:32Z.
- Appeared
- none
- Disappeared
- none
- Changed weight
- none
History
| As of | Skoor | Band | n | Confidence | Version |
|---|---|---|---|---|---|
| 2026-09-17 19:30Z | null | unscored | 0 | null | ers-v1 |
| 2026-09-17 19:31Z | 60 | review | 18 | 0.59 | ers-v1 |
| 2026-09-17 19:32Z | 60 | review | 32 | 0.78 | ers-v1 |
| 2026-09-17 19:33Z | 60 | review | 34 | 0.81 | ers-v1 |
Transfers
- Window
- 90 days
- Transfers
- 34
- Volume
- $47,489.60
- Returns
- 2 · 1 unauthorized
- Scored
- 33
- Hold-band share
- 3.0%n=33
- Review-band share
- 9.1%n=33
Alerts
| Opened | Detector | Summary | Route | Status |
|---|---|---|---|---|
| 2026-09-17 19:32Z | rapid_onboarding | The entity's first transfer, $1,775.45, above the program median, came 0.0 hours after verification. | reviewed | open |
| 2026-09-17 19:32Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status potential). | reviewed | open |
| 2026-09-17 19:32Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status potential). | reviewed | open |
| 2026-09-17 19:32Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status potential). | reviewed | open |
| 2026-09-17 19:31Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status potential). | reviewed | open |
| 2026-09-17 19:31Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status potential). | reviewed | open |
| 2026-09-17 19:31Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status potential). | reviewed | open |
| 2026-09-17 19:31Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status potential). | reviewed | open |
| 2026-09-17 19:31Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status potential). | reviewed | open |
| 2026-09-17 19:31Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status potential). | reviewed | open |
| 2026-09-17 19:31Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status potential). | reviewed | open |
| 2026-09-17 19:31Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status potential). | reviewed | open |
| 2026-09-17 19:31Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status potential). | reviewed | open |
| 2026-09-17 19:31Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status potential). | reviewed | open |
| 2026-09-17 19:31Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status potential). | reviewed | open |
| 2026-09-17 19:30Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status potential). | reviewed | open |
| 2026-09-17 19:30Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status potential). | reviewed | open |
| 2026-09-17 19:30Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status potential). | reviewed | open |
| 2026-09-17 19:30Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status potential). | reviewed | open |
| 2026-09-17 19:30Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status potential). | reviewed | open |
| 2026-09-17 19:30Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status potential). | reviewed | open |
| 2026-09-17 19:30Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status potential). | reviewed | open |
| 2026-09-17 19:30Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status potential). | reviewed | open |
| 2026-09-17 19:30Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status potential). | reviewed | open |
| 2026-09-17 19:30Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status potential). | reviewed | open |
Decisions
No decisions.
Signals and inputs
{
"signals": [
{
"code": "entity.pep_potential",
"detail": "potential PEP match",
"weight": 15
},
{
"code": "entity.unauthorized_returns",
"detail": "1 unauthorized return(s) against it",
"weight": 30
},
{
"code": "entity.return_rate",
"detail": "return rate 2/34",
"weight": 15
}
],
"inputs": {
"n": 34,
"alerts": {
"opened": 1,
"clearedByPerson": 0,
"heldOrEscalated": 0
},
"reasons": [
{
"id": "ERS-RET-01",
"hard": false,
"detail": "1 unauthorized return(s) against it",
"signal": "entity.unauthorized_returns",
"weight": 30,
"sentence": "The entity's transfers have drawn unauthorized returns."
},
{
"id": "ERS-RET-02",
"hard": false,
"detail": "return rate 2/34",
"signal": "entity.return_rate",
"weight": 15,
"sentence": "The entity's return rate is above five percent."
},
{
"id": "ERS-SCR-03",
"hard": false,
"detail": "potential PEP match",
"signal": "entity.pep_potential",
"weight": 15,
"sentence": "The entity has an unresolved potential PEP match."
}
],
"returns": {
"any": 2,
"unauthorized": 1
},
"scoredN": 33,
"holdShare": 0.030303030303030304,
"pepStatus": "potential",
"hardSignal": false,
"isHighRisk": false,
"windowDays": 90,
"reviewShare": 0.09090909090909091,
"velocityRatio": 1.1145350816154274,
"confidenceDecay": 1,
"screeningAgeDays": 16,
"observationAgeDays": 0,
"verificationStatus": "VERIFIED",
"distinctCounterparties": 24
}
}