Entity · BUSINESS
High Risk Trading 1
- Id
- enti_sim_harb_skonrvy3x6
- Program
- 898ba6ad-5b42-42fd-be7b-2afc9d52af5b
- Verification
- VERIFIED
- High risk
- yes
- PEP
- no
- Requires screening
- no
- Review reasons
- —
- Last screened
- 2026-08-27 13:10Z
- Country
- US
- Expected rails
- ach, realtime
Entity Risk Skoor Report →
Skoor
75n=38Band
holdConfidence
0.86Version
ers-v1Scored 2026-09-17 19:32Z.
Top reasons
| # | Reason | Signal | Weight | Hard | Detail |
|---|---|---|---|---|---|
| 1 | ERS-RET-01 The entity's transfers have drawn unauthorized returns. | entity.unauthorized_returns | +30 | 1 unauthorized return(s) against it | |
| 2 | ERS-SCR-01 Screening marked the entity as high risk. | entity.high_risk | +20 | marked high risk by screening | |
| 3 | ERS-RET-02 The entity's return rate is above five percent. | entity.return_rate | +15 | return rate 3/38 |
Signals
| Signal | Weight | Hard | Detail |
|---|---|---|---|
| entity.high_risk | +20 | marked high risk by screening | |
| entity.unauthorized_returns | +30 | 1 unauthorized return(s) against it | |
| entity.return_rate | +15 | return rate 3/38 | |
| entity.velocity | +10 | last 30 days 2.1× its prior monthly volume |
Inputs
{
"n": 38,
"alerts": {
"opened": 1,
"clearedByPerson": 0,
"heldOrEscalated": 1
},
"returns": {
"any": 3,
"unauthorized": 1
},
"scoredN": 35,
"holdShare": 0.02857142857142857,
"pepStatus": "no",
"hardSignal": false,
"isHighRisk": true,
"windowDays": 90,
"reviewShare": 0.2571428571428571,
"velocityRatio": 2.135165751855947,
"confidenceDecay": 1,
"screeningAgeDays": 21,
"observationAgeDays": 4,
"verificationStatus": "VERIFIED",
"distinctCounterparties": 31
}
History
| As of | Skoor | Band | n | Confidence | Version |
|---|---|---|---|---|---|
| 2026-09-17 19:32Z | 75 | hold | 38 | 0.86 | ers-v1 |
| 2026-09-17 19:31Z | 35 | review | 19 | 0.63 | ers-v1 |
| 2026-09-17 19:30Z | null | unscored | 0 | null | ers-v1 |
Limits at this band
The ladder is policy data: these are the caps for a entity in the hold band, and the re-screen cadence. A bank sets its own numbers; these are the defaults.
- Per transaction
- $0.00
- Per day
- $0.00
- Per month
- $0.00
- Re-screen every
- 7 days
What unlocks the next band
From hold to review: shed 6 points. At review the caps become $10,000.00 per transaction, $50,000.00 per day, $500,000.00 per month.
| Signal to clear | Points | Hard | What it means |
|---|---|---|---|
| entity.unauthorized_returns | 30 | The entity's transfers have drawn unauthorized returns. |
Transfers
| Transfer | Rail | Amount | Status | Skoor | Band | n | Created |
|---|---|---|---|---|---|---|---|
| acht_sim_harb_3gj818km9jb | ach outgoing CREDIT | $377.43 | SUBMITTED | 30 | review | 2258 | 2026-09-17 03:32Z |
| acht_sim_harb_3s73e88g9h1 | ach outgoing CREDIT | $592.80 | SETTLED | 20 | clear | 2224 | 2026-09-15 21:12Z |
| acht_sim_harb_1rf59phk9b5 | ach outgoing CREDIT | $801.82 | SETTLED | 30 | review | 2180 | 2026-09-14 05:54Z |
| acht_sim_harb_cpx8gwk197w | ach outgoing CREDIT | $761.21 | SETTLED | 20 | clear | 2122 | 2026-09-12 22:30Z |
| acht_sim_harb_5mjatvj5946 | ach outgoing CREDIT | $666.69 | SETTLED | 20 | clear | 2100 | 2026-09-12 04:31Z |
| acht_sim_harb_97duih6c94c | ach outgoing CREDIT | $215.12 | SETTLED | 20 | clear | 2069 | 2026-09-11 20:24Z |
| acht_sim_harb_8yd1sg7h90f | ach outgoing CREDIT | $414.42 | SETTLED | 20 | clear | 2060 | 2026-09-11 04:04Z |
| acht_sim_harb_83wkmpio8yz | ach outgoing DEBIT | $457.55 | MANUAL_REVIEW | 35 | review | 1993 | 2026-09-09 20:45Z |
| acht_sim_harb_acdp689o8ki | ach outgoing DEBIT | $470.64 | SETTLED | 20 | clear | 1849 | 2026-09-05 01:41Z |
| acht_sim_harb_1hjs04iv8ii | ach outgoing CREDIT | $207.83 | SETTLED | 20 | clear | 1810 | 2026-09-04 01:27Z |
| acht_sim_harb_4jc3r3fi8j3 | ach outgoing DEBIT | $253.13 | MANUAL_REVIEW | 50 | review | 1790 | 2026-09-03 21:47Z |
| acht_sim_harb_34m0nxrp85m | ach outgoing CREDIT | $831.58 | SETTLED | 35 | review | 1689 | 2026-08-31 02:14Z |
| acht_sim_harb_1bi9fzzl82y | ach outgoing DEBIT | $228.02 | SETTLED | 35 | review | 1660 | 2026-08-30 03:00Z |
| acht_sim_harb_b77zwczf81n | ach outgoing DEBIT | $204.13 | SETTLED | 20 | clear | 1633 | 2026-08-29 02:42Z |
| acht_sim_harb_axtwjs0l7xr | ach outgoing CREDIT | $401.85 | HOLD | 25 | clear | 1590 | 2026-08-28 05:47Z |
| acht_sim_harb_af8pf8z57xy | ach outgoing CREDIT | $378.08 | SETTLED | 20 | clear | 1603 | 2026-08-28 02:18Z |
| acht_sim_harb_4qah8svu7mu | ach outgoing DEBIT | $747.16 | SETTLED | 35 | review | 1482 | 2026-08-24 01:51Z |
| acht_sim_harb_1zf7xk637lt | ach outgoing CREDIT | $347.94 | SETTLED | 20 | clear | 1462 | 2026-08-23 04:19Z |
| acht_sim_harb_6miq9ue67ef | ach outgoing CREDIT | $677.72 | RETURNED | 20 | clear | 1378 | 2026-08-21 04:48Z |
| acht_sim_harb_b9ughtq97dc | ach outgoing CREDIT | $816.50 | SETTLED | 35 | review | 1374 | 2026-08-21 02:09Z |
| acht_sim_harb_3gjbb7kq7af | ach outgoing CREDIT | $357.70 | SETTLED | 20 | clear | 1344 | 2026-08-20 04:49Z |
| acht_sim_harb_9nd24tgn783 | ach outgoing DEBIT | $214.08 | SETTLED | 20 | clear | 1307 | 2026-08-19 04:52Z |
| acht_sim_harb_7vvrk1of70i | ach outgoing CREDIT | $227.11 | SETTLED | 20 | clear | 1199 | 2026-08-16 21:23Z |
| acht_sim_harb_c0qigw9i6xr | ach outgoing DEBIT | $410.92 | SETTLED | 20 | clear | 1183 | 2026-08-16 04:43Z |
| acht_sim_harb_29gdzg2f6q6 | ach outgoing CREDIT | $344.90 | SETTLED | 60 | review | 1086 | 2026-08-13 00:32Z |
| acht_sim_harb_1esf4uvn6ez | ach outgoing DEBIT | $429.55 | SETTLED | 20 | clear | 950 | 2026-08-08 20:49Z |
| acht_sim_harb_aqx387br6bc | ach outgoing DEBIT | $198.58 | SETTLED | 20 | clear | 895 | 2026-08-06 21:36Z |
| acht_sim_harb_56ewy3mr65h | ach outgoing CREDIT | $493.22 | RETURNED | 75 | hold | 827 | 2026-08-04 21:28Z |
| acht_sim_harb_32rdowfx63d | ach outgoing DEBIT | $415.48 | SETTLED | 20 | clear | 821 | 2026-08-04 20:28Z |
| acht_sim_harb_a0s61xc75rx | ach outgoing DEBIT | $784.78 | SETTLED | 20 | clear | 687 | 2026-07-31 02:48Z |
| acht_sim_harb_81whrf195qh | ach outgoing CREDIT | $752.05 | SETTLED | 30 | review | 674 | 2026-07-30 23:18Z |
| acht_sim_harb_c97xx6975m3 | ach outgoing CREDIT | $512.76 | SETTLED | 20 | clear | 615 | 2026-07-29 01:51Z |
| acht_sim_harb_4vsjcy6h5jl | ach outgoing CREDIT | $487.14 | SETTLED | 35 | review | 589 | 2026-07-28 04:53Z |
| acht_sim_harb_bn6rwblq557 | ach outgoing CREDIT | $314.00 | SETTLED | 20 | clear | 421 | 2026-07-23 03:28Z |
| acht_sim_harb_6lzjutnk4sj | ach outgoing CREDIT | $633.75 | SETTLED | 20 | clear | 280 | 2026-07-19 01:23Z |
| acht_sim_harb_66tynfmi4n2 | ach outgoing CREDIT | $428.72 | COMPLETED | 20 | clear | 230 | 2026-07-17 03:26Z |
| acht_sim_harb_5wvskf654iz | ach outgoing CREDIT | $272.18 | COMPLETED | 20 | clear | 212 | 2026-07-16 05:46Z |
| acht_sim_harb_9kxiel4z4gk | ach outgoing CREDIT | $240.07 | RETURNED | 20 | clear | 169 | 2026-07-15 01:39Z |
| acht_sim_harb_6uujxysh427 | ach outgoing CREDIT | $349.09 | COMPLETED | null | unscored | 28 | 2026-07-10 20:54Z |
| acht_sim_harb_9ppjfc5j42f | ach outgoing DEBIT | $363.68 | COMPLETED | null | unscored | 26 | 2026-07-10 20:23Z |
Alerts on this entity and its transfers
| Opened | Detector | Summary | Severity | Skoor | Route | Status |
|---|---|---|---|---|---|---|
| 2026-09-17 19:32Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status no, high risk). | high | 20 clear | reviewed | open |
| 2026-09-17 19:32Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status no, high risk). | high | 20 clear | reviewed | open |
| 2026-09-17 19:32Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status no, high risk). | high | 30 review | reviewed | open |
| 2026-09-17 19:32Z | entity_hold | Entity High Risk Trading 1 entered the hold band (Skoor 75, n=38): entity.high_risk, entity.unauthorized_returns, entity.return_rate, entity.velocity. | high | 75 hold | reviewed | held |
| 2026-09-17 19:32Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status no, high risk). | high | 20 clear | reviewed | open |
| 2026-09-17 19:32Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status no, high risk). | high | 20 clear | reviewed | open |
| 2026-09-17 19:31Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status no, high risk). | high | 20 clear | reviewed | open |
| 2026-09-17 19:31Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status no, high risk). | high | 20 clear | reviewed | open |
| 2026-09-17 19:31Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status no, high risk). | high | 35 review | reviewed | open |
| 2026-09-17 19:31Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status no, high risk). | high | 35 review | reviewed | open |
| 2026-09-17 19:31Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status no, high risk). | high | 20 clear | reviewed | open |
| 2026-09-17 19:31Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status no, high risk). | high | 20 clear | reviewed | open |
| 2026-09-17 19:31Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status no, high risk). | high | 20 clear | reviewed | open |
| 2026-09-17 19:31Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status no, high risk). | high | 20 clear | reviewed | open |
| 2026-09-17 19:31Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status no, high risk). | high | 20 clear | reviewed | open |
| 2026-09-17 19:31Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status no, high risk). | high | 20 clear | reviewed | open |
| 2026-09-17 19:31Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status no, high risk). | high | 20 clear | reviewed | open |
| 2026-09-17 19:30Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status no, high risk). | high | 20 clear | reviewed | open |
| 2026-09-17 19:30Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status no, high risk). | high | 20 clear | reviewed | open |
| 2026-09-17 19:30Z | skoor_hold | Transaction Risk Skoor 75 (hold band) on a $493.22 ach transfer: entity.high_risk, returns.counterparty_prior_unauthorized, geo.outside_declared_countries. | high | 75 hold | reviewed | held |
| 2026-09-17 19:30Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status no, high risk). | high | 20 clear | reviewed | open |
| 2026-09-17 19:30Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status no, high risk). | high | 20 clear | reviewed | open |
| 2026-09-17 19:30Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status no, high risk). | high | 30 review | reviewed | open |
| 2026-09-17 19:30Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status no, high risk). | high | 20 clear | reviewed | open |
| 2026-09-17 19:30Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status no, high risk). | high | 35 review | reviewed | open |
| 2026-09-17 19:30Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status no, high risk). | high | 20 clear | reviewed | open |