Program limits
Caps a program may not cross, set only through a chained set_limit action with a distinct second approver. Money caps are integer cents; entity_velocity_24h is a count. Pre-flight answers hold on a breach (limit:<kind>); a landed transfer that breaches a cap opens a hard program_limit_breach alert on the program — recorded, not held at the rail.
Harbor Marketplace Payouts (simulated) · harbor-marketplace · history
| Cap | In force | Version | Requested → approved | Since | Observed (window) | Note |
|---|---|---|---|---|---|---|
ACH debit · todayach_debit_daily | no cap | — | — | — | $0.00n=0 | |
ACH debit · this monthach_debit_monthly | no cap | — | — | — | $150,613.21n=240 | |
Per transaction (outgoing)per_transaction | no cap | — | — | — | nulln=0 | |
One entity · today (outgoing)entity_daily | no cap | — | — | — | nulln=0 | |
One entity · transfers in 24hentity_velocity_24h | no cap | — | — | — | nulln=0 |
Waiting for a second approver
No pending changes.
Sign in as an operator to request a change.
Lantern Lending (simulated) · lantern-lending · history
| Cap | In force | Version | Requested → approved | Since | Observed (window) | Note |
|---|---|---|---|---|---|---|
ACH debit · todayach_debit_daily | no cap | — | — | — | $0.00n=0 | |
ACH debit · this monthach_debit_monthly | no cap | — | — | — | $157,607.99n=94 | |
Per transaction (outgoing)per_transaction | no cap | — | — | — | nulln=0 | |
One entity · today (outgoing)entity_daily | no cap | — | — | — | nulln=0 | |
One entity · transfers in 24hentity_velocity_24h | no cap | — | — | — | nulln=0 |
Waiting for a second approver
No pending changes.
Sign in as an operator to request a change.
Meridian Remit (simulated) · meridian-remit · history
| Cap | In force | Version | Requested → approved | Since | Observed (window) | Note |
|---|---|---|---|---|---|---|
ACH debit · todayach_debit_daily | no cap | — | — | — | $0.00n=0 | |
ACH debit · this monthach_debit_monthly | no cap | — | — | — | $117,615.71n=124 | |
Per transaction (outgoing)per_transaction | no cap | — | — | — | nulln=0 | |
One entity · today (outgoing)entity_daily | no cap | — | — | — | nulln=0 | |
One entity · transfers in 24hentity_velocity_24h | no cap | — | — | — | nulln=0 |
Waiting for a second approver
No pending changes.
Sign in as an operator to request a change.
Northwind Payroll (simulated) · northwind-payroll · history
| Cap | In force | Version | Requested → approved | Since | Observed (window) | Note |
|---|---|---|---|---|---|---|
ACH debit · todayach_debit_daily | no cap | — | — | — | $0.00n=0 | |
ACH debit · this monthach_debit_monthly | no cap | — | — | — | $438,916.94n=180 | |
Per transaction (outgoing)per_transaction | no cap | — | — | — | nulln=0 | |
One entity · today (outgoing)entity_daily | no cap | — | — | — | nulln=0 | |
One entity · transfers in 24hentity_velocity_24h | no cap | — | — | — | nulln=0 |
Waiting for a second approver
No pending changes.
Sign in as an operator to request a change.
API: POST /risk/api/limits/program/:programId { kind, capCents | capCount, note }, then POST /risk/api/actions/:id/approve as a different operator. Read: GET /risk/api/limits/program/:programId, …/history. See docs/LIMITS.md.