Counterparty
Receiver 12
- Id
- cpty_sim_nort_2vu2cgc34a
- Program that added it
- 030a8115-8109-4bdc-8e82-65ec40280d47
- Country
- —
- Routing number
- —
- Account (last 4)
- —
- First seen
- 2026-09-17 19:30Z
- Programs paying it
- 1
- Entities paying it
- 18
Counterparty Risk Skoor Report →
Skoor
75n=22Band
holdConfidence
0.41Version
crs-v1Scored 2026-09-17 19:32Z.
Top reasons
| # | Reason | Signal | Weight | Hard | Detail |
|---|---|---|---|---|---|
| 1 | CRS-RET-01 The counterparty has drawn unauthorized returns. | counterparty.unauthorized_returns | +40 | drew 1 unauthorized return(s) | |
| 2 | CRS-RET-02 The counterparty's unauthorized return rate is above the network threshold. | counterparty.unauthorized_rate | +15 | unauthorized rate 1/22 above the network threshold | |
| 3 | CRS-HIS-02 Three in ten or more of the transfers with this counterparty landed in the review band. | counterparty.review_share | +10 | 62% in the review band |
Signals
| Signal | Weight | Hard | Detail |
|---|---|---|---|
| counterparty.unauthorized_returns | +40 | drew 1 unauthorized return(s) | |
| counterparty.unauthorized_rate | +15 | unauthorized rate 1/22 above the network threshold | |
| counterparty.review_share | +10 | 62% in the review band | |
| counterparty.new | +10 | first seen 0d ago |
Inputs
{
"n": 22,
"returns": {
"any": 1,
"unauthorized": 1
},
"scoredN": 21,
"holdShare": 0,
"hardSignal": false,
"windowDays": 180,
"countryCode": null,
"reviewShare": 0.6190476190476191,
"concentration": 0.006965690074645684,
"confidenceDecay": 1,
"distinctEntities": 18,
"distinctPrograms": 1,
"firstSeenAgeDays": 0,
"observationAgeDays": 4,
"programsWithReturns": 1
}
History
| As of | Skoor | Band | n | Confidence | Version |
|---|---|---|---|---|---|
| 2026-09-17 19:32Z | 75 | hold | 22 | 0.41 | crs-v1 |
| 2026-09-17 19:31Z | 90 | hold | 17 | 0.33 | crs-v1 |
| 2026-09-17 19:30Z | null | unscored | 1 | null | crs-v1 |
Limits at this band
The ladder is policy data: these are the caps for a counterparty in the hold band, and the re-screen cadence. A bank sets its own numbers; these are the defaults.
- Per transaction
- $0.00
- Per day
- $0.00
- Per month
- $0.00
- Re-screen every
- 7 days
What unlocks the next band
From hold to review: shed 6 points. At review the caps become $10,000.00 per transaction, $50,000.00 per day, $500,000.00 per month.
| Signal to clear | Points | Hard | What it means |
|---|---|---|---|
| counterparty.unauthorized_returns | 40 | The counterparty has drawn unauthorized returns. |
Transfers with this counterparty (tenant-wide)
| Transfer | Rail | Amount | Status | Skoor | Band | n | Created |
|---|---|---|---|---|---|---|---|
| acht_sim_nort_623lhrc53kk | ach outgoing DEBIT | $2,457.13 | SETTLED | 55 | review | 1418 | 2026-09-14 00:53Z |
| acht_sim_nort_6ilfs3d43hy | ach outgoing CREDIT | $3,063.16 | SETTLED | 40 | review | 1397 | 2026-09-13 03:08Z |
| acht_sim_nort_4d4po26v3ig | ach outgoing CREDIT | $1,706.86 | SETTLED | 40 | review | 1368 | 2026-09-12 20:26Z |
| acht_sim_nort_3s8gcqcv3ah | ach outgoing CREDIT | $842.18 | SETTLED | 40 | review | 1280 | 2026-09-08 00:59Z |
| acht_sim_nort_6p83xvne2yo | ach outgoing DEBIT | $2,940.43 | SETTLED | 40 | review | 1140 | 2026-09-02 01:14Z |
| acht_sim_nort_8eubnfs32dr | ach outgoing CREDIT | $3,271.25 | SETTLED | 40 | review | 886 | 2026-08-21 00:02Z |
| acht_sim_nort_4qi5rhgp25h | ach outgoing DEBIT | $1,554.60 | SETTLED | 40 | review | 798 | 2026-08-16 03:21Z |
| acht_sim_nort_azvzoarp25q | ach outgoing DEBIT | $905.67 | SETTLED | 40 | review | 796 | 2026-08-16 00:09Z |
| acht_sim_nort_12yr91zd23m | ach outgoing DEBIT | $1,373.12 | SETTLED | 40 | review | 782 | 2026-08-15 02:02Z |
| acht_sim_nort_9r6nen1p1pd | ach outgoing CREDIT | $1,879.63 | SETTLED | 40 | review | 628 | 2026-08-07 04:52Z |
| acht_sim_nort_65y5ubo21q1 | ach outgoing CREDIT | $3,120.70 | SETTLED | 40 | review | 627 | 2026-08-07 04:38Z |
| acht_sim_nort_98g5nu2j1ei | ach outgoing DEBIT | $2,936.34 | SETTLED | 40 | review | 494 | 2026-08-01 05:34Z |
| acht_sim_nort_qlu0zzx1e6 | ach outgoing CREDIT | $1,858.94 | SETTLED | 60 | review | 480 | 2026-07-31 23:40Z |
| acht_sim_nort_9oxn8gh81ba | ach outgoing CREDIT | $1,811.13 | SETTLED | 60 | review | 435 | 2026-07-30 00:09Z |
| acht_sim_nort_2isol4l017d | ach outgoing CREDIT | $1,266.77 | SETTLED | 0 | clear | 406 | 2026-07-29 01:18Z |
| acht_sim_nort_rl8tibbzl | ach outgoing DEBIT | $1,753.84 | SETTLED | 0 | clear | 300 | 2026-07-24 03:47Z |
| acht_sim_nort_5iemlbu0sb | ach outgoing DEBIT | $1,031.26 | SETTLED | 0 | clear | 222 | 2026-07-20 22:20Z |
| acht_sim_nort_o38ix57p0 | ach outgoing DEBIT | $2,706.90 | SETTLED | 0 | clear | 194 | 2026-07-19 03:01Z |
| acht_sim_nort_bd44hlq1me | ach outgoing CREDIT | $2,051.44 | COMPLETED | 40 | review | 155 | 2026-07-17 03:14Z |
| acht_sim_nort_btbyf6goim | ach outgoing DEBIT | $1,291.75 | COMPLETED | 40 | review | 136 | 2026-07-16 05:15Z |
| acht_sim_nort_3zgmz9uviq | ach outgoing DEBIT | $1,212.27 | COMPLETED | 40 | review | 124 | 2026-07-16 00:06Z |
| acht_sim_nort_5164xfp7j6 | ach outgoing CREDIT | $1,505.34 | RETURNED | 0 | clear | 118 | 2026-07-15 20:18Z |
| acht_sim_nort_8hoy1h4x7q | ach outgoing CREDIT | $3,632.11 | COMPLETED | null | unscored | 26 | 2026-07-10 21:21Z |
Alerts on this counterparty
| Opened | Detector | Summary | Severity | Skoor | Route | Status |
|---|---|---|---|---|---|---|
| 2026-09-17 19:31Z | counterparty_hold | Counterparty Receiver 12 entered the hold band (Skoor 90, n=17): counterparty.unauthorized_returns, counterparty.unauthorized_rate, counterparty.return_rate, counterparty.review_share, counterparty.new. | high | 90 hold | reviewed | held |