Counterparty report · generated 2026-09-18 03:31Z
Receiver 12 Counterparty Risk Skoor report
Current Skoor, its top reasons, its history, when it changed band, which signals appeared or disappeared, and everything decided about this counterparty. Built from the record; nothing here is estimated. Back to the counterparty →
Skoor
75n=22Band
holdConfidence
0.41Version
crs-v1As of
2026-09-17 19:32ZTop reasons
The three highest-weight signals behind the number, with their stable reason codes. Credits (negative signals) are listed under signals, never as reasons.
| # | Reason | Signal | Weight | Hard | Detail |
|---|---|---|---|---|---|
| 1 | CRS-RET-01 The counterparty has drawn unauthorized returns. | counterparty.unauthorized_returns | +40 | drew 1 unauthorized return(s) | |
| 2 | CRS-RET-02 The counterparty's unauthorized return rate is above the network threshold. | counterparty.unauthorized_rate | +15 | unauthorized rate 1/22 above the network threshold | |
| 3 | CRS-HIS-02 Three in ten or more of the transfers with this counterparty landed in the review band. | counterparty.review_share | +10 | 62% in the review band |
Band transitions
| When | From | To | Skoor | n |
|---|---|---|---|---|
| 2026-09-17 19:31Z | unscored | hold | 90 | 17 |
Signal trends
Compared with the previous scoring at 2026-09-17 19:31Z.
- Appeared
- none
- Disappeared
- counterparty.return_rate (+15)
- Changed weight
- none
History
| As of | Skoor | Band | n | Confidence | Version |
|---|---|---|---|---|---|
| 2026-09-17 19:30Z | null | unscored | 1 | null | crs-v1 |
| 2026-09-17 19:31Z | 90 | hold | 17 | 0.33 | crs-v1 |
| 2026-09-17 19:32Z | 75 | hold | 22 | 0.41 | crs-v1 |
Transfers
- Window
- 180 days
- Transfers
- 23
- Volume
- $46,172.82
- Returns
- 1 · 1 unauthorized
- Scored
- 22
- Hold-band share
- 0.0%n=22
- Review-band share
- 77.3%n=22
Alerts
| Opened | Detector | Summary | Route | Status |
|---|---|---|---|---|
| 2026-09-17 19:32Z | skoor_review | Transaction Risk Skoor 55 (review band) on a $2,457.13 ach transfer: returns.counterparty_prior_unauthorized, returns.entity_rate_gt_threshold. | reviewed | open |
| 2026-09-17 19:32Z | skoor_review | Transaction Risk Skoor 40 (review band) on a $3,063.16 ach transfer: returns.counterparty_prior_unauthorized. | reviewed | open |
| 2026-09-17 19:32Z | skoor_review | Transaction Risk Skoor 40 (review band) on a $1,706.86 ach transfer: returns.counterparty_prior_unauthorized. | reviewed | open |
| 2026-09-17 19:31Z | skoor_review | Transaction Risk Skoor 40 (review band) on a $842.18 ach transfer: returns.counterparty_prior_unauthorized. | reviewed | open |
| 2026-09-17 19:31Z | skoor_review | Transaction Risk Skoor 40 (review band) on a $2,940.43 ach transfer: returns.counterparty_prior_unauthorized. | reviewed | open |
| 2026-09-17 19:31Z | skoor_review | Transaction Risk Skoor 40 (review band) on a $3,271.25 ach transfer: returns.counterparty_prior_unauthorized. | reviewed | open |
| 2026-09-17 19:31Z | skoor_review | Transaction Risk Skoor 40 (review band) on a $1,554.60 ach transfer: returns.counterparty_prior_unauthorized. | reviewed | open |
| 2026-09-17 19:31Z | skoor_review | Transaction Risk Skoor 40 (review band) on a $905.67 ach transfer: returns.counterparty_prior_unauthorized. | reviewed | open |
| 2026-09-17 19:31Z | counterparty_hold | Counterparty Receiver 12 entered the hold band (Skoor 90, n=17): counterparty.unauthorized_returns, counterparty.unauthorized_rate, counterparty.return_rate, counterparty.review_share, counterparty.new. | reviewed | held |
| 2026-09-17 19:30Z | skoor_review | Transaction Risk Skoor 40 (review band) on a $1,879.63 ach transfer: returns.counterparty_prior_unauthorized. | reviewed | open |
| 2026-09-17 19:30Z | skoor_review | Transaction Risk Skoor 40 (review band) on a $3,120.70 ach transfer: returns.counterparty_prior_unauthorized. | reviewed | open |
| 2026-09-17 19:30Z | skoor_review | Transaction Risk Skoor 40 (review band) on a $2,936.34 ach transfer: returns.counterparty_prior_unauthorized. | reviewed | open |
| 2026-09-17 19:30Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status no, high risk). | reviewed | open |
| 2026-09-17 19:30Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status no, high risk). | reviewed | open |
| 2026-09-17 19:30Z | velocity_spike | Entity velocity spiked: 1 transfers and $3,973.82 in 24 hours. | reviewed | open |
| 2026-09-17 19:30Z | first_time_counterparty_large | First transfer to a new counterparty, $3,632.11, above the program's 95th percentile. | reviewed | open |
Decisions
No decisions.
Signals and inputs
{
"signals": [
{
"code": "counterparty.unauthorized_returns",
"detail": "drew 1 unauthorized return(s)",
"weight": 40
},
{
"code": "counterparty.unauthorized_rate",
"detail": "unauthorized rate 1/22 above the network threshold",
"weight": 15
},
{
"code": "counterparty.review_share",
"detail": "62% in the review band",
"weight": 10
},
{
"code": "counterparty.new",
"detail": "first seen 0d ago",
"weight": 10
}
],
"inputs": {
"n": 22,
"reasons": [
{
"id": "CRS-RET-01",
"hard": false,
"detail": "drew 1 unauthorized return(s)",
"signal": "counterparty.unauthorized_returns",
"weight": 40,
"sentence": "The counterparty has drawn unauthorized returns."
},
{
"id": "CRS-RET-02",
"hard": false,
"detail": "unauthorized rate 1/22 above the network threshold",
"signal": "counterparty.unauthorized_rate",
"weight": 15,
"sentence": "The counterparty's unauthorized return rate is above the network threshold."
},
{
"id": "CRS-HIS-02",
"hard": false,
"detail": "62% in the review band",
"signal": "counterparty.review_share",
"weight": 10,
"sentence": "Three in ten or more of the transfers with this counterparty landed in the review band."
}
],
"returns": {
"any": 1,
"unauthorized": 1
},
"scoredN": 21,
"holdShare": 0,
"hardSignal": false,
"windowDays": 180,
"countryCode": null,
"reviewShare": 0.6190476190476191,
"concentration": 0.006965690074645684,
"confidenceDecay": 1,
"distinctEntities": 18,
"distinctPrograms": 1,
"firstSeenAgeDays": 0,
"observationAgeDays": 4,
"programsWithReturns": 1
}
}