Counterparty
Receiver 17
- Id
- cpty_sim_harb_76ezd3pu3xi
- Program that added it
- 898ba6ad-5b42-42fd-be7b-2afc9d52af5b
- Country
- —
- Routing number
- —
- Account (last 4)
- —
- First seen
- 2026-09-17 19:30Z
- Programs paying it
- 1
- Entities paying it
- 12
Counterparty Risk Skoor Report →
Skoor
10n=24Band
clearConfidence
0.44Version
crs-v1Scored 2026-09-17 19:32Z.
Top reasons
| # | Reason | Signal | Weight | Hard | Detail |
|---|---|---|---|---|---|
| 1 | CRS-NEW-01 The counterparty was first seen less than a week ago. | counterparty.new | +10 | first seen 0d ago |
Signals
| Signal | Weight | Hard | Detail |
|---|---|---|---|
| counterparty.new | +10 | first seen 0d ago |
Inputs
{
"n": 24,
"returns": {
"any": 0,
"unauthorized": 0
},
"scoredN": 24,
"holdShare": 0,
"hardSignal": false,
"windowDays": 180,
"countryCode": null,
"reviewShare": 0,
"concentration": 0.001728984954014889,
"confidenceDecay": 1,
"distinctEntities": 12,
"distinctPrograms": 1,
"firstSeenAgeDays": 0,
"observationAgeDays": 2,
"programsWithReturns": 0
}
History
| As of | Skoor | Band | n | Confidence | Version |
|---|---|---|---|---|---|
| 2026-09-17 19:32Z | 10 | clear | 24 | 0.44 | crs-v1 |
| 2026-09-17 19:31Z | 10 | clear | 16 | 0.32 | crs-v1 |
| 2026-09-17 19:30Z | null | unscored | 2 | null | crs-v1 |
Limits at this band
The ladder is policy data: these are the caps for a counterparty in the clear band, and the re-screen cadence. A bank sets its own numbers; these are the defaults.
- Per transaction
- $100,000.00
- Per day
- $500,000.00
- Per month
- $10,000,000.00
- Re-screen every
- 90 days
What unlocks the next band
Already in the clear band: the widest caps on the ladder. Staying there means none of the signals above return.
Transfers with this counterparty (tenant-wide)
| Transfer | Rail | Amount | Status | Skoor | Band | n | Created |
|---|---|---|---|---|---|---|---|
| acht_sim_harb_82ultepm9e5 | ach outgoing DEBIT | $502.96 | SETTLED | 0 | clear | 2204 | 2026-09-15 01:47Z |
| acht_sim_harb_2wu0rr4i98b | ach outgoing CREDIT | $322.74 | SETTLED | 0 | clear | 2114 | 2026-09-12 20:48Z |
| acht_sim_harb_cq1mrhbq8mg | ach outgoing CREDIT | $309.02 | SETTLED | 0 | clear | 1889 | 2026-09-06 01:57Z |
| acht_sim_harb_acdp689o8ki | ach outgoing DEBIT | $470.64 | SETTLED | 20 | clear | 1849 | 2026-09-05 01:41Z |
| acht_sim_harb_7m7giy7k85j | ach outgoing DEBIT | $353.71 | SETTLED | 0 | clear | 1697 | 2026-08-31 03:02Z |
| acht_sim_harb_76xzw0u0812 | ach outgoing DEBIT | $701.59 | SETTLED | 0 | clear | 1633 | 2026-08-29 01:57Z |
| acht_sim_harb_axtwjs0l7xr | ach outgoing CREDIT | $401.85 | HOLD | 25 | clear | 1590 | 2026-08-28 05:47Z |
| acht_sim_harb_1zf7xk637lt | ach outgoing CREDIT | $347.94 | SETTLED | 20 | clear | 1462 | 2026-08-23 04:19Z |
| acht_sim_harb_ckay5tr27al | ach outgoing CREDIT | $465.81 | MANUAL_REVIEW | 15 | clear | 1320 | 2026-08-20 04:26Z |
| acht_sim_harb_3pvdq8a87b7 | ach outgoing CREDIT | $326.35 | SETTLED | 15 | clear | 1343 | 2026-08-20 03:57Z |
| acht_sim_harb_85fvd8fz7cg | ach outgoing DEBIT | $532.60 | SETTLED | 0 | clear | 1318 | 2026-08-19 21:02Z |
| acht_sim_harb_88mt5xtw671 | ach outgoing CREDIT | $531.27 | SETTLED | 0 | clear | 871 | 2026-08-06 00:56Z |
| acht_sim_harb_8xf7d4v465e | ach outgoing CREDIT | $528.53 | SETTLED | 0 | clear | 834 | 2026-08-04 21:50Z |
| acht_sim_harb_8qdfs1495kh | ach outgoing DEBIT | $553.52 | SETTLED | 0 | clear | 626 | 2026-07-29 03:17Z |
| acht_sim_harb_7azajeox5fk | ach outgoing DEBIT | $823.95 | SETTLED | 0 | clear | 543 | 2026-07-27 01:05Z |
| acht_sim_harb_a5y8j8wy5c4 | ach outgoing DEBIT | $193.91 | SETTLED | 15 | clear | 513 | 2026-07-26 00:19Z |
| acht_sim_harb_6jxqt7gt56v | ach outgoing DEBIT | $220.82 | SETTLED | 0 | clear | 456 | 2026-07-24 02:50Z |
| acht_sim_harb_5wyjx0hr52z | ach outgoing CREDIT | $278.36 | SETTLED | 0 | clear | 401 | 2026-07-22 20:10Z |
| acht_sim_harb_17xbv72u4yv | ach outgoing DEBIT | $802.95 | SETTLED | 0 | clear | 353 | 2026-07-21 02:45Z |
| acht_sim_harb_4sek6hf94wu | ach outgoing DEBIT | $447.84 | SETTLED | 0 | clear | 350 | 2026-07-21 02:25Z |
| acht_sim_harb_8haf01hh4r4 | ach outgoing DEBIT | $609.42 | COMPLETED | 0 | clear | 260 | 2026-07-18 04:17Z |
| acht_sim_harb_4elv6xiv4co | ach outgoing DEBIT | $572.58 | COMPLETED | 0 | clear | 145 | 2026-07-14 04:03Z |
| acht_sim_harb_5b6w731c475 | ach outgoing DEBIT | $305.82 | COMPLETED | 15 | clear | 79 | 2026-07-12 01:46Z |
| acht_sim_harb_54mi67t445x | ach outgoing CREDIT | $553.54 | COMPLETED | 10 | clear | 77 | 2026-07-12 01:33Z |
Alerts on this counterparty
No alerts.