Entity report · generated 2026-09-18 03:01Z
Potential Pep 0 Entity Risk Skoor report
Current Skoor, its top reasons, its history, when it changed band, which signals appeared or disappeared, and everything decided about this entity. Built from the record; nothing here is estimated. Back to the entity →
Skoor
15n=26Band
clearConfidence
0.71Version
ers-v1As of
2026-09-17 19:32ZTop reasons
The three highest-weight signals behind the number, with their stable reason codes. Credits (negative signals) are listed under signals, never as reasons.
| # | Reason | Signal | Weight | Hard | Detail |
|---|---|---|---|---|---|
| 1 | ERS-SCR-03 The entity has an unresolved potential PEP match. | entity.pep_potential | +15 | potential PEP match |
Band transitions
| When | From | To | Skoor | n |
|---|---|---|---|---|
| 2026-09-17 19:31Z | unscored | clear | 15 | 18 |
Signal trends
Compared with the previous scoring at 2026-09-17 19:31Z.
- Appeared
- none
- Disappeared
- none
- Changed weight
- none
History
| As of | Skoor | Band | n | Confidence | Version |
|---|---|---|---|---|---|
| 2026-09-17 19:30Z | null | unscored | 0 | null | ers-v1 |
| 2026-09-17 19:31Z | 15 | clear | 18 | 0.61 | ers-v1 |
| 2026-09-17 19:32Z | 15 | clear | 26 | 0.71 | ers-v1 |
Transfers
- Window
- 90 days
- Transfers
- 32
- Volume
- $68,369.50
- Returns
- 0 · 0 unauthorized
- Scored
- 32
- Hold-band share
- 0.0%n=32
- Review-band share
- 21.9%n=32
Alerts
| Opened | Detector | Summary | Route | Status |
|---|---|---|---|---|
| 2026-09-17 19:32Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status potential). | reviewed | open |
| 2026-09-17 19:32Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status potential). | reviewed | open |
| 2026-09-17 19:32Z | rapid_onboarding | The entity's first transfer, $3,028.64, above the program median, came 0.0 hours after verification. | reviewed | open |
| 2026-09-17 19:32Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status potential). | reviewed | open |
| 2026-09-17 19:32Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status potential). | reviewed | open |
| 2026-09-17 19:32Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status potential). | reviewed | open |
| 2026-09-17 19:32Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status potential). | reviewed | open |
| 2026-09-17 19:31Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status potential). | reviewed | open |
| 2026-09-17 19:31Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status potential). | reviewed | open |
| 2026-09-17 19:31Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status potential). | reviewed | open |
| 2026-09-17 19:31Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status potential). | reviewed | open |
| 2026-09-17 19:31Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status potential). | reviewed | open |
| 2026-09-17 19:31Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status potential). | reviewed | open |
| 2026-09-17 19:31Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status potential). | reviewed | open |
| 2026-09-17 19:31Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status potential). | reviewed | open |
| 2026-09-17 19:31Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status potential). | reviewed | open |
| 2026-09-17 19:30Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status potential). | reviewed | open |
| 2026-09-17 19:30Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status potential). | reviewed | open |
| 2026-09-17 19:30Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status potential). | reviewed | open |
| 2026-09-17 19:30Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status potential). | reviewed | open |
| 2026-09-17 19:30Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status potential). | reviewed | open |
| 2026-09-17 19:30Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status potential). | reviewed | open |
| 2026-09-17 19:30Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status potential). | reviewed | open |
| 2026-09-17 19:30Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status potential). | reviewed | open |
| 2026-09-17 19:30Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status potential). | reviewed | open |
| 2026-09-17 19:30Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status potential). | reviewed | open |
Decisions
No decisions.
Signals and inputs
{
"signals": [
{
"code": "entity.pep_potential",
"detail": "potential PEP match",
"weight": 15
}
],
"inputs": {
"n": 26,
"alerts": {
"opened": 0,
"clearedByPerson": 0,
"heldOrEscalated": 0
},
"reasons": [
{
"id": "ERS-SCR-03",
"hard": false,
"detail": "potential PEP match",
"signal": "entity.pep_potential",
"weight": 15,
"sentence": "The entity has an unresolved potential PEP match."
}
],
"returns": {
"any": 0,
"unauthorized": 0
},
"scoredN": 26,
"holdShare": 0,
"pepStatus": "potential",
"hardSignal": false,
"isHighRisk": false,
"windowDays": 90,
"reviewShare": 0.23076923076923078,
"velocityRatio": 0.7391729534866993,
"confidenceDecay": 1,
"screeningAgeDays": 16,
"observationAgeDays": 3,
"verificationStatus": "VERIFIED",
"distinctCounterparties": 20
}
}