Entity report · generated 2026-09-18 02:56Z
Meridian Remit Entity Risk Skoor report
Current Skoor, its top reasons, its history, when it changed band, which signals appeared or disappeared, and everything decided about this entity. Built from the record; nothing here is estimated. Back to the entity →
Skoor
10n=67Band
clearConfidence
1.00Version
ers-v1As of
2026-09-17 19:33ZTop reasons
The three highest-weight signals behind the number, with their stable reason codes. Credits (negative signals) are listed under signals, never as reasons.
| # | Reason | Signal | Weight | Hard | Detail |
|---|---|---|---|---|---|
| 1 | ERS-VEL-01 The entity's volume in the last 30 days is more than twice its prior monthly volume. | entity.velocity | +10 | last 30 days 4.8× its prior monthly volume |
Band transitions
| When | From | To | Skoor | n |
|---|---|---|---|---|
| 2026-09-17 19:31Z | unscored | clear | 0 | 30 |
Signal trends
Compared with the previous scoring at 2026-09-17 19:32Z.
- Appeared
- none
- Disappeared
- none
- Changed weight
- none
History
| As of | Skoor | Band | n | Confidence | Version |
|---|---|---|---|---|---|
| 2026-09-17 19:30Z | null | unscored | 0 | null | ers-v1 |
| 2026-09-17 19:31Z | 0 | clear | 30 | 0.73 | ers-v1 |
| 2026-09-17 19:32Z | 10 | clear | 61 | 1.00 | ers-v1 |
| 2026-09-17 19:33Z | 10 | clear | 67 | 1.00 | ers-v1 |
Transfers
- Window
- 90 days
- Transfers
- 67
- Volume
- $84,979.29
- Returns
- 2 · 0 unauthorized
- Scored
- 63
- Hold-band share
- 6.3%n=63
- Review-band share
- 6.3%n=63
Alerts
| Opened | Detector | Summary | Route | Status |
|---|---|---|---|---|
| 2026-09-17 19:32Z | skoor_hold | Transaction Risk Skoor 75 (hold band) on a $1,112.62 ach transfer: returns.counterparty_prior_unauthorized, structuring.pattern. | reviewed | held |
| 2026-09-17 19:32Z | skoor_hold | Transaction Risk Skoor 45 (hold band) on a $434.00 ach transfer: velocity.sum_24h_gt_2x_daily_avg, structuring.pattern. | reviewed | held |
| 2026-09-17 19:32Z | skoor_hold | Transaction Risk Skoor 65 (hold band) on a $9,714.50 ach transfer: amount.gt_10x_median, velocity.sum_24h_gt_2x_daily_avg, structuring.pattern. | reviewed | held |
| 2026-09-17 19:32Z | skoor_review | Transaction Risk Skoor 40 (review band) on a $750.43 ach transfer: returns.counterparty_prior_unauthorized. | reviewed | open |
| 2026-09-17 19:32Z | skoor_review | Transaction Risk Skoor 40 (review band) on a $575.40 ach transfer: returns.counterparty_prior_unauthorized. | reviewed | open |
| 2026-09-17 19:32Z | amount_just_below_threshold | A single $9,338.74 ACH debit sits just under the $10,000 reporting threshold with no 24-hour pattern around it. | reviewed | open |
| 2026-09-17 19:31Z | first_time_counterparty_large | First transfer to a new counterparty, $485.73, above the program's 95th percentile. | reviewed | open |
| 2026-09-17 19:31Z | structuring_pattern | The entity made 3 ACH debits just under $10,000 within 24 hours. | reviewed | held |
| 2026-09-17 19:31Z | velocity_spike | Entity velocity spiked: 4 transfers and $37,621.09 in 24 hours. | reviewed | held |
| 2026-09-17 19:31Z | skoor_hold | Transaction Risk Skoor 55 (hold band) on a $9,457.89 ach transfer: amount.gt_10x_median, structuring.pattern. | reviewed | held |
| 2026-09-17 19:31Z | structuring_pattern | The entity made 4 ACH debits just under $10,000 within 24 hours. | reviewed | held |
| 2026-09-17 19:31Z | first_time_counterparty_large | First transfer to a new counterparty, $9,338.74, above the program's 95th percentile. | reviewed | open |
| 2026-09-17 19:31Z | skoor_review | Transaction Risk Skoor 40 (review band) on a $317.91 ach transfer: returns.counterparty_prior_unauthorized. | reviewed | open |
| 2026-09-17 19:30Z | first_time_counterparty_large | First transfer to a new counterparty, $1,338.11, above the program's 95th percentile. | reviewed | open |
| 2026-09-17 19:30Z | velocity_spike | Entity velocity spiked: 1 transfers and $485.73 in 24 hours. | reviewed | open |
| 2026-09-17 19:30Z | rapid_onboarding | The entity's first transfer, $485.73, above the program median, came 0.0 hours after verification. | reviewed | open |
Decisions
No decisions.
Signals and inputs
{
"signals": [
{
"code": "entity.velocity",
"detail": "last 30 days 4.8× its prior monthly volume",
"weight": 10
}
],
"inputs": {
"n": 67,
"alerts": {
"opened": 12,
"clearedByPerson": 0,
"heldOrEscalated": 4
},
"reasons": [
{
"id": "ERS-VEL-01",
"hard": false,
"detail": "last 30 days 4.8× its prior monthly volume",
"signal": "entity.velocity",
"weight": 10,
"sentence": "The entity's volume in the last 30 days is more than twice its prior monthly volume."
}
],
"returns": {
"any": 2,
"unauthorized": 0
},
"scoredN": 63,
"holdShare": 0.06349206349206349,
"pepStatus": "no",
"hardSignal": false,
"isHighRisk": false,
"windowDays": 90,
"reviewShare": 0.06349206349206349,
"velocityRatio": 4.772137735817481,
"confidenceDecay": 1,
"screeningAgeDays": 50,
"observationAgeDays": 1,
"verificationStatus": "VERIFIED",
"distinctCounterparties": 37
}
}