Entity report · generated 2026-09-18 02:56Z
Juniper LLC 19 Entity Risk Skoor report
Current Skoor, its top reasons, its history, when it changed band, which signals appeared or disappeared, and everything decided about this entity. Built from the record; nothing here is estimated. Back to the entity →
Skoor
40n=115Band
reviewConfidence
1.00Version
ers-v1As of
2026-09-17 19:32ZTop reasons
The three highest-weight signals behind the number, with their stable reason codes. Credits (negative signals) are listed under signals, never as reasons.
| # | Reason | Signal | Weight | Hard | Detail |
|---|---|---|---|---|---|
| 1 | ERS-RET-01 The entity's transfers have drawn unauthorized returns. | entity.unauthorized_returns | +30 | 2 unauthorized return(s) against it | |
| 2 | ERS-VEL-01 The entity's volume in the last 30 days is more than twice its prior monthly volume. | entity.velocity | +10 | last 30 days 2.0× its prior monthly volume |
Band transitions
| When | From | To | Skoor | n |
|---|---|---|---|---|
| 2026-09-17 19:31Z | unscored | review | 30 | 51 |
Signal trends
Compared with the previous scoring at 2026-09-17 19:31Z.
- Appeared
- entity.velocity (+10)
- Disappeared
- none
- Changed weight
- none
History
| As of | Skoor | Band | n | Confidence | Version |
|---|---|---|---|---|---|
| 2026-09-17 19:30Z | null | unscored | 0 | null | ers-v1 |
| 2026-09-17 19:31Z | 30 | review | 51 | 0.97 | ers-v1 |
| 2026-09-17 19:32Z | 40 | review | 115 | 1.00 | ers-v1 |
Transfers
- Window
- 90 days
- Transfers
- 124
- Volume
- $60,828.90
- Returns
- 5 · 2 unauthorized
- Scored
- 123
- Hold-band share
- 0.8%n=123
- Review-band share
- 12.2%n=123
Alerts
| Opened | Detector | Summary | Route | Status |
|---|---|---|---|---|
| 2026-09-17 19:32Z | skoor_review | Transaction Risk Skoor 55 (review band) on a $607.71 ach transfer: returns.counterparty_prior_unauthorized, returns.entity_rate_gt_threshold. | reviewed | open |
| 2026-09-17 19:32Z | skoor_hold | Transaction Risk Skoor 70 (hold band) on a $265.08 ach transfer: returns.counterparty_prior_unauthorized, returns.entity_rate_gt_threshold, geo.outside_declared_countries. | reviewed | held |
| 2026-09-17 19:32Z | skoor_review | Transaction Risk Skoor 55 (review band) on a $542.94 ach transfer: returns.counterparty_prior_unauthorized, returns.entity_rate_gt_threshold. | reviewed | open |
| 2026-09-17 19:31Z | velocity_spike | Entity velocity spiked: 6 transfers and $3,018.30 in 24 hours. | reviewed | open |
| 2026-09-17 19:31Z | skoor_review | Transaction Risk Skoor 55 (review band) on a $376.50 ach transfer: returns.counterparty_prior_unauthorized, returns.entity_rate_gt_threshold. | reviewed | open |
| 2026-09-17 19:31Z | skoor_review | Transaction Risk Skoor 30 (review band) on a $826.25 ach transfer: returns.counterparty_prior_any, returns.entity_rate_gt_threshold. | reviewed | open |
| 2026-09-17 19:31Z | first_time_counterparty_large | First transfer to a new counterparty, $777.33, above the program's 95th percentile. | reviewed | open |
| 2026-09-17 19:31Z | skoor_review | Transaction Risk Skoor 30 (review band) on a $229.84 ach transfer: returns.counterparty_prior_any, returns.entity_rate_gt_threshold. | reviewed | open |
| 2026-09-17 19:31Z | skoor_review | Transaction Risk Skoor 55 (review band) on a $658.66 ach transfer: returns.counterparty_prior_unauthorized, returns.entity_rate_gt_threshold. | reviewed | open |
| 2026-09-17 19:31Z | skoor_review | Transaction Risk Skoor 30 (review band) on a $247.54 ach transfer: returns.counterparty_prior_any, returns.entity_rate_gt_threshold. | reviewed | open |
| 2026-09-17 19:31Z | skoor_review | Transaction Risk Skoor 30 (review band) on a $882.11 ach transfer: returns.counterparty_prior_any, returns.entity_rate_gt_threshold. | reviewed | open |
| 2026-09-17 19:31Z | skoor_review | Transaction Risk Skoor 30 (review band) on a $446.04 ach transfer: returns.counterparty_prior_any, returns.entity_rate_gt_threshold. | reviewed | open |
| 2026-09-17 19:31Z | first_time_counterparty_large | First transfer to a new counterparty, $932.90, above the program's 95th percentile. | reviewed | open |
| 2026-09-17 19:31Z | skoor_review | Transaction Risk Skoor 55 (review band) on a $347.72 ach transfer: returns.counterparty_prior_unauthorized, returns.entity_rate_gt_threshold. | reviewed | open |
| 2026-09-17 19:31Z | skoor_review | Transaction Risk Skoor 30 (review band) on a $454.12 ach transfer: returns.counterparty_prior_any, returns.entity_rate_gt_threshold. | reviewed | open |
| 2026-09-17 19:31Z | skoor_review | Transaction Risk Skoor 30 (review band) on a $491.00 ach transfer: returns.counterparty_prior_any, returns.entity_rate_gt_threshold. | reviewed | open |
| 2026-09-17 19:31Z | skoor_review | Transaction Risk Skoor 30 (review band) on a $233.39 ach transfer: returns.counterparty_prior_any, returns.entity_rate_gt_threshold. | reviewed | open |
| 2026-09-17 19:30Z | burst_then_dormant | The entity made 5 transfers on 2026-07-27 and has been silent for 51 days since. | reviewed | open |
| 2026-09-17 19:30Z | burst_then_dormant | The entity made 5 transfers on 2026-07-15 and has been silent for 63 days since. | reviewed | open |
| 2026-09-17 19:30Z | rapid_onboarding | The entity's first transfer, $777.33, above the program median, came 0.0 hours after verification. | reviewed | open |
Decisions
No decisions.
Signals and inputs
{
"signals": [
{
"code": "entity.unauthorized_returns",
"detail": "2 unauthorized return(s) against it",
"weight": 30
},
{
"code": "entity.velocity",
"detail": "last 30 days 2.0× its prior monthly volume",
"weight": 10
}
],
"inputs": {
"n": 115,
"alerts": {
"opened": 15,
"clearedByPerson": 0,
"heldOrEscalated": 0
},
"reasons": [
{
"id": "ERS-RET-01",
"hard": false,
"detail": "2 unauthorized return(s) against it",
"signal": "entity.unauthorized_returns",
"weight": 30,
"sentence": "The entity's transfers have drawn unauthorized returns."
},
{
"id": "ERS-VEL-01",
"hard": false,
"detail": "last 30 days 2.0× its prior monthly volume",
"signal": "entity.velocity",
"weight": 10,
"sentence": "The entity's volume in the last 30 days is more than twice its prior monthly volume."
}
],
"returns": {
"any": 4,
"unauthorized": 2
},
"scoredN": 111,
"holdShare": 0,
"pepStatus": "no",
"hardSignal": false,
"isHighRisk": false,
"windowDays": 90,
"reviewShare": 0.12612612612612611,
"velocityRatio": 2.0424962533274273,
"confidenceDecay": 1,
"screeningAgeDays": 14,
"observationAgeDays": 4,
"verificationStatus": "VERIFIED",
"distinctCounterparties": 72
}
}