Counterparty report · generated 2026-09-18 03:55Z
Receiver 3 Counterparty Risk Skoor report
Current Skoor, its top reasons, its history, when it changed band, which signals appeared or disappeared, and everything decided about this counterparty. Built from the record; nothing here is estimated. Back to the counterparty →
Skoor
80n=36Band
holdConfidence
0.60Version
crs-v1As of
2026-09-17 19:32ZTop reasons
The three highest-weight signals behind the number, with their stable reason codes. Credits (negative signals) are listed under signals, never as reasons.
| # | Reason | Signal | Weight | Hard | Detail |
|---|---|---|---|---|---|
| 1 | CRS-RET-01 The counterparty has drawn unauthorized returns. | counterparty.unauthorized_returns | +40 | drew 2 unauthorized return(s) | |
| 2 | CRS-RET-02 The counterparty's unauthorized return rate is above the network threshold. | counterparty.unauthorized_rate | +15 | unauthorized rate 2/36 above the network threshold | |
| 3 | CRS-RET-03 The counterparty's return rate is above five percent. | counterparty.return_rate | +15 | return rate 3/36 |
Band transitions
| When | From | To | Skoor | n |
|---|---|---|---|---|
| 2026-09-17 19:32Z | clear | hold | 80 | 36 |
Signal trends
Compared with the previous scoring at 2026-09-17 19:31Z.
- Appeared
- counterparty.unauthorized_returns (+40), counterparty.unauthorized_rate (+15), counterparty.return_rate (+15)
- Disappeared
- none
- Changed weight
- none
History
| As of | Skoor | Band | n | Confidence | Version |
|---|---|---|---|---|---|
| 2026-09-17 19:30Z | 10 | clear | 4 | 0.13 | crs-v1 |
| 2026-09-17 19:31Z | 10 | clear | 24 | 0.44 | crs-v1 |
| 2026-09-17 19:32Z | 80 | hold | 36 | 0.60 | crs-v1 |
Transfers
- Window
- 180 days
- Transfers
- 38
- Volume
- $26,612.16
- Returns
- 3 · 2 unauthorized
- Scored
- 38
- Hold-band share
- 5.3%n=38
- Review-band share
- 21.1%n=38
Alerts
| Opened | Detector | Summary | Route | Status |
|---|---|---|---|---|
| 2026-09-17 19:32Z | skoor_hold | Transaction Risk Skoor 75 (hold band) on a $1,112.62 ach transfer: returns.counterparty_prior_unauthorized, structuring.pattern. | reviewed | held |
| 2026-09-17 19:32Z | skoor_review | Transaction Risk Skoor 40 (review band) on a $299.73 ach transfer: returns.counterparty_prior_unauthorized. | reviewed | open |
| 2026-09-17 19:32Z | skoor_review | Transaction Risk Skoor 40 (review band) on a $536.03 ach transfer: returns.counterparty_prior_unauthorized. | reviewed | open |
| 2026-09-17 19:32Z | skoor_review | Transaction Risk Skoor 40 (review band) on a $926.03 ach transfer: returns.counterparty_prior_unauthorized. | reviewed | open |
| 2026-09-17 19:32Z | counterparty_hold | Counterparty Receiver 3 entered the hold band (Skoor 80, n=36): counterparty.unauthorized_returns, counterparty.unauthorized_rate, counterparty.return_rate, counterparty.new. | reviewed | held |
| 2026-09-17 19:32Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status potential). | reviewed | open |
| 2026-09-17 19:31Z | rapid_onboarding | The entity's first transfer, $2,400.00, above the program median, came 0.0 hours after verification. | reviewed | held |
| 2026-09-17 19:31Z | skoor_review | Transaction Risk Skoor 40 (review band) on a $430.86 ach transfer: returns.counterparty_prior_unauthorized. | reviewed | open |
| 2026-09-17 19:31Z | skoor_hold | Transaction Risk Skoor 100 (hold band) on a $2,400.00 ach transfer: entity.denied, returns.counterparty_prior_unauthorized, amount.gt_3x_median. | reviewed | held |
| 2026-09-17 19:31Z | structuring_pattern | The entity made 3 ACH debits just under $10,000 within 24 hours. | reviewed | held |
| 2026-09-17 19:31Z | skoor_review | Transaction Risk Skoor 40 (review band) on a $577.47 ach transfer: returns.counterparty_prior_unauthorized. | reviewed | open |
| 2026-09-17 19:31Z | skoor_review | Transaction Risk Skoor 40 (review band) on a $518.83 ach transfer: returns.counterparty_prior_unauthorized. | reviewed | open |
| 2026-09-17 19:31Z | skoor_review | Transaction Risk Skoor 40 (review band) on a $868.17 ach transfer: returns.counterparty_prior_unauthorized. | reviewed | open |
| 2026-09-17 19:31Z | denied_entity_activity | A $2,400.00 ach transfer was initiated for an entity whose verification was denied. | reviewed | held |
| 2026-09-17 19:30Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status potential). | reviewed | open |
| 2026-09-17 19:30Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status potential). | reviewed | open |
| 2026-09-17 19:30Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status no, high risk). | reviewed | open |
Decisions
No decisions.
Signals and inputs
{
"signals": [
{
"code": "counterparty.unauthorized_returns",
"detail": "drew 2 unauthorized return(s)",
"weight": 40
},
{
"code": "counterparty.unauthorized_rate",
"detail": "unauthorized rate 2/36 above the network threshold",
"weight": 15
},
{
"code": "counterparty.return_rate",
"detail": "return rate 3/36",
"weight": 15
},
{
"code": "counterparty.new",
"detail": "first seen 0d ago",
"weight": 10
}
],
"inputs": {
"n": 36,
"reasons": [
{
"id": "CRS-RET-01",
"hard": false,
"detail": "drew 2 unauthorized return(s)",
"signal": "counterparty.unauthorized_returns",
"weight": 40,
"sentence": "The counterparty has drawn unauthorized returns."
},
{
"id": "CRS-RET-02",
"hard": false,
"detail": "unauthorized rate 2/36 above the network threshold",
"signal": "counterparty.unauthorized_rate",
"weight": 15,
"sentence": "The counterparty's unauthorized return rate is above the network threshold."
},
{
"id": "CRS-RET-03",
"hard": false,
"detail": "return rate 3/36",
"signal": "counterparty.return_rate",
"weight": 15,
"sentence": "The counterparty's return rate is above five percent."
}
],
"returns": {
"any": 3,
"unauthorized": 2
},
"scoredN": 36,
"holdShare": 0.05555555555555555,
"hardSignal": false,
"windowDays": 180,
"countryCode": null,
"reviewShare": 0.16666666666666666,
"concentration": 0.004005215811418074,
"confidenceDecay": 1,
"distinctEntities": 21,
"distinctPrograms": 1,
"firstSeenAgeDays": 0,
"observationAgeDays": 2,
"programsWithReturns": 1
}
}