Counterparty
Receiver 13
- Id
- cpty_sim_nort_ls3l5gu4a
- Program that added it
- 030a8115-8109-4bdc-8e82-65ec40280d47
- Country
- —
- Routing number
- —
- Account (last 4)
- —
- First seen
- 2026-09-17 19:30Z
- Programs paying it
- 1
- Entities paying it
- 13
Counterparty Risk Skoor Report →
Skoor
65n=20Band
reviewConfidence
0.38Version
crs-v1Scored 2026-09-17 19:32Z.
Top reasons
| # | Reason | Signal | Weight | Hard | Detail |
|---|---|---|---|---|---|
| 1 | CRS-RET-01 The counterparty has drawn unauthorized returns. | counterparty.unauthorized_returns | +40 | drew 1 unauthorized return(s) | |
| 2 | CRS-RET-02 The counterparty's unauthorized return rate is above the network threshold. | counterparty.unauthorized_rate | +15 | unauthorized rate 1/20 above the network threshold | |
| 3 | CRS-NEW-01 The counterparty was first seen less than a week ago. | counterparty.new | +10 | first seen 0d ago |
Signals
| Signal | Weight | Hard | Detail |
|---|---|---|---|
| counterparty.unauthorized_returns | +40 | drew 1 unauthorized return(s) | |
| counterparty.unauthorized_rate | +15 | unauthorized rate 1/20 above the network threshold | |
| counterparty.new | +10 | first seen 0d ago |
Inputs
{
"n": 20,
"returns": {
"any": 1,
"unauthorized": 1
},
"scoredN": 18,
"holdShare": 0,
"hardSignal": false,
"windowDays": 180,
"countryCode": null,
"reviewShare": 0.05555555555555555,
"concentration": 0.006741330355981633,
"confidenceDecay": 1,
"distinctEntities": 13,
"distinctPrograms": 1,
"firstSeenAgeDays": 0,
"observationAgeDays": 4,
"programsWithReturns": 1
}
History
| As of | Skoor | Band | n | Confidence | Version |
|---|---|---|---|---|---|
| 2026-09-17 19:32Z | 65 | review | 20 | 0.38 | crs-v1 |
| 2026-09-17 19:31Z | 10 | clear | 13 | 0.27 | crs-v1 |
| 2026-09-17 19:30Z | null | unscored | 1 | null | crs-v1 |
Limits at this band
The ladder is policy data: these are the caps for a counterparty in the review band, and the re-screen cadence. A bank sets its own numbers; these are the defaults.
- Per transaction
- $10,000.00
- Per day
- $50,000.00
- Per month
- $500,000.00
- Re-screen every
- 30 days
What unlocks the next band
From review to clear: shed 36 points. At clear the caps become $100,000.00 per transaction, $500,000.00 per day, $10,000,000.00 per month.
| Signal to clear | Points | Hard | What it means |
|---|---|---|---|
| counterparty.unauthorized_returns | 40 | The counterparty has drawn unauthorized returns. |
Transfers with this counterparty (tenant-wide)
| Transfer | Rail | Amount | Status | Skoor | Band | n | Created |
|---|---|---|---|---|---|---|---|
| acht_sim_nort_a0kz04hi3q0 | ach outgoing CREDIT | $2,853.28 | SETTLED | 40 | review | 1475 | 2026-09-16 05:40Z |
| acht_sim_nort_635myd5v3j7 | ach outgoing CREDIT | $3,758.30 | SETTLED | 40 | review | 1407 | 2026-09-13 05:42Z |
| acht_sim_nort_8luhu7kn31c | ach outgoing DEBIT | $1,118.42 | SETTLED | 40 | review | 1174 | 2026-09-03 23:23Z |
| acht_sim_nort_5vptz5yo2td | ach outgoing CREDIT | $2,889.49 | SETTLED | 0 | clear | 1072 | 2026-08-29 03:40Z |
| acht_sim_nort_9sdhsacd2g6 | ach outgoing DEBIT | $2,406.19 | SETTLED | 0 | clear | 930 | 2026-08-23 00:01Z |
| acht_sim_nort_9mk50xfb2i5 | ach outgoing DEBIT | $1,318.41 | RETURNED | 0 | clear | 926 | 2026-08-22 22:50Z |
| acht_sim_nort_71nfe5p229p | ach outgoing CREDIT | $3,133.10 | SETTLED | 0 | clear | 852 | 2026-08-19 00:38Z |
| acht_sim_nort_6p3gwzlk27i | ach outgoing CREDIT | $2,327.96 | SETTLED | 0 | clear | 823 | 2026-08-17 03:35Z |
| acht_sim_nort_wttxzqa206 | ach outgoing DEBIT | $3,308.36 | SETTLED | 0 | clear | 743 | 2026-08-13 04:33Z |
| acht_sim_nort_4jvsn2ly20f | ach outgoing CREDIT | $2,313.25 | SETTLED | 0 | clear | 733 | 2026-08-12 22:44Z |
| acht_sim_nort_4dfwype21yb | ach outgoing CREDIT | $894.59 | SETTLED | 0 | clear | 715 | 2026-08-11 21:40Z |
| acht_sim_nort_2cpy3rne1tb | ach outgoing CREDIT | $1,632.03 | SETTLED | 0 | clear | 659 | 2026-08-09 00:02Z |
| acht_sim_nort_7mi1f1uj1d6 | ach outgoing CREDIT | $849.23 | SETTLED | 0 | clear | 454 | 2026-07-30 22:58Z |
| acht_sim_nort_35hqyhx015g | ach outgoing CREDIT | $1,650.24 | SETTLED | 0 | clear | 376 | 2026-07-27 23:04Z |
| acht_sim_nort_ajyegw6z13m | ach outgoing CREDIT | $954.77 | SETTLED | 0 | clear | 368 | 2026-07-27 05:32Z |
| acht_sim_nort_6foehyb010x | ach outgoing CREDIT | $1,928.40 | SETTLED | 0 | clear | 324 | 2026-07-25 03:33Z |
| acht_sim_nort_a1wnunknt3 | ach outgoing DEBIT | $3,019.69 | SETTLED | 0 | clear | 224 | 2026-07-20 23:02Z |
| acht_sim_nort_51ccsfe1ky | ach outgoing CREDIT | $2,717.50 | COMPLETED | 20 | clear | 143 | 2026-07-16 22:54Z |
| acht_sim_nort_bkm21lvsci | ach outgoing CREDIT | $3,716.41 | COMPLETED | 0 | clear | 76 | 2026-07-13 04:28Z |
| acht_sim_nort_6bv8f9q5ae | ach outgoing DEBIT | $1,122.68 | COMPLETED | 20 | clear | 55 | 2026-07-12 03:21Z |
| acht_sim_nort_51kwj52l82 | ach outgoing CREDIT | $1,248.62 | COMPLETED | null | unscored | 23 | 2026-07-10 20:34Z |
Alerts on this counterparty
No alerts.