Counterparty
Receiver 16
- Id
- cpty_sim_nort_7jzu7jrg4a
- Program that added it
- 030a8115-8109-4bdc-8e82-65ec40280d47
- Country
- —
- Routing number
- —
- Account (last 4)
- —
- First seen
- 2026-09-17 19:30Z
- Programs paying it
- 1
- Entities paying it
- 12
Counterparty Risk Skoor Report →
Skoor
25n=14Band
clearConfidence
0.30Version
crs-v1Scored 2026-09-17 19:31Z.
Top reasons
| # | Reason | Signal | Weight | Hard | Detail |
|---|---|---|---|---|---|
| 1 | CRS-RET-03 The counterparty's return rate is above five percent. | counterparty.return_rate | +15 | return rate 1/14 | |
| 2 | CRS-NEW-01 The counterparty was first seen less than a week ago. | counterparty.new | +10 | first seen 0d ago |
Signals
| Signal | Weight | Hard | Detail |
|---|---|---|---|
| counterparty.return_rate | +15 | return rate 1/14 | |
| counterparty.new | +10 | first seen 0d ago |
Inputs
{
"n": 14,
"returns": {
"any": 1,
"unauthorized": 0
},
"scoredN": 14,
"holdShare": 0,
"hardSignal": false,
"windowDays": 180,
"countryCode": null,
"reviewShare": 0,
"concentration": 0.006257733742717021,
"confidenceDecay": 1,
"distinctEntities": 12,
"distinctPrograms": 1,
"firstSeenAgeDays": 0,
"observationAgeDays": 30,
"programsWithReturns": 1
}
History
| As of | Skoor | Band | n | Confidence | Version |
|---|---|---|---|---|---|
| 2026-09-17 19:31Z | 25 | clear | 14 | 0.30 | crs-v1 |
| 2026-09-17 19:30Z | null | unscored | 1 | null | crs-v1 |
Limits at this band
The ladder is policy data: these are the caps for a counterparty in the clear band, and the re-screen cadence. A bank sets its own numbers; these are the defaults.
- Per transaction
- $100,000.00
- Per day
- $500,000.00
- Per month
- $10,000,000.00
- Re-screen every
- 90 days
What unlocks the next band
Already in the clear band: the widest caps on the ladder. Staying there means none of the signals above return.
Transfers with this counterparty (tenant-wide)
| Transfer | Rail | Amount | Status | Skoor | Band | n | Created |
|---|---|---|---|---|---|---|---|
| acht_sim_nort_a0qqjkc631y | ach outgoing DEBIT | $997.19 | SETTLED | 20 | clear | 1177 | 2026-09-04 00:24Z |
| acht_sim_nort_fvr8jql2r6 | ach outgoing CREDIT | $1,340.63 | SETTLED | 0 | clear | 1045 | 2026-08-27 23:03Z |
| acht_sim_nort_6m5cf3vx28f | ach outgoing DEBIT | $1,526.94 | SETTLED | 0 | clear | 836 | 2026-08-18 01:24Z |
| acht_sim_nort_42x3377w24h | ach outgoing DEBIT | $3,141.10 | SETTLED | 15 | clear | 794 | 2026-08-15 22:23Z |
| acht_sim_nort_ieocjnk237 | ach outgoing DEBIT | $995.92 | SETTLED | 0 | clear | 777 | 2026-08-14 23:21Z |
| acht_sim_nort_2101ytu81ty | ach outgoing CREDIT | $2,825.09 | SETTLED | 0 | clear | 660 | 2026-08-09 00:15Z |
| acht_sim_nort_6tifiyhg1u1 | ach outgoing CREDIT | $1,024.73 | SETTLED | 0 | clear | 655 | 2026-08-08 20:19Z |
| acht_sim_nort_akmzvvqe1s2 | ach outgoing CREDIT | $2,385.48 | SETTLED | 0 | clear | 637 | 2026-08-08 01:31Z |
| acht_sim_nort_aa6ll79l1r4 | ach outgoing CREDIT | $1,588.88 | RETURNED | 0 | clear | 612 | 2026-08-06 22:48Z |
| acht_sim_nort_5fq57tch1l1 | ach outgoing DEBIT | $1,853.53 | SETTLED | 0 | clear | 569 | 2026-08-04 05:37Z |
| acht_sim_nort_59pnh2x91if | ach outgoing DEBIT | $2,597.85 | SETTLED | 0 | clear | 536 | 2026-08-03 03:08Z |
| acht_sim_nort_387ycpmzx2 | ach outgoing DEBIT | $1,749.15 | SETTLED | 0 | clear | 264 | 2026-07-22 21:50Z |
| acht_sim_nort_8oqjw0urxc | ach outgoing DEBIT | $1,069.41 | SETTLED | 0 | clear | 261 | 2026-07-22 21:22Z |
| acht_sim_nort_26ra84lut9 | ach outgoing DEBIT | $3,792.62 | SETTLED | 0 | clear | 220 | 2026-07-20 21:23Z |
| acht_sim_nort_a1sloh4grd | ach outgoing DEBIT | $1,148.32 | SETTLED | 0 | clear | 213 | 2026-07-20 02:35Z |
| acht_sim_nort_7u6iotgsja | ach outgoing CREDIT | $1,755.03 | COMPLETED | 25 | clear | 117 | 2026-07-15 20:05Z |
Alerts on this counterparty
No alerts.