Counterparty
Receiver 24
- Id
- cpty_sim_nort_3cuvhh8rbq
- Program that added it
- 030a8115-8109-4bdc-8e82-65ec40280d47
- Country
- —
- Routing number
- —
- Account (last 4)
- —
- First seen
- 2026-09-17 19:30Z
- Programs paying it
- 1
- Entities paying it
- 14
Counterparty Risk Skoor Report →
Skoor
10n=17Band
clearConfidence
0.34Version
crs-v1Scored 2026-09-17 19:32Z.
Top reasons
| # | Reason | Signal | Weight | Hard | Detail |
|---|---|---|---|---|---|
| 1 | CRS-NEW-01 The counterparty was first seen less than a week ago. | counterparty.new | +10 | first seen 0d ago |
Signals
| Signal | Weight | Hard | Detail |
|---|---|---|---|
| counterparty.new | +10 | first seen 0d ago |
Inputs
{
"n": 17,
"returns": {
"any": 0,
"unauthorized": 0
},
"scoredN": 17,
"holdShare": 0,
"hardSignal": false,
"windowDays": 180,
"countryCode": null,
"reviewShare": 0,
"concentration": 0.005883641578562946,
"confidenceDecay": 1,
"distinctEntities": 14,
"distinctPrograms": 1,
"firstSeenAgeDays": 0,
"observationAgeDays": 8,
"programsWithReturns": 0
}
History
| As of | Skoor | Band | n | Confidence | Version |
|---|---|---|---|---|---|
| 2026-09-17 19:32Z | 10 | clear | 17 | 0.34 | crs-v1 |
| 2026-09-17 19:31Z | 10 | clear | 13 | 0.28 | crs-v1 |
| 2026-09-17 19:30Z | null | unscored | 1 | null | crs-v1 |
Limits at this band
The ladder is policy data: these are the caps for a counterparty in the clear band, and the re-screen cadence. A bank sets its own numbers; these are the defaults.
- Per transaction
- $100,000.00
- Per day
- $500,000.00
- Per month
- $10,000,000.00
- Re-screen every
- 90 days
What unlocks the next band
Already in the clear band: the widest caps on the ladder. Staying there means none of the signals above return.
Transfers with this counterparty (tenant-wide)
| Transfer | Rail | Amount | Status | Skoor | Band | n | Created |
|---|---|---|---|---|---|---|---|
| acht_sim_nort_247u6ns03bq | ach outgoing CREDIT | $1,591.45 | SETTLED | 0 | clear | 1308 | 2026-09-09 04:02Z |
| acht_sim_nort_55ntyfqm39h | ach outgoing DEBIT | $976.07 | SETTLED | 0 | clear | 1271 | 2026-09-07 22:23Z |
| acht_sim_nort_92n7w2p92fl | ach outgoing DEBIT | $1,660.43 | SETTLED | 0 | clear | 909 | 2026-08-22 00:21Z |
| acht_sim_nort_6tcs4z8y2c4 | ach outgoing DEBIT | $3,384.32 | SETTLED | 0 | clear | 875 | 2026-08-20 04:35Z |
| acht_sim_nort_9nsqc74n26h | ach outgoing CREDIT | $976.05 | SETTLED | 0 | clear | 807 | 2026-08-16 21:31Z |
| acht_sim_nort_cl747bl81x8 | ach outgoing CREDIT | $3,240.48 | SETTLED | 0 | clear | 708 | 2026-08-11 04:41Z |
| acht_sim_nort_1644h5yw1x2 | ach outgoing CREDIT | $3,331.92 | SETTLED | 0 | clear | 695 | 2026-08-10 22:29Z |
| acht_sim_nort_6tl7dbjw1c7 | ach outgoing DEBIT | $3,815.21 | SETTLED | 0 | clear | 450 | 2026-07-30 20:41Z |
| acht_sim_nort_443cprit181 | ach outgoing DEBIT | $1,056.52 | SETTLED | 0 | clear | 390 | 2026-07-28 20:46Z |
| acht_sim_nort_dh3l304123 | ach outgoing CREDIT | $3,558.22 | SETTLED | 0 | clear | 332 | 2026-07-25 21:02Z |
| acht_sim_nort_890tosu1yf | ach outgoing DEBIT | $845.90 | SETTLED | 0 | clear | 302 | 2026-07-24 04:33Z |
| acht_sim_nort_dkqjndoqo | ach outgoing CREDIT | $1,941.23 | SETTLED | 0 | clear | 207 | 2026-07-20 00:01Z |
| acht_sim_nort_6kf7hqd2mu | ach outgoing DEBIT | $3,968.27 | COMPLETED | 0 | clear | 166 | 2026-07-17 21:20Z |
| acht_sim_nort_7095wicklu | ach outgoing DEBIT | $3,195.89 | COMPLETED | 0 | clear | 147 | 2026-07-17 00:31Z |
| acht_sim_nort_2qp0cjcfge | ach outgoing CREDIT | $1,489.23 | COMPLETED | 0 | clear | 108 | 2026-07-15 03:30Z |
| acht_sim_nort_7j7onue1ey | ach outgoing CREDIT | $1,171.39 | COMPLETED | 0 | clear | 92 | 2026-07-14 04:16Z |
| acht_sim_nort_bhi1hjaabq | ach outgoing CREDIT | $1,662.82 | COMPLETED | 10 | clear | 72 | 2026-07-13 03:05Z |
Alerts on this counterparty
No alerts.