Counterparty
Receiver 13
- Id
- cpty_sim_meri_x6mpxf19pv
- Program that added it
- 48915275-d6d2-4068-8e62-f51a51f9da77
- Country
- —
- Routing number
- —
- Account (last 4)
- —
- First seen
- 2026-09-17 19:30Z
- Programs paying it
- 1
- Entities paying it
- 14
Counterparty Risk Skoor Report →
Skoor
10n=20Band
clearConfidence
0.38Version
crs-v1Scored 2026-09-17 19:32Z.
Top reasons
| # | Reason | Signal | Weight | Hard | Detail |
|---|---|---|---|---|---|
| 1 | CRS-NEW-01 The counterparty was first seen less than a week ago. | counterparty.new | +10 | first seen 0d ago |
Signals
| Signal | Weight | Hard | Detail |
|---|---|---|---|
| counterparty.new | +10 | first seen 0d ago |
Inputs
{
"n": 20,
"returns": {
"any": 1,
"unauthorized": 0
},
"scoredN": 20,
"holdShare": 0,
"hardSignal": false,
"windowDays": 180,
"countryCode": null,
"reviewShare": 0.05,
"concentration": 0.0027926758954272286,
"confidenceDecay": 1,
"distinctEntities": 14,
"distinctPrograms": 1,
"firstSeenAgeDays": 0,
"observationAgeDays": 3,
"programsWithReturns": 1
}
History
| As of | Skoor | Band | n | Confidence | Version |
|---|---|---|---|---|---|
| 2026-09-17 19:32Z | 10 | clear | 20 | 0.38 | crs-v1 |
| 2026-09-17 19:31Z | 25 | clear | 15 | 0.31 | crs-v1 |
| 2026-09-17 19:30Z | null | unscored | 2 | null | crs-v1 |
Limits at this band
The ladder is policy data: these are the caps for a counterparty in the clear band, and the re-screen cadence. A bank sets its own numbers; these are the defaults.
- Per transaction
- $100,000.00
- Per day
- $500,000.00
- Per month
- $10,000,000.00
- Re-screen every
- 90 days
What unlocks the next band
Already in the clear band: the widest caps on the ladder. Staying there means none of the signals above return.
Transfers with this counterparty (tenant-wide)
| Transfer | Rail | Amount | Status | Skoor | Band | n | Created |
|---|---|---|---|---|---|---|---|
| acht_sim_meri_adt9o2fac8y | ach outgoing CREDIT | $901.46 | SETTLED | 30 | review | 1035 | 2026-09-13 21:40Z |
| acht_sim_meri_4rjq8a5ocem | ach outgoing CREDIT | $598.96 | SETTLED | 25 | clear | 1022 | 2026-09-13 05:22Z |
| acht_sim_meri_2385sucpc84 | ach outgoing CREDIT | $431.11 | SETTLED | 15 | clear | 1010 | 2026-09-13 01:23Z |
| acht_sim_meri_7rsaxuqfc40 | ach outgoing CREDIT | $838.43 | SETTLED | 15 | clear | 971 | 2026-09-10 05:11Z |
| acht_sim_meri_7hvxm0yzbpn | ach outgoing DEBIT | $1,349.03 | SETTLED | 15 | clear | 788 | 2026-08-29 22:28Z |
| acht_sim_meri_c9k8952pbgg | ach outgoing CREDIT | $766.76 | SETTLED | 15 | clear | 684 | 2026-08-23 04:54Z |
| acht_sim_meri_9niyzclib28 | ach outgoing CREDIT | $338.72 | SETTLED | 15 | clear | 525 | 2026-08-12 03:26Z |
| acht_sim_meri_5uyyjzbib25 | ach outgoing CREDIT | $1,191.21 | SETTLED | 15 | clear | 522 | 2026-08-12 01:38Z |
| acht_sim_meri_6rxxclsjb2n | ach outgoing DEBIT | $320.32 | SETTLED | 15 | clear | 520 | 2026-08-12 01:14Z |
| acht_sim_meri_ciflnpv0aym | ach outgoing CREDIT | $552.51 | RETURNED | 0 | clear | 480 | 2026-08-09 00:00Z |
| acht_sim_meri_4a1d329oaxa | ach outgoing CREDIT | $751.22 | SETTLED | 0 | clear | 463 | 2026-08-07 23:19Z |
| acht_sim_meri_8nyeg40naw8 | ach outgoing DEBIT | $1,442.24 | SETTLED | 15 | clear | 450 | 2026-08-06 23:06Z |
| acht_sim_meri_1grb6w61av8 | ach outgoing CREDIT | $825.76 | SETTLED | 0 | clear | 436 | 2026-08-06 00:55Z |
| acht_sim_meri_5idosrf3au3 | ach outgoing CREDIT | $1,210.64 | SETTLED | 0 | clear | 417 | 2026-08-04 23:38Z |
| wire_sim_meri_ar6tinsaamb | wire outgoing | $3,793.20 | COMPLETED | 10 | clear | 322 | 2026-07-30 01:00Z |
| acht_sim_meri_8ljl5d3uakc | ach outgoing DEBIT | $974.66 | SETTLED | 0 | clear | 315 | 2026-07-29 00:49Z |
| acht_sim_meri_9xzp0x28agc | ach outgoing CREDIT | $458.90 | SETTLED | 0 | clear | 253 | 2026-07-25 22:22Z |
| acht_sim_meri_9xaydf4cabj | ach outgoing CREDIT | $300.30 | SETTLED | 20 | clear | 217 | 2026-07-23 00:55Z |
| acht_sim_meri_bkc69cv7a59 | ach outgoing DEBIT | $413.46 | COMPLETED | 0 | clear | 137 | 2026-07-17 23:50Z |
| acht_sim_meri_5yu1j7ska4h | ach outgoing CREDIT | $1,074.85 | COMPLETED | 10 | clear | 134 | 2026-07-17 22:05Z |
Alerts on this counterparty
No alerts.