Counterparty
Receiver 20
- Id
- cpty_sim_meri_bts0zmjm9td
- Program that added it
- 48915275-d6d2-4068-8e62-f51a51f9da77
- Country
- —
- Routing number
- —
- Account (last 4)
- —
- First seen
- 2026-09-17 19:30Z
- Programs paying it
- 1
- Entities paying it
- 13
Counterparty Risk Skoor Report →
Skoor
90n=20Band
holdConfidence
0.38Version
crs-v1Scored 2026-09-17 19:32Z.
Top reasons
| # | Reason | Signal | Weight | Hard | Detail |
|---|---|---|---|---|---|
| 1 | CRS-RET-01 The counterparty has drawn unauthorized returns. | counterparty.unauthorized_returns | +40 | drew 2 unauthorized return(s) | |
| 2 | CRS-RET-02 The counterparty's unauthorized return rate is above the network threshold. | counterparty.unauthorized_rate | +15 | unauthorized rate 2/20 above the network threshold | |
| 3 | CRS-RET-03 The counterparty's return rate is above five percent. | counterparty.return_rate | +15 | return rate 2/20 |
Signals
| Signal | Weight | Hard | Detail |
|---|---|---|---|
| counterparty.unauthorized_returns | +40 | drew 2 unauthorized return(s) | |
| counterparty.unauthorized_rate | +15 | unauthorized rate 2/20 above the network threshold | |
| counterparty.return_rate | +15 | return rate 2/20 | |
| counterparty.review_share | +10 | 75% in the review band | |
| counterparty.new | +10 | first seen 0d ago |
Inputs
{
"n": 20,
"returns": {
"any": 2,
"unauthorized": 2
},
"scoredN": 20,
"holdShare": 0,
"hardSignal": false,
"windowDays": 180,
"countryCode": null,
"reviewShare": 0.75,
"concentration": 0.002486342144365459,
"confidenceDecay": 1,
"distinctEntities": 13,
"distinctPrograms": 1,
"firstSeenAgeDays": 0,
"observationAgeDays": 2,
"programsWithReturns": 1
}
History
| As of | Skoor | Band | n | Confidence | Version |
|---|---|---|---|---|---|
| 2026-09-17 19:32Z | 90 | hold | 20 | 0.38 | crs-v1 |
| 2026-09-17 19:31Z | 90 | hold | 14 | 0.30 | crs-v1 |
| 2026-09-17 19:30Z | null | unscored | 1 | null | crs-v1 |
Limits at this band
The ladder is policy data: these are the caps for a counterparty in the hold band, and the re-screen cadence. A bank sets its own numbers; these are the defaults.
- Per transaction
- $0.00
- Per day
- $0.00
- Per month
- $0.00
- Re-screen every
- 7 days
What unlocks the next band
From hold to review: shed 21 points. At review the caps become $10,000.00 per transaction, $50,000.00 per day, $500,000.00 per month.
| Signal to clear | Points | Hard | What it means |
|---|---|---|---|
| counterparty.unauthorized_returns | 40 | The counterparty has drawn unauthorized returns. |
Transfers with this counterparty (tenant-wide)
| Transfer | Rail | Amount | Status | Skoor | Band | n | Created |
|---|---|---|---|---|---|---|---|
| wire_sim_meri_6h6ph810cb3 | wire outgoing | $4,849.80 | COMPLETED | 50 | review | 1046 | 2026-09-15 01:00Z |
| acht_sim_meri_4ysoeg7c1a | ach outgoing DEBIT | $333.45 | SETTLED | 40 | review | 935 | 2026-09-08 02:41Z |
| acht_sim_meri_940ktx4hbvz | ach outgoing CREDIT | $317.91 | SETTLED | 40 | review | 864 | 2026-09-03 23:16Z |
| acht_sim_meri_b77s26b5but | ach outgoing CREDIT | $735.76 | SETTLED | 40 | review | 846 | 2026-09-02 21:12Z |
| acht_sim_meri_9wp6is4dbu9 | ach outgoing CREDIT | $513.57 | SETTLED | 40 | review | 833 | 2026-09-02 00:36Z |
| acht_sim_meri_c5j8szdpbnt | ach outgoing DEBIT | $582.10 | SETTLED | 40 | review | 766 | 2026-08-28 04:29Z |
| acht_sim_meri_9gah06jbkr | ach outgoing CREDIT | $414.53 | SETTLED | 40 | review | 725 | 2026-08-26 01:49Z |
| acht_sim_meri_2w3cni8dbkf | ach outgoing DEBIT | $1,217.36 | SETTLED | 40 | review | 725 | 2026-08-26 01:44Z |
| acht_sim_meri_cgv5dtnhbku | ach outgoing CREDIT | $1,290.69 | SETTLED | 40 | review | 721 | 2026-08-25 23:33Z |
| acht_sim_meri_9otzgrabb50 | ach outgoing DEBIT | $316.16 | HOLD | 45 | review | 533 | 2026-08-13 21:35Z |
| acht_sim_meri_2wzt3z1daze | ach outgoing CREDIT | $671.72 | SETTLED | 40 | review | 497 | 2026-08-10 01:18Z |
| acht_sim_meri_3w86fxwawk | ach outgoing CREDIT | $498.50 | SETTLED | 40 | review | 440 | 2026-08-06 21:41Z |
| acht_sim_meri_424ms5ioato | ach outgoing CREDIT | $364.15 | SETTLED | 40 | review | 414 | 2026-08-04 21:45Z |
| acht_sim_meri_1j434pb4ani | ach outgoing DEBIT | $302.86 | MANUAL_REVIEW | 15 | clear | 345 | 2026-08-01 00:39Z |
| acht_sim_meri_bmnldud4al7 | ach outgoing DEBIT | $511.91 | SETTLED | 60 | review | 331 | 2026-07-30 03:52Z |
| acht_sim_meri_bcfithliaje | ach outgoing CREDIT | $315.90 | SETTLED | 0 | clear | 299 | 2026-07-28 05:18Z |
| acht_sim_meri_42vun564ah3 | ach outgoing CREDIT | $1,077.31 | RETURNED | 40 | review | 278 | 2026-07-26 22:52Z |
| acht_sim_meri_49n5189sag0 | ach outgoing CREDIT | $1,119.46 | SETTLED | 0 | clear | 256 | 2026-07-26 00:16Z |
| acht_sim_meri_2s6qlaqfa76 | ach outgoing CREDIT | $686.74 | RETURNED | 0 | clear | 170 | 2026-07-20 05:35Z |
| acht_sim_meri_lj3y4yu9td | ach outgoing CREDIT | $380.86 | COMPLETED | 10 | clear | 31 | 2026-07-11 22:37Z |
Alerts on this counterparty
| Opened | Detector | Summary | Severity | Skoor | Route | Status |
|---|---|---|---|---|---|---|
| 2026-09-17 19:31Z | counterparty_hold | Counterparty Receiver 20 entered the hold band (Skoor 90, n=14): counterparty.unauthorized_returns, counterparty.unauthorized_rate, counterparty.return_rate, counterparty.review_share, counterparty.new. | high | 90 hold | reviewed | held |