Counterparty
Receiver 44
- Id
- cpty_sim_meri_4t9h3oztaja
- Program that added it
- 48915275-d6d2-4068-8e62-f51a51f9da77
- Country
- —
- Routing number
- —
- Account (last 4)
- —
- First seen
- 2026-09-17 19:30Z
- Programs paying it
- 1
- Entities paying it
- 8
Counterparty Risk Skoor Report →
Skoor
90n=9Band
holdConfidence
0.23Version
crs-v1Scored 2026-09-17 19:31Z.
Top reasons
| # | Reason | Signal | Weight | Hard | Detail |
|---|---|---|---|---|---|
| 1 | CRS-RET-01 The counterparty has drawn unauthorized returns. | counterparty.unauthorized_returns | +40 | drew 1 unauthorized return(s) | |
| 2 | CRS-RET-02 The counterparty's unauthorized return rate is above the network threshold. | counterparty.unauthorized_rate | +15 | unauthorized rate 1/9 above the network threshold | |
| 3 | CRS-RET-03 The counterparty's return rate is above five percent. | counterparty.return_rate | +15 | return rate 1/9 |
Signals
| Signal | Weight | Hard | Detail |
|---|---|---|---|
| counterparty.unauthorized_returns | +40 | drew 1 unauthorized return(s) | |
| counterparty.unauthorized_rate | +15 | unauthorized rate 1/9 above the network threshold | |
| counterparty.return_rate | +15 | return rate 1/9 | |
| counterparty.review_share | +10 | 75% in the review band | |
| counterparty.new | +10 | first seen 0d ago |
Inputs
{
"n": 9,
"returns": {
"any": 1,
"unauthorized": 1
},
"scoredN": 8,
"holdShare": 0,
"hardSignal": false,
"windowDays": 180,
"countryCode": null,
"reviewShare": 0.75,
"concentration": 0.0013459266509820258,
"confidenceDecay": 1,
"distinctEntities": 8,
"distinctPrograms": 1,
"firstSeenAgeDays": 0,
"observationAgeDays": 17,
"programsWithReturns": 1
}
History
| As of | Skoor | Band | n | Confidence | Version |
|---|---|---|---|---|---|
| 2026-09-17 19:31Z | 90 | hold | 9 | 0.23 | crs-v1 |
| 2026-09-17 19:30Z | null | unscored | 2 | null | crs-v1 |
Limits at this band
The ladder is policy data: these are the caps for a counterparty in the hold band, and the re-screen cadence. A bank sets its own numbers; these are the defaults.
- Per transaction
- $0.00
- Per day
- $0.00
- Per month
- $0.00
- Re-screen every
- 7 days
What unlocks the next band
From hold to review: shed 21 points. At review the caps become $10,000.00 per transaction, $50,000.00 per day, $500,000.00 per month.
| Signal to clear | Points | Hard | What it means |
|---|---|---|---|
| counterparty.unauthorized_returns | 40 | The counterparty has drawn unauthorized returns. |
Transfers with this counterparty (tenant-wide)
| Transfer | Rail | Amount | Status | Skoor | Band | n | Created |
|---|---|---|---|---|---|---|---|
| acht_sim_meri_dbvrh16brb | ach outgoing DEBIT | $411.46 | SETTLED | 40 | review | 801 | 2026-08-31 00:34Z |
| acht_sim_meri_8vjtakdkbpw | ach outgoing CREDIT | $656.72 | SETTLED | 40 | review | 793 | 2026-08-30 04:21Z |
| acht_sim_meri_23ioobocbpz | ach outgoing DEBIT | $636.22 | SETTLED | 40 | review | 796 | 2026-08-30 00:06Z |
| acht_sim_meri_794wpnlubl5 | ach outgoing DEBIT | $608.77 | SETTLED | 40 | review | 744 | 2026-08-27 03:54Z |
| acht_sim_meri_5u2xd9arb6v | ach outgoing CREDIT | $334.01 | SETTLED | 40 | review | 574 | 2026-08-16 03:26Z |
| acht_sim_meri_b8e2p7ioavt | ach outgoing DEBIT | $1,439.90 | SETTLED | 40 | review | 452 | 2026-08-07 03:27Z |
| acht_sim_meri_5amoisphapb | ach outgoing DEBIT | $812.25 | SETTLED | 40 | review | 363 | 2026-08-01 23:32Z |
| acht_sim_meri_8usemof6ak9 | ach outgoing DEBIT | $394.19 | SETTLED | 0 | clear | 312 | 2026-07-28 23:21Z |
| acht_sim_meri_8f8xjermaja | ach outgoing CREDIT | $1,148.14 | RETURNED | 10 | clear | 293 | 2026-07-28 01:31Z |
Alerts on this counterparty
| Opened | Detector | Summary | Severity | Skoor | Route | Status |
|---|---|---|---|---|---|---|
| 2026-09-17 19:31Z | counterparty_hold | Counterparty Receiver 44 entered the hold band (Skoor 90, n=9): counterparty.unauthorized_returns, counterparty.unauthorized_rate, counterparty.return_rate, counterparty.review_share, counterparty.new. | high | 90 hold | reviewed | held |