Counterparty
Receiver 1
- Id
- cpty_sim_lant_asr3v7ggcjp
- Program that added it
- 180938aa-f565-4063-8da7-da29139b126f
- Country
- —
- Routing number
- —
- Account (last 4)
- —
- First seen
- 2026-09-17 19:30Z
- Programs paying it
- 1
- Entities paying it
- 31
Counterparty Risk Skoor Report →
Skoor
75n=118Band
holdConfidence
0.80Version
crs-v1Scored 2026-09-17 19:32Z.
Top reasons
| # | Reason | Signal | Weight | Hard | Detail |
|---|---|---|---|---|---|
| 1 | CRS-RET-01 The counterparty has drawn unauthorized returns. | counterparty.unauthorized_returns | +40 | drew 1 unauthorized return(s) | |
| 2 | CRS-RET-02 The counterparty's unauthorized return rate is above the network threshold. | counterparty.unauthorized_rate | +15 | unauthorized rate 1/118 above the network threshold | |
| 3 | CRS-HIS-02 Three in ten or more of the transfers with this counterparty landed in the review band. | counterparty.review_share | +10 | 64% in the review band |
Signals
| Signal | Weight | Hard | Detail |
|---|---|---|---|
| counterparty.unauthorized_returns | +40 | drew 1 unauthorized return(s) | |
| counterparty.unauthorized_rate | +15 | unauthorized rate 1/118 above the network threshold | |
| counterparty.review_share | +10 | 64% in the review band | |
| counterparty.new | +10 | first seen 0d ago |
Inputs
{
"n": 118,
"returns": {
"any": 1,
"unauthorized": 1
},
"scoredN": 109,
"holdShare": 0.009174311926605505,
"hardSignal": false,
"windowDays": 180,
"countryCode": null,
"reviewShare": 0.6422018348623854,
"concentration": 0.026677400844915808,
"confidenceDecay": 1,
"distinctEntities": 31,
"distinctPrograms": 1,
"firstSeenAgeDays": 0,
"observationAgeDays": 4,
"programsWithReturns": 1
}
History
| As of | Skoor | Band | n | Confidence | Version |
|---|---|---|---|---|---|
| 2026-09-17 19:32Z | 75 | hold | 118 | 0.80 | crs-v1 |
| 2026-09-17 19:31Z | 75 | hold | 73 | 0.79 | crs-v1 |
| 2026-09-17 19:30Z | null | unscored | 2 | null | crs-v1 |
Limits at this band
The ladder is policy data: these are the caps for a counterparty in the hold band, and the re-screen cadence. A bank sets its own numbers; these are the defaults.
- Per transaction
- $0.00
- Per day
- $0.00
- Per month
- $0.00
- Re-screen every
- 7 days
What unlocks the next band
From hold to review: shed 6 points. At review the caps become $10,000.00 per transaction, $50,000.00 per day, $500,000.00 per month.
| Signal to clear | Points | Hard | What it means |
|---|---|---|---|
| counterparty.unauthorized_returns | 40 | The counterparty has drawn unauthorized returns. |
Transfers with this counterparty (tenant-wide)
| Transfer | Rail | Amount | Status | Skoor | Band | n | Created |
|---|---|---|---|---|---|---|---|
| acht_sim_lant_8hm1v1eveit | ach outgoing CREDIT | $816.68 | SUBMITTED | 40 | review | 816 | 2026-09-17 03:51Z |
| acht_sim_lant_74nwuf6behq | ach outgoing CREDIT | $585.48 | SETTLED | 40 | review | 812 | 2026-09-16 01:16Z |
| acht_sim_lant_4doj71aefe | ach outgoing DEBIT | $721.96 | SETTLED | 40 | review | 779 | 2026-09-12 23:55Z |
| acht_sim_lant_bfgy2p57ef2 | ach outgoing CREDIT | $574.43 | SETTLED | 40 | review | 778 | 2026-09-12 21:53Z |
| acht_sim_lant_33rl7rupeeq | ach outgoing DEBIT | $1,033.81 | SETTLED | 40 | review | 762 | 2026-09-11 21:46Z |
| acht_sim_lant_4hp5dgleeen | ach outgoing CREDIT | $620.59 | SETTLED | 40 | review | 761 | 2026-09-11 21:44Z |
| acht_sim_lant_2h97tc9uect | ach outgoing DEBIT | $591.05 | SETTLED | 40 | review | 746 | 2026-09-10 20:10Z |
| acht_sim_lant_5i5aipc0ec2 | ach outgoing CREDIT | $811.77 | SETTLED | 40 | review | 742 | 2026-09-10 03:21Z |
| acht_sim_lant_1v8zghniebq | ach outgoing CREDIT | $580.97 | SETTLED | 40 | review | 737 | 2026-09-09 23:19Z |
| acht_sim_lant_aixhjfjqeas | ach outgoing CREDIT | $659.82 | SETTLED | 40 | review | 725 | 2026-09-09 00:29Z |
| acht_sim_lant_9oxv1yweeba | ach outgoing CREDIT | $1,591.44 | SETTLED | 40 | review | 723 | 2026-09-08 23:35Z |
| acht_sim_lant_bh6q2e56e9u | ach outgoing CREDIT | $986.22 | MANUAL_REVIEW | 55 | review | 712 | 2026-09-07 23:53Z |
| acht_sim_lant_92lh3kfte9v | ach outgoing DEBIT | $1,263.42 | SETTLED | 60 | review | 718 | 2026-09-07 23:20Z |
| acht_sim_lant_8r66jqbue97 | ach outgoing DEBIT | $1,668.01 | SETTLED | 40 | review | 711 | 2026-09-07 03:47Z |
| acht_sim_lant_1xuba1dye8s | ach outgoing DEBIT | $2,571.62 | SETTLED | 40 | review | 708 | 2026-09-07 01:50Z |
| acht_sim_lant_4ahy2h3we8y | ach outgoing DEBIT | $2,199.39 | SETTLED | 40 | review | 705 | 2026-09-06 23:09Z |
| acht_sim_lant_cpmtltuze91 | ach outgoing DEBIT | $1,971.50 | SETTLED | 40 | review | 702 | 2026-09-06 20:39Z |
| acht_sim_lant_b3q6qvwre79 | ach outgoing CREDIT | $618.30 | MANUAL_REVIEW | 55 | review | 677 | 2026-09-05 03:20Z |
| acht_sim_lant_b6wpp1wze6u | ach outgoing CREDIT | $887.72 | SETTLED | 40 | review | 682 | 2026-09-05 00:10Z |
| acht_sim_lant_8cizdzxye5x | ach outgoing DEBIT | $1,811.33 | SETTLED | 40 | review | 666 | 2026-09-03 20:54Z |
| acht_sim_lant_35c3xmzle3c | ach outgoing CREDIT | $968.01 | SETTLED | 40 | review | 649 | 2026-09-02 05:14Z |
| acht_sim_lant_6x175eu4e3o | ach outgoing DEBIT | $711.69 | SETTLED | 40 | review | 646 | 2026-09-02 04:27Z |
| acht_sim_lant_2e7enh6ve33 | ach outgoing DEBIT | $714.75 | SETTLED | 40 | review | 624 | 2026-08-31 22:21Z |
| acht_sim_lant_6qdn23lle1i | ach outgoing CREDIT | $543.33 | SETTLED | 40 | review | 615 | 2026-08-31 00:15Z |
| acht_sim_lant_3tp1th55eke | ach outgoing CREDIT | $743.25 | SETTLED | 50 | review | 608 | 2026-08-30 06:59Z |
| acht_sim_lant_4tvvdmv2ek5 | ach outgoing CREDIT | $1,660.33 | SETTLED | 50 | review | 605 | 2026-08-30 06:35Z |
| acht_sim_lant_7o38mn0uejt | ach outgoing CREDIT | $1,005.04 | SETTLED | 40 | review | 601 | 2026-08-30 06:03Z |
| acht_sim_lant_a0lqr8osejn | ach outgoing CREDIT | $1,533.08 | SETTLED | 40 | review | 599 | 2026-08-30 05:47Z |
| acht_sim_lant_63hqopfle0r | ach outgoing CREDIT | $1,252.37 | SETTLED | 40 | review | 598 | 2026-08-30 05:43Z |
| acht_sim_lant_kvkjx35e0u | ach outgoing DEBIT | $1,956.09 | SETTLED | 40 | review | 594 | 2026-08-30 02:58Z |
| acht_sim_lant_b5w0bsa1dzr | ach outgoing CREDIT | $2,307.20 | SETTLED | 55 | review | 584 | 2026-08-29 04:36Z |
| acht_sim_lant_4ujoeslje00 | ach outgoing CREDIT | $727.79 | SETTLED | 40 | review | 578 | 2026-08-28 22:12Z |
| acht_sim_lant_bvs3pqjqdxg | ach outgoing CREDIT | $1,783.79 | SETTLED | 40 | review | 560 | 2026-08-27 03:06Z |
| acht_sim_lant_10lkfpw0dxp | ach outgoing DEBIT | $831.18 | SETTLED | 55 | review | 557 | 2026-08-26 23:11Z |
| acht_sim_lant_4o1otjhwdwp | ach outgoing DEBIT | $1,076.01 | SETTLED | 40 | review | 542 | 2026-08-25 20:50Z |
| acht_sim_lant_ap6q3mrudv9 | ach outgoing CREDIT | $1,162.42 | SETTLED | 40 | review | 530 | 2026-08-24 02:41Z |
| acht_sim_lant_3izvordhdul | ach outgoing DEBIT | $1,629.50 | SETTLED | 40 | review | 520 | 2026-08-23 03:58Z |
| acht_sim_lant_4n05gxqcdtn | ach outgoing CREDIT | $1,205.70 | SETTLED | 40 | review | 505 | 2026-08-22 02:03Z |
| acht_sim_lant_8ox9m6m8dtk | ach outgoing DEBIT | $1,130.51 | SETTLED | 60 | review | 504 | 2026-08-22 01:24Z |
| acht_sim_lant_2pv4v978dsn | ach outgoing CREDIT | $721.95 | SETTLED | 40 | review | 495 | 2026-08-21 01:10Z |
Alerts on this counterparty
| Opened | Detector | Summary | Severity | Skoor | Route | Status |
|---|---|---|---|---|---|---|
| 2026-09-17 19:31Z | counterparty_hold | Counterparty Receiver 1 entered the hold band (Skoor 75, n=73): counterparty.unauthorized_returns, counterparty.unauthorized_rate, counterparty.review_share, counterparty.new. | high | 75 hold | reviewed | held |