Counterparty
Receiver 13
- Id
- cpty_sim_harb_9t4r6u2o3xi
- Program that added it
- 898ba6ad-5b42-42fd-be7b-2afc9d52af5b
- Country
- —
- Routing number
- —
- Account (last 4)
- —
- First seen
- 2026-09-17 19:30Z
- Programs paying it
- 1
- Entities paying it
- 18
Counterparty Risk Skoor Report →
Skoor
10n=23Band
clearConfidence
0.42Version
crs-v1Scored 2026-09-17 19:32Z.
Top reasons
| # | Reason | Signal | Weight | Hard | Detail |
|---|---|---|---|---|---|
| 1 | CRS-NEW-01 The counterparty was first seen less than a week ago. | counterparty.new | +10 | first seen 0d ago |
Signals
| Signal | Weight | Hard | Detail |
|---|---|---|---|
| counterparty.new | +10 | first seen 0d ago |
Inputs
{
"n": 23,
"returns": {
"any": 1,
"unauthorized": 0
},
"scoredN": 22,
"holdShare": 0,
"hardSignal": false,
"windowDays": 180,
"countryCode": null,
"reviewShare": 0.045454545454545456,
"concentration": 0.0017676426837376334,
"confidenceDecay": 1,
"distinctEntities": 18,
"distinctPrograms": 1,
"firstSeenAgeDays": 0,
"observationAgeDays": 2,
"programsWithReturns": 1
}
History
| As of | Skoor | Band | n | Confidence | Version |
|---|---|---|---|---|---|
| 2026-09-17 19:32Z | 10 | clear | 23 | 0.42 | crs-v1 |
| 2026-09-17 19:31Z | 25 | clear | 15 | 0.31 | crs-v1 |
| 2026-09-17 19:30Z | null | unscored | 1 | null | crs-v1 |
Limits at this band
The ladder is policy data: these are the caps for a counterparty in the clear band, and the re-screen cadence. A bank sets its own numbers; these are the defaults.
- Per transaction
- $100,000.00
- Per day
- $500,000.00
- Per month
- $10,000,000.00
- Re-screen every
- 90 days
What unlocks the next band
Already in the clear band: the widest caps on the ladder. Staying there means none of the signals above return.
Transfers with this counterparty (tenant-wide)
| Transfer | Rail | Amount | Status | Skoor | Band | n | Created |
|---|---|---|---|---|---|---|---|
| rttr_sim_harb_1wy3ry6m9hp | realtime outgoing | $203.27 | COMPLETED | 0 | clear | 2195 | 2026-09-15 23:00Z |
| acht_sim_harb_8oyf2qxo9ct | ach outgoing CREDIT | $255.12 | SETTLED | 15 | clear | 2208 | 2026-09-15 02:19Z |
| acht_sim_harb_86ig27079dh | ach outgoing DEBIT | $300.54 | SETTLED | 15 | clear | 2188 | 2026-09-14 21:38Z |
| acht_sim_harb_bl5hvnq58pa | ach outgoing CREDIT | $678.69 | SETTLED | 15 | clear | 1903 | 2026-09-06 20:23Z |
| acht_sim_harb_6rznfbfe8o1 | ach outgoing CREDIT | $735.34 | SETTLED | 15 | clear | 1880 | 2026-09-05 22:22Z |
| acht_sim_harb_7kiwhi2u8aw | ach outgoing CREDIT | $791.78 | SETTLED | 0 | clear | 1756 | 2026-09-02 00:44Z |
| acht_sim_harb_5setch0288e | ach outgoing CREDIT | $704.38 | SETTLED | 15 | clear | 1720 | 2026-09-01 00:29Z |
| acht_sim_harb_2eq8csb77ps | ach outgoing DEBIT | $390.24 | SETTLED | 0 | clear | 1501 | 2026-08-24 23:22Z |
| acht_sim_harb_4wbtsvov7fg | ach outgoing CREDIT | $189.51 | SETTLED | 30 | review | 1381 | 2026-08-21 04:49Z |
| acht_sim_harb_bf0b710a7cs | ach outgoing CREDIT | $517.08 | SETTLED | 0 | clear | 1333 | 2026-08-20 00:49Z |
| acht_sim_harb_2jfapq0g71l | ach outgoing CREDIT | $348.26 | SETTLED | 0 | clear | 1203 | 2026-08-16 22:42Z |
| acht_sim_harb_3ddhwr4n6r0 | ach outgoing DEBIT | $829.75 | SETTLED | 0 | clear | 1105 | 2026-08-13 05:18Z |
| acht_sim_harb_cu35ntm677 | ach outgoing DEBIT | $388.99 | SETTLED | 0 | clear | 889 | 2026-08-06 05:32Z |
| acht_sim_harb_mbubvib666 | ach outgoing CREDIT | $625.37 | RETURNED | 0 | clear | 859 | 2026-08-05 05:42Z |
| acht_sim_harb_mxgz2ju606 | ach outgoing CREDIT | $311.82 | SETTLED | 0 | clear | 796 | 2026-08-04 00:32Z |
| acht_sim_harb_au9b17z5j3 | ach outgoing DEBIT | $583.09 | SETTLED | 0 | clear | 564 | 2026-07-27 20:51Z |
| acht_sim_harb_9n8ldia04zp | ach outgoing DEBIT | $320.84 | SETTLED | 0 | clear | 349 | 2026-07-21 01:24Z |
| acht_sim_harb_7mg71vy04yp | ach outgoing CREDIT | $298.06 | SETTLED | 0 | clear | 331 | 2026-07-20 20:15Z |
| acht_sim_harb_7sfuwwnz4wf | ach outgoing DEBIT | $682.57 | SETTLED | 0 | clear | 326 | 2026-07-20 04:41Z |
| acht_sim_harb_2mmjyy2t4v5 | ach outgoing DEBIT | $273.09 | MANUAL_REVIEW | 15 | clear | 280 | 2026-07-19 21:29Z |
| acht_sim_harb_cb0gnyt54sg | ach outgoing CREDIT | $365.90 | SETTLED | 0 | clear | 297 | 2026-07-19 05:50Z |
| acht_sim_harb_13zb816f4qg | ach outgoing CREDIT | $374.24 | COMPLETED | 0 | clear | 245 | 2026-07-17 22:35Z |
| acht_sim_harb_5wvskf654iz | ach outgoing CREDIT | $272.18 | COMPLETED | 20 | clear | 212 | 2026-07-16 05:46Z |
| acht_sim_harb_4wujgp774h8 | ach outgoing DEBIT | $631.54 | COMPLETED | 0 | clear | 154 | 2026-07-14 20:47Z |
| acht_sim_harb_a1x90asm479 | ach outgoing DEBIT | $668.44 | COMPLETED | 10 | clear | 65 | 2026-07-11 22:47Z |
Alerts on this counterparty
No alerts.