Entity report · generated 2026-09-18 03:01Z
Northwind Payroll Entity Risk Skoor report
Current Skoor, its top reasons, its history, when it changed band, which signals appeared or disappeared, and everything decided about this entity. Built from the record; nothing here is estimated. Back to the entity →
Skoor
25n=29Band
clearConfidence
0.75Version
ers-v1As of
2026-09-17 19:32ZTop reasons
The three highest-weight signals behind the number, with their stable reason codes. Credits (negative signals) are listed under signals, never as reasons.
| # | Reason | Signal | Weight | Hard | Detail |
|---|---|---|---|---|---|
| 1 | ERS-HIS-01 A tenth or more of the entity's scored transfers landed in the hold band. | entity.hold_share | +25 | 17% of scored transfers in the hold band |
Band transitions
| When | From | To | Skoor | n |
|---|---|---|---|---|
| 2026-09-17 19:31Z | unscored | clear | 25 | 15 |
Signal trends
Compared with the previous scoring at 2026-09-17 19:31Z.
- Appeared
- none
- Disappeared
- none
- Changed weight
- none
History
| As of | Skoor | Band | n | Confidence | Version |
|---|---|---|---|---|---|
| 2026-09-17 19:30Z | null | unscored | 0 | null | ers-v1 |
| 2026-09-17 19:31Z | 25 | clear | 15 | 0.57 | ers-v1 |
| 2026-09-17 19:32Z | 25 | clear | 29 | 0.75 | ers-v1 |
Transfers
- Window
- 90 days
- Transfers
- 30
- Volume
- $116,014.94
- Returns
- 0 · 0 unauthorized
- Scored
- 30
- Hold-band share
- 16.7%n=30
- Review-band share
- 3.3%n=30
Alerts
| Opened | Detector | Summary | Route | Status |
|---|---|---|---|---|
| 2026-09-17 19:32Z | skoor_hold | Transaction Risk Skoor 45 (hold band) on a $9,272.04 ach transfer: amount.gt_3x_median, structuring.pattern. | reviewed | held |
| 2026-09-17 19:32Z | skoor_hold | Transaction Risk Skoor 45 (hold band) on a $9,401.23 ach transfer: amount.gt_3x_median, structuring.pattern. | reviewed | held |
| 2026-09-17 19:32Z | rapid_onboarding | The entity's first transfer, $2,634.94, above the program median, came 0.0 hours after verification. | reviewed | open |
| 2026-09-17 19:31Z | structuring_pattern | The entity made 4 ACH debits just under $10,000 within 24 hours. | reviewed | held |
| 2026-09-17 19:31Z | skoor_hold | Transaction Risk Skoor 35 (hold band) on a $2,118.59 ach transfer: structuring.pattern. | reviewed | held |
| 2026-09-17 19:31Z | structuring_pattern | The entity made 3 ACH debits just under $10,000 within 24 hours. | reviewed | held |
| 2026-09-17 19:31Z | amount_just_below_threshold | A single $9,884.42 ACH debit sits just under the $10,000 reporting threshold with no 24-hour pattern around it. | reviewed | open |
| 2026-09-17 19:31Z | skoor_review | Transaction Risk Skoor 40 (review band) on a $1,455.13 ach transfer: returns.counterparty_prior_unauthorized. | reviewed | open |
| 2026-09-17 19:31Z | skoor_hold | Transaction Risk Skoor 45 (hold band) on a $9,203.67 ach transfer: amount.gt_3x_median, structuring.pattern. | reviewed | held |
| 2026-09-17 19:30Z | skoor_hold | Transaction Risk Skoor 45 (hold band) on a $9,868.16 ach transfer: amount.gt_3x_median, structuring.pattern. | reviewed | held |
| 2026-09-17 19:30Z | structuring_pattern | The entity made 4 ACH debits just under $10,000 within 24 hours. | reviewed | held |
| 2026-09-17 19:30Z | amount_just_below_threshold | A single $9,144.42 ACH debit sits just under the $10,000 reporting threshold with no 24-hour pattern around it. | reviewed | open |
Decisions
No decisions.
Signals and inputs
{
"signals": [
{
"code": "entity.hold_share",
"detail": "17% of scored transfers in the hold band",
"weight": 25
}
],
"inputs": {
"n": 29,
"alerts": {
"opened": 6,
"clearedByPerson": 0,
"heldOrEscalated": 3
},
"reasons": [
{
"id": "ERS-HIS-01",
"hard": false,
"detail": "17% of scored transfers in the hold band",
"signal": "entity.hold_share",
"weight": 25,
"sentence": "A tenth or more of the entity's scored transfers landed in the hold band."
}
],
"returns": {
"any": 0,
"unauthorized": 0
},
"scoredN": 29,
"holdShare": 0.1724137931034483,
"pepStatus": "no",
"hardSignal": false,
"isHighRisk": false,
"windowDays": 90,
"reviewShare": 0.034482758620689655,
"velocityRatio": 1.8413568010639796,
"confidenceDecay": 1,
"screeningAgeDays": 62,
"observationAgeDays": 5,
"verificationStatus": "VERIFIED",
"distinctCounterparties": 18
}
}