Entity report · generated 2026-09-18 03:06Z
Potential Pep 1 Entity Risk Skoor report
Current Skoor, its top reasons, its history, when it changed band, which signals appeared or disappeared, and everything decided about this entity. Built from the record; nothing here is estimated. Back to the entity →
Skoor
60n=106Band
reviewConfidence
1.00Version
ers-v1As of
2026-09-17 19:32ZTop reasons
The three highest-weight signals behind the number, with their stable reason codes. Credits (negative signals) are listed under signals, never as reasons.
| # | Reason | Signal | Weight | Hard | Detail |
|---|---|---|---|---|---|
| 1 | ERS-RET-01 The entity's transfers have drawn unauthorized returns. | entity.unauthorized_returns | +30 | 2 unauthorized return(s) against it | |
| 2 | ERS-HIS-02 Three in ten or more of the entity's scored transfers landed in the review band. | entity.review_share | +15 | 52% of scored transfers in the review band | |
| 3 | ERS-SCR-03 The entity has an unresolved potential PEP match. | entity.pep_potential | +15 | potential PEP match |
Band transitions
| When | From | To | Skoor | n |
|---|---|---|---|---|
| 2026-09-17 19:31Z | unscored | clear | 15 | 63 |
| 2026-09-17 19:32Z | clear | review | 60 | 106 |
Signal trends
Compared with the previous scoring at 2026-09-17 19:31Z.
- Appeared
- entity.review_share (+15), entity.unauthorized_returns (+30)
- Disappeared
- none
- Changed weight
- none
History
| As of | Skoor | Band | n | Confidence | Version |
|---|---|---|---|---|---|
| 2026-09-17 19:30Z | null | unscored | 0 | null | ers-v1 |
| 2026-09-17 19:31Z | 15 | clear | 63 | 0.98 | ers-v1 |
| 2026-09-17 19:32Z | 60 | review | 106 | 1.00 | ers-v1 |
Transfers
- Window
- 90 days
- Transfers
- 113
- Volume
- $51,297.83
- Returns
- 3 · 2 unauthorized
- Scored
- 112
- Hold-band share
- 5.4%n=112
- Review-band share
- 53.6%n=112
Alerts
| Opened | Detector | Summary | Route | Status |
|---|---|---|---|---|
| 2026-09-17 19:32Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status potential). | reviewed | open |
| 2026-09-17 19:32Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status potential). | reviewed | open |
| 2026-09-17 19:32Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status potential). | reviewed | open |
| 2026-09-17 19:32Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status potential). | reviewed | open |
| 2026-09-17 19:32Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status potential). | reviewed | open |
| 2026-09-17 19:32Z | skoor_hold | Transaction Risk Skoor 70 (hold band) on a $835.76 ach transfer: entity.pep_potential, returns.counterparty_prior_unauthorized, returns.entity_rate_gt_threshold. | reviewed | held |
| 2026-09-17 19:31Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status potential). | reviewed | open |
| 2026-09-17 19:31Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status potential). | reviewed | open |
| 2026-09-17 19:31Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status potential). | reviewed | open |
| 2026-09-17 19:31Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status potential). | reviewed | open |
| 2026-09-17 19:31Z | skoor_hold | Transaction Risk Skoor 70 (hold band) on a $652.28 ach transfer: entity.pep_potential, returns.counterparty_prior_unauthorized, returns.entity_rate_gt_threshold. | reviewed | held |
| 2026-09-17 19:31Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status potential). | reviewed | open |
| 2026-09-17 19:31Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status potential). | reviewed | open |
| 2026-09-17 19:31Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status potential). | reviewed | open |
| 2026-09-17 19:31Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status potential). | reviewed | open |
| 2026-09-17 19:31Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status potential). | reviewed | open |
| 2026-09-17 19:31Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status potential). | reviewed | open |
| 2026-09-17 19:31Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status potential). | reviewed | open |
| 2026-09-17 19:31Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status potential). | reviewed | open |
| 2026-09-17 19:31Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status potential). | reviewed | open |
| 2026-09-17 19:31Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status potential). | reviewed | open |
| 2026-09-17 19:31Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status potential). | reviewed | open |
| 2026-09-17 19:31Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status potential). | reviewed | open |
| 2026-09-17 19:31Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status potential). | reviewed | open |
| 2026-09-17 19:31Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status potential). | reviewed | open |
| 2026-09-17 19:31Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status potential). | reviewed | open |
| 2026-09-17 19:31Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status potential). | reviewed | open |
| 2026-09-17 19:31Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status potential). | reviewed | open |
| 2026-09-17 19:30Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status potential). | reviewed | open |
| 2026-09-17 19:30Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status potential). | reviewed | open |
| 2026-09-17 19:30Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status potential). | reviewed | open |
| 2026-09-17 19:30Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status potential). | reviewed | open |
| 2026-09-17 19:30Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status potential). | reviewed | open |
| 2026-09-17 19:30Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status potential). | reviewed | open |
| 2026-09-17 19:30Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status potential). | reviewed | open |
| 2026-09-17 19:30Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status potential). | reviewed | open |
| 2026-09-17 19:30Z | rapid_onboarding | The entity's first transfer, $463.32, above the program median, came 0.0 hours after verification. | reviewed | open |
| 2026-09-17 19:30Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status potential). | reviewed | open |
| 2026-09-17 19:30Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status potential). | reviewed | open |
| 2026-09-17 19:30Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status potential). | reviewed | open |
| 2026-09-17 19:30Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status potential). | reviewed | open |
| 2026-09-17 19:30Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status potential). | reviewed | open |
| 2026-09-17 19:30Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status potential). | reviewed | open |
| 2026-09-17 19:30Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status potential). | reviewed | open |
| 2026-09-17 19:30Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status potential). | reviewed | open |
| 2026-09-17 19:30Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status potential). | reviewed | open |
| 2026-09-17 19:30Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status potential). | reviewed | open |
| 2026-09-17 19:30Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status potential). | reviewed | open |
| 2026-09-17 19:30Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status potential). | reviewed | open |
| 2026-09-17 19:30Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status potential). | reviewed | open |
Decisions
No decisions.
Signals and inputs
{
"signals": [
{
"code": "entity.pep_potential",
"detail": "potential PEP match",
"weight": 15
},
{
"code": "entity.review_share",
"detail": "52% of scored transfers in the review band",
"weight": 15
},
{
"code": "entity.unauthorized_returns",
"detail": "2 unauthorized return(s) against it",
"weight": 30
}
],
"inputs": {
"n": 106,
"alerts": {
"opened": 3,
"clearedByPerson": 0,
"heldOrEscalated": 2
},
"reasons": [
{
"id": "ERS-RET-01",
"hard": false,
"detail": "2 unauthorized return(s) against it",
"signal": "entity.unauthorized_returns",
"weight": 30,
"sentence": "The entity's transfers have drawn unauthorized returns."
},
{
"id": "ERS-HIS-02",
"hard": false,
"detail": "52% of scored transfers in the review band",
"signal": "entity.review_share",
"weight": 15,
"sentence": "Three in ten or more of the entity's scored transfers landed in the review band."
},
{
"id": "ERS-SCR-03",
"hard": false,
"detail": "potential PEP match",
"signal": "entity.pep_potential",
"weight": 15,
"sentence": "The entity has an unresolved potential PEP match."
}
],
"returns": {
"any": 3,
"unauthorized": 2
},
"scoredN": 104,
"holdShare": 0.038461538461538464,
"pepStatus": "potential",
"hardSignal": false,
"isHighRisk": false,
"windowDays": 90,
"reviewShare": 0.5192307692307693,
"velocityRatio": 1.2564094306474114,
"confidenceDecay": 1,
"screeningAgeDays": 31,
"observationAgeDays": 4,
"verificationStatus": "VERIFIED",
"distinctCounterparties": 59
}
}