Counterparty report · generated 2026-09-18 04:16Z
Receiver 2 Counterparty Risk Skoor report
Current Skoor, its top reasons, its history, when it changed band, which signals appeared or disappeared, and everything decided about this counterparty. Built from the record; nothing here is estimated. Back to the counterparty →
Skoor
10n=76Band
clearConfidence
0.80Version
crs-v1As of
2026-09-17 19:32ZTop reasons
The three highest-weight signals behind the number, with their stable reason codes. Credits (negative signals) are listed under signals, never as reasons.
| # | Reason | Signal | Weight | Hard | Detail |
|---|---|---|---|---|---|
| 1 | CRS-NEW-01 The counterparty was first seen less than a week ago. | counterparty.new | +10 | first seen 0d ago |
Band transitions
The band has not changed across the recorded history.
Signal trends
Compared with the previous scoring at 2026-09-17 19:31Z.
- Appeared
- none
- Disappeared
- none
- Changed weight
- none
History
| As of | Skoor | Band | n | Confidence | Version |
|---|---|---|---|---|---|
| 2026-09-17 19:30Z | 10 | clear | 4 | 0.12 | crs-v1 |
| 2026-09-17 19:31Z | 10 | clear | 46 | 0.73 | crs-v1 |
| 2026-09-17 19:32Z | 10 | clear | 76 | 0.80 | crs-v1 |
Transfers
- Window
- 180 days
- Transfers
- 77
- Volume
- $200,285.52
- Returns
- 1 · 0 unauthorized
- Scored
- 76
- Hold-band share
- 2.6%n=76
- Review-band share
- 5.3%n=76
Alerts
| Opened | Detector | Summary | Route | Status |
|---|---|---|---|---|
| 2026-09-17 19:31Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status potential). | reviewed | open |
| 2026-09-17 19:31Z | skoor_review | Transaction Risk Skoor 30 (review band) on a $3,917.66 ach transfer: returns.counterparty_prior_any, returns.entity_rate_gt_threshold. | reviewed | open |
| 2026-09-17 19:31Z | skoor_hold | Transaction Risk Skoor 45 (hold band) on a $9,203.67 ach transfer: amount.gt_3x_median, structuring.pattern. | reviewed | held |
| 2026-09-17 19:31Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status no, high risk). | reviewed | open |
| 2026-09-17 19:30Z | skoor_hold | Transaction Risk Skoor 45 (hold band) on a $9,868.16 ach transfer: amount.gt_3x_median, structuring.pattern. | reviewed | held |
| 2026-09-17 19:30Z | structuring_pattern | The entity made 4 ACH debits just under $10,000 within 24 hours. | reviewed | held |
| 2026-09-17 19:30Z | amount_just_below_threshold | A single $9,144.42 ACH debit sits just under the $10,000 reporting threshold with no 24-hour pattern around it. | reviewed | open |
| 2026-09-17 19:30Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status no, high risk). | reviewed | open |
| 2026-09-17 19:30Z | rapid_onboarding | The entity's first transfer, $2,745.63, above the program median, came 0.0 hours after verification. | reviewed | open |
| 2026-09-17 19:30Z | rapid_onboarding | The entity's first transfer, $3,503.49, above the program median, came 0.0 hours after verification. | reviewed | open |
Decisions
No decisions.
Signals and inputs
{
"signals": [
{
"code": "counterparty.new",
"detail": "first seen 0d ago",
"weight": 10
}
],
"inputs": {
"n": 76,
"reasons": [
{
"id": "CRS-NEW-01",
"hard": false,
"detail": "first seen 0d ago",
"signal": "counterparty.new",
"weight": 10,
"sentence": "The counterparty was first seen less than a week ago."
}
],
"returns": {
"any": 1,
"unauthorized": 0
},
"scoredN": 74,
"holdShare": 0.02702702702702703,
"hardSignal": false,
"windowDays": 180,
"countryCode": null,
"reviewShare": 0.05405405405405406,
"concentration": 0.03122113801765594,
"confidenceDecay": 1,
"distinctEntities": 26,
"distinctPrograms": 1,
"firstSeenAgeDays": 0,
"observationAgeDays": 3,
"programsWithReturns": 1
}
}