Counterparty report · generated 2026-09-18 03:39Z
Settlement Agent (Harbor vendor) Counterparty Risk Skoor report
Current Skoor, its top reasons, its history, when it changed band, which signals appeared or disappeared, and everything decided about this counterparty. Built from the record; nothing here is estimated. Back to the counterparty →
Skoor
65n=166Band
reviewConfidence
0.80Version
crs-v1As of
2026-09-17 19:32ZTop reasons
The three highest-weight signals behind the number, with their stable reason codes. Credits (negative signals) are listed under signals, never as reasons.
| # | Reason | Signal | Weight | Hard | Detail |
|---|---|---|---|---|---|
| 1 | CRS-RET-01 The counterparty has drawn unauthorized returns. | counterparty.unauthorized_returns | +40 | drew 1 unauthorized return(s) | |
| 2 | CRS-RET-02 The counterparty's unauthorized return rate is above the network threshold. | counterparty.unauthorized_rate | +15 | unauthorized rate 1/166 above the network threshold | |
| 3 | CRS-NEW-01 The counterparty was first seen less than a week ago. | counterparty.new | +10 | first seen 0d ago |
Band transitions
| When | From | To | Skoor | n |
|---|---|---|---|---|
| 2026-09-17 19:32Z | clear | review | 65 | 166 |
Signal trends
Compared with the previous scoring at 2026-09-17 19:31Z.
- Appeared
- counterparty.unauthorized_returns (+40), counterparty.unauthorized_rate (+15)
- Disappeared
- none
- Changed weight
- none
History
| As of | Skoor | Band | n | Confidence | Version |
|---|---|---|---|---|---|
| 2026-09-17 19:30Z | 10 | clear | 3 | 0.11 | crs-v1 |
| 2026-09-17 19:31Z | 10 | clear | 98 | 0.79 | crs-v1 |
| 2026-09-17 19:32Z | 65 | review | 166 | 0.80 | crs-v1 |
Transfers
- Window
- 180 days
- Transfers
- 172
- Volume
- $74,596.15
- Returns
- 2 · 1 unauthorized
- Scored
- 169
- Hold-band share
- 0.0%n=169
- Review-band share
- 24.3%n=169
Alerts
| Opened | Detector | Summary | Route | Status |
|---|---|---|---|---|
| 2026-09-17 19:32Z | skoor_review | Transaction Risk Skoor 40 (review band) on a $536.68 ach transfer: returns.counterparty_prior_unauthorized. | reviewed | open |
| 2026-09-17 19:32Z | skoor_review | Transaction Risk Skoor 40 (review band) on a $696.89 ach transfer: returns.counterparty_prior_unauthorized. | reviewed | open |
| 2026-09-17 19:32Z | skoor_review | Transaction Risk Skoor 40 (review band) on a $507.36 ach transfer: returns.counterparty_prior_unauthorized. | reviewed | open |
| 2026-09-17 19:32Z | skoor_review | Transaction Risk Skoor 55 (review band) on a $454.84 ach transfer: returns.counterparty_prior_unauthorized, returns.entity_rate_gt_threshold. | reviewed | open |
| 2026-09-17 19:32Z | skoor_review | Transaction Risk Skoor 40 (review band) on a $374.78 ach transfer: returns.counterparty_prior_unauthorized. | reviewed | open |
| 2026-09-17 19:32Z | skoor_review | Transaction Risk Skoor 55 (review band) on a $445.29 ach transfer: returns.counterparty_prior_unauthorized, returns.entity_rate_gt_threshold. | reviewed | open |
| 2026-09-17 19:32Z | skoor_review | Transaction Risk Skoor 40 (review band) on a $279.87 ach transfer: returns.counterparty_prior_unauthorized. | reviewed | open |
| 2026-09-17 19:32Z | skoor_review | Transaction Risk Skoor 40 (review band) on a $870.15 ach transfer: returns.counterparty_prior_unauthorized. | reviewed | open |
| 2026-09-17 19:32Z | skoor_review | Transaction Risk Skoor 55 (review band) on a $215.53 ach transfer: returns.counterparty_prior_unauthorized, returns.entity_rate_gt_threshold. | reviewed | open |
| 2026-09-17 19:32Z | skoor_review | Transaction Risk Skoor 30 (review band) on a $338.80 ach transfer: returns.counterparty_prior_any, returns.entity_rate_gt_threshold. | reviewed | open |
| 2026-09-17 19:31Z | velocity_spike | Entity velocity spiked: 6 transfers and $3,018.30 in 24 hours. | reviewed | open |
| 2026-09-17 19:31Z | skoor_review | Transaction Risk Skoor 30 (review band) on a $826.25 ach transfer: returns.counterparty_prior_any, returns.entity_rate_gt_threshold. | reviewed | open |
| 2026-09-17 19:31Z | skoor_review | Transaction Risk Skoor 30 (review band) on a $325.35 ach transfer: returns.counterparty_prior_any, returns.entity_rate_gt_threshold. | reviewed | open |
| 2026-09-17 19:31Z | skoor_review | Transaction Risk Skoor 30 (review band) on a $835.41 ach transfer: returns.counterparty_prior_any, returns.entity_rate_gt_threshold. | reviewed | open |
| 2026-09-17 19:31Z | skoor_review | Transaction Risk Skoor 30 (review band) on a $229.84 ach transfer: returns.counterparty_prior_any, returns.entity_rate_gt_threshold. | reviewed | open |
| 2026-09-17 19:31Z | skoor_review | Transaction Risk Skoor 30 (review band) on a $394.09 ach transfer: returns.counterparty_prior_any, returns.entity_rate_gt_threshold. | reviewed | open |
| 2026-09-17 19:31Z | skoor_review | Transaction Risk Skoor 30 (review band) on a $247.54 ach transfer: returns.counterparty_prior_any, returns.entity_rate_gt_threshold. | reviewed | open |
| 2026-09-17 19:31Z | skoor_review | Transaction Risk Skoor 30 (review band) on a $894.73 ach transfer: returns.counterparty_prior_any, returns.entity_rate_gt_threshold. | reviewed | open |
| 2026-09-17 19:31Z | skoor_review | Transaction Risk Skoor 30 (review band) on a $855.40 ach transfer: returns.counterparty_prior_any, returns.entity_rate_gt_threshold. | reviewed | open |
| 2026-09-17 19:31Z | skoor_review | Transaction Risk Skoor 30 (review band) on a $446.04 ach transfer: returns.counterparty_prior_any, returns.entity_rate_gt_threshold. | reviewed | open |
| 2026-09-17 19:31Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status no, high risk). | reviewed | open |
| 2026-09-17 19:31Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status potential). | reviewed | open |
| 2026-09-17 19:31Z | skoor_review | Transaction Risk Skoor 30 (review band) on a $243.88 ach transfer: returns.counterparty_prior_any, returns.entity_rate_gt_threshold. | reviewed | open |
| 2026-09-17 19:31Z | skoor_review | Transaction Risk Skoor 30 (review band) on a $196.20 ach transfer: returns.counterparty_prior_any, returns.entity_rate_gt_threshold. | reviewed | open |
| 2026-09-17 19:31Z | skoor_review | Transaction Risk Skoor 30 (review band) on a $319.84 ach transfer: returns.counterparty_prior_any, returns.entity_rate_gt_threshold. | reviewed | open |
| 2026-09-17 19:31Z | skoor_review | Transaction Risk Skoor 30 (review band) on a $233.39 ach transfer: returns.counterparty_prior_any, returns.entity_rate_gt_threshold. | reviewed | open |
| 2026-09-17 19:31Z | skoor_review | Transaction Risk Skoor 30 (review band) on a $780.85 ach transfer: returns.counterparty_prior_any, returns.entity_rate_gt_threshold. | reviewed | open |
| 2026-09-17 19:31Z | velocity_spike | Entity velocity spiked: 6 transfers and $3,356.46 in 24 hours. | reviewed | open |
| 2026-09-17 19:31Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status potential). | reviewed | open |
| 2026-09-17 19:30Z | rapid_onboarding | The entity's first transfer, $542.10, above the program median, came 0.0 hours after verification. | reviewed | open |
| 2026-09-17 19:30Z | rapid_onboarding | The entity's first transfer, $598.19, above the program median, came 0.0 hours after verification. | reviewed | open |
Decisions
No decisions.
Signals and inputs
{
"signals": [
{
"code": "counterparty.unauthorized_returns",
"detail": "drew 1 unauthorized return(s)",
"weight": 40
},
{
"code": "counterparty.unauthorized_rate",
"detail": "unauthorized rate 1/166 above the network threshold",
"weight": 15
},
{
"code": "counterparty.new",
"detail": "first seen 0d ago",
"weight": 10
}
],
"inputs": {
"n": 166,
"reasons": [
{
"id": "CRS-RET-01",
"hard": false,
"detail": "drew 1 unauthorized return(s)",
"signal": "counterparty.unauthorized_returns",
"weight": 40,
"sentence": "The counterparty has drawn unauthorized returns."
},
{
"id": "CRS-RET-02",
"hard": false,
"detail": "unauthorized rate 1/166 above the network threshold",
"signal": "counterparty.unauthorized_rate",
"weight": 15,
"sentence": "The counterparty's unauthorized return rate is above the network threshold."
},
{
"id": "CRS-NEW-01",
"hard": false,
"detail": "first seen 0d ago",
"signal": "counterparty.new",
"weight": 10,
"sentence": "The counterparty was first seen less than a week ago."
}
],
"returns": {
"any": 2,
"unauthorized": 1
},
"scoredN": 162,
"holdShare": 0,
"hardSignal": false,
"windowDays": 180,
"countryCode": null,
"reviewShare": 0.20987654320987653,
"concentration": 0.011530810832706673,
"confidenceDecay": 1,
"distinctEntities": 28,
"distinctPrograms": 1,
"firstSeenAgeDays": 0,
"observationAgeDays": 4,
"programsWithReturns": 1
}
}