Counterparty report · generated 2026-09-18 03:32Z
Receiver 12 Counterparty Risk Skoor report
Current Skoor, its top reasons, its history, when it changed band, which signals appeared or disappeared, and everything decided about this counterparty. Built from the record; nothing here is estimated. Back to the counterparty →
Skoor
75n=31Band
holdConfidence
0.53Version
crs-v1As of
2026-09-17 19:32ZTop reasons
The three highest-weight signals behind the number, with their stable reason codes. Credits (negative signals) are listed under signals, never as reasons.
| # | Reason | Signal | Weight | Hard | Detail |
|---|---|---|---|---|---|
| 1 | CRS-RET-01 The counterparty has drawn unauthorized returns. | counterparty.unauthorized_returns | +40 | drew 1 unauthorized return(s) | |
| 2 | CRS-RET-02 The counterparty's unauthorized return rate is above the network threshold. | counterparty.unauthorized_rate | +15 | unauthorized rate 1/31 above the network threshold | |
| 3 | CRS-HIS-02 Three in ten or more of the transfers with this counterparty landed in the review band. | counterparty.review_share | +10 | 39% in the review band |
Band transitions
| When | From | To | Skoor | n |
|---|---|---|---|---|
| 2026-09-17 19:31Z | unscored | review | 65 | 21 |
| 2026-09-17 19:32Z | review | hold | 75 | 31 |
Signal trends
Compared with the previous scoring at 2026-09-17 19:31Z.
- Appeared
- counterparty.review_share (+10)
- Disappeared
- none
- Changed weight
- none
History
| As of | Skoor | Band | n | Confidence | Version |
|---|---|---|---|---|---|
| 2026-09-17 19:30Z | null | unscored | 2 | null | crs-v1 |
| 2026-09-17 19:31Z | 65 | review | 21 | 0.39 | crs-v1 |
| 2026-09-17 19:32Z | 75 | hold | 31 | 0.53 | crs-v1 |
Transfers
- Window
- 180 days
- Transfers
- 31
- Volume
- $14,259.16
- Returns
- 1 · 1 unauthorized
- Scored
- 31
- Hold-band share
- 0.0%n=31
- Review-band share
- 38.7%n=31
Alerts
| Opened | Detector | Summary | Route | Status |
|---|---|---|---|---|
| 2026-09-17 19:32Z | skoor_review | Transaction Risk Skoor 40 (review band) on a $267.42 ach transfer: returns.counterparty_prior_unauthorized. | reviewed | open |
| 2026-09-17 19:32Z | counterparty_hold | Counterparty Receiver 12 entered the hold band (Skoor 75, n=31): counterparty.unauthorized_returns, counterparty.unauthorized_rate, counterparty.review_share, counterparty.new. | reviewed | held |
| 2026-09-17 19:31Z | skoor_review | Transaction Risk Skoor 40 (review band) on a $768.61 ach transfer: returns.counterparty_prior_unauthorized. | reviewed | open |
| 2026-09-17 19:31Z | skoor_review | Transaction Risk Skoor 40 (review band) on a $687.97 ach transfer: returns.counterparty_prior_unauthorized. | reviewed | open |
| 2026-09-17 19:31Z | skoor_review | Transaction Risk Skoor 40 (review band) on a $247.11 ach transfer: returns.counterparty_prior_unauthorized. | reviewed | open |
| 2026-09-17 19:31Z | skoor_review | Transaction Risk Skoor 55 (review band) on a $879.21 ach transfer: returns.counterparty_prior_unauthorized, returns.entity_rate_gt_threshold. | reviewed | open |
| 2026-09-17 19:31Z | skoor_review | Transaction Risk Skoor 55 (review band) on a $376.50 ach transfer: returns.counterparty_prior_unauthorized, returns.entity_rate_gt_threshold. | reviewed | open |
| 2026-09-17 19:31Z | skoor_review | Transaction Risk Skoor 40 (review band) on a $386.76 ach transfer: returns.counterparty_prior_unauthorized. | reviewed | open |
| 2026-09-17 19:31Z | skoor_review | Transaction Risk Skoor 40 (review band) on a $204.03 ach transfer: returns.counterparty_prior_unauthorized. | reviewed | open |
| 2026-09-17 19:31Z | skoor_review | Transaction Risk Skoor 55 (review band) on a $253.70 ach transfer: returns.counterparty_prior_unauthorized, returns.entity_rate_gt_threshold. | reviewed | open |
| 2026-09-17 19:31Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status potential). | reviewed | open |
| 2026-09-17 19:31Z | sanctions_or_pep | Activity on an entity flagged by screening (PEP status no, high risk). | reviewed | open |
Decisions
No decisions.
Signals and inputs
{
"signals": [
{
"code": "counterparty.unauthorized_returns",
"detail": "drew 1 unauthorized return(s)",
"weight": 40
},
{
"code": "counterparty.unauthorized_rate",
"detail": "unauthorized rate 1/31 above the network threshold",
"weight": 15
},
{
"code": "counterparty.review_share",
"detail": "39% in the review band",
"weight": 10
},
{
"code": "counterparty.new",
"detail": "first seen 0d ago",
"weight": 10
}
],
"inputs": {
"n": 31,
"reasons": [
{
"id": "CRS-RET-01",
"hard": false,
"detail": "drew 1 unauthorized return(s)",
"signal": "counterparty.unauthorized_returns",
"weight": 40,
"sentence": "The counterparty has drawn unauthorized returns."
},
{
"id": "CRS-RET-02",
"hard": false,
"detail": "unauthorized rate 1/31 above the network threshold",
"signal": "counterparty.unauthorized_rate",
"weight": 15,
"sentence": "The counterparty's unauthorized return rate is above the network threshold."
},
{
"id": "CRS-HIS-02",
"hard": false,
"detail": "39% in the review band",
"signal": "counterparty.review_share",
"weight": 10,
"sentence": "Three in ten or more of the transfers with this counterparty landed in the review band."
}
],
"returns": {
"any": 1,
"unauthorized": 1
},
"scoredN": 31,
"holdShare": 0,
"hardSignal": false,
"windowDays": 180,
"countryCode": null,
"reviewShare": 0.3870967741935484,
"concentration": 0.0021878041299767228,
"confidenceDecay": 1,
"distinctEntities": 17,
"distinctPrograms": 1,
"firstSeenAgeDays": 0,
"observationAgeDays": 1,
"programsWithReturns": 1
}
}