Entity · PERSON
Birch Holdings 213
- Id
- enti_sim_meri_30yt48a99o4
- Program
- 48915275-d6d2-4068-8e62-f51a51f9da77
- Verification
- VERIFIED
- High risk
- no
- PEP
- no
- Requires screening
- no
- Review reasons
- —
- Last screened
- 2026-08-21 02:45Z
- Country
- US
- Expected rails
- ach
Entity Risk Skoor Report →
Skoor
25n=17Band
clearConfidence
0.60Version
ers-v1Scored 2026-09-17 19:32Z.
Top reasons
| # | Reason | Signal | Weight | Hard | Detail |
|---|---|---|---|---|---|
| 1 | ERS-RET-02 The entity's return rate is above five percent. | entity.return_rate | +15 | return rate 1/17 | |
| 2 | ERS-VEL-01 The entity's volume in the last 30 days is more than twice its prior monthly volume. | entity.velocity | +10 | last 30 days 2.2× its prior monthly volume |
Signals
| Signal | Weight | Hard | Detail |
|---|---|---|---|
| entity.return_rate | +15 | return rate 1/17 | |
| entity.velocity | +10 | last 30 days 2.2× its prior monthly volume |
Inputs
{
"n": 17,
"alerts": {
"opened": 0,
"clearedByPerson": 0,
"heldOrEscalated": 0
},
"returns": {
"any": 1,
"unauthorized": 0
},
"scoredN": 17,
"holdShare": 0,
"pepStatus": "no",
"hardSignal": false,
"isHighRisk": false,
"windowDays": 90,
"reviewShare": 0,
"velocityRatio": 2.1868281317728653,
"confidenceDecay": 1,
"screeningAgeDays": 27,
"observationAgeDays": 12,
"verificationStatus": "VERIFIED",
"distinctCounterparties": 15
}
History
| As of | Skoor | Band | n | Confidence | Version |
|---|---|---|---|---|---|
| 2026-09-17 19:32Z | 25 | clear | 17 | 0.60 | ers-v1 |
| 2026-09-17 19:31Z | 0 | clear | 10 | 0.50 | ers-v1 |
| 2026-09-17 19:30Z | null | unscored | 0 | null | ers-v1 |
Limits at this band
The ladder is policy data: these are the caps for a entity in the clear band, and the re-screen cadence. A bank sets its own numbers; these are the defaults.
- Per transaction
- $100,000.00
- Per day
- $500,000.00
- Per month
- $10,000,000.00
- Re-screen every
- 90 days
What unlocks the next band
Already in the clear band: the widest caps on the ladder. Staying there means none of the signals above return.
Transfers
| Transfer | Rail | Amount | Status | Skoor | Band | n | Created |
|---|---|---|---|---|---|---|---|
| acht_sim_meri_7jn2w5tobxo | ach outgoing DEBIT | $368.64 | SETTLED | 0 | clear | 887 | 2026-09-05 01:18Z |
| acht_sim_meri_aco2zhdgbw2 | ach outgoing DEBIT | $340.87 | SETTLED | 0 | clear | 863 | 2026-09-03 20:12Z |
| acht_sim_meri_ai052daybs2 | ach outgoing CREDIT | $1,211.82 | SETTLED | 0 | clear | 823 | 2026-08-31 23:59Z |
| acht_sim_meri_abckedxybsn | ach outgoing CREDIT | $581.55 | RETURNED | 0 | clear | 817 | 2026-08-31 21:10Z |
| acht_sim_meri_16poqte8bqk | ach outgoing DEBIT | $697.97 | SETTLED | 0 | clear | 808 | 2026-08-31 01:26Z |
| acht_sim_meri_oz1esg6bha | ach outgoing CREDIT | $852.89 | SETTLED | 10 | clear | 704 | 2026-08-24 05:05Z |
| wire_sim_meri_4fgs3nobfq | wire outgoing | $4,018.28 | COMPLETED | 10 | clear | 653 | 2026-08-22 01:00Z |
| wire_sim_meri_4i2o0ukcb1x | wire outgoing | $1,738.52 | COMPLETED | 0 | clear | 501 | 2026-08-11 01:00Z |
| acht_sim_meri_3ubi47fmaw2 | ach outgoing CREDIT | $653.39 | SETTLED | 0 | clear | 456 | 2026-08-07 03:27Z |
| acht_sim_meri_2g4ix7duavn | ach outgoing CREDIT | $345.43 | SETTLED | 0 | clear | 454 | 2026-08-07 03:01Z |
| acht_sim_meri_hizw81mafx | ach outgoing DEBIT | $301.32 | SETTLED | 0 | clear | 259 | 2026-07-26 02:15Z |
| acht_sim_meri_3hjiyskuaef | ach outgoing DEBIT | $1,097.83 | SETTLED | 0 | clear | 242 | 2026-07-24 21:23Z |
| acht_sim_meri_au6glth1a3p | ach outgoing DEBIT | $682.61 | COMPLETED | 0 | clear | 123 | 2026-07-17 01:06Z |
| acht_sim_meri_apj129eca3t | ach outgoing CREDIT | $601.08 | COMPLETED | 0 | clear | 119 | 2026-07-16 21:36Z |
| acht_sim_meri_6sovsv499zb | ach outgoing DEBIT | $869.61 | COMPLETED | 0 | clear | 85 | 2026-07-14 22:05Z |
| acht_sim_meri_9vhsh1tl9wr | ach outgoing DEBIT | $711.76 | COMPLETED | 0 | clear | 52 | 2026-07-12 23:26Z |
| acht_sim_meri_lj3y4yu9td | ach outgoing CREDIT | $380.86 | COMPLETED | 10 | clear | 31 | 2026-07-11 22:37Z |
Alerts on this entity and its transfers
No alerts.