Entity · PERSON
Kestrel Partners 310
- Id
- enti_sim_lant_4w6h6ihfcha
- Program
- 180938aa-f565-4063-8da7-da29139b126f
- Verification
- VERIFIED
- High risk
- no
- PEP
- no
- Requires screening
- no
- Review reasons
- —
- Last screened
- 2026-08-23 08:50Z
- Country
- US
- Expected rails
- ach
Entity Risk Skoor Report →
Skoor
10n=12Band
clearConfidence
0.54Version
ers-v1Scored 2026-09-17 19:32Z.
Top reasons
| # | Reason | Signal | Weight | Hard | Detail |
|---|---|---|---|---|---|
| 1 | ERS-VEL-01 The entity's volume in the last 30 days is more than twice its prior monthly volume. | entity.velocity | +10 | last 30 days 4.0× its prior monthly volume |
Signals
| Signal | Weight | Hard | Detail |
|---|---|---|---|
| entity.velocity | +10 | last 30 days 4.0× its prior monthly volume |
Inputs
{
"n": 12,
"alerts": {
"opened": 0,
"clearedByPerson": 0,
"heldOrEscalated": 0
},
"returns": {
"any": 0,
"unauthorized": 0
},
"scoredN": 12,
"holdShare": 0,
"pepStatus": "no",
"hardSignal": false,
"isHighRisk": false,
"windowDays": 90,
"reviewShare": 0,
"velocityRatio": 3.959832795131342,
"confidenceDecay": 1,
"screeningAgeDays": 25,
"observationAgeDays": 1,
"verificationStatus": "VERIFIED",
"distinctCounterparties": 11
}
History
| As of | Skoor | Band | n | Confidence | Version |
|---|---|---|---|---|---|
| 2026-09-17 19:32Z | 10 | clear | 12 | 0.54 | ers-v1 |
| 2026-09-17 19:31Z | 0 | clear | 6 | 0.47 | ers-v1 |
| 2026-09-17 19:30Z | null | unscored | 0 | null | ers-v1 |
Limits at this band
The ladder is policy data: these are the caps for a entity in the clear band, and the re-screen cadence. A bank sets its own numbers; these are the defaults.
- Per transaction
- $100,000.00
- Per day
- $500,000.00
- Per month
- $10,000,000.00
- Re-screen every
- 90 days
What unlocks the next band
Already in the clear band: the widest caps on the ladder. Staying there means none of the signals above return.
Transfers
| Transfer | Rail | Amount | Status | Skoor | Band | n | Created |
|---|---|---|---|---|---|---|---|
| acht_sim_lant_9wj1r8mmei5 | ach outgoing DEBIT | $1,719.15 | SUBMITTED | 0 | clear | 816 | 2026-09-17 03:21Z |
| acht_sim_lant_yodkpfqeij | ach outgoing CREDIT | $757.99 | SUBMITTED | 0 | clear | 816 | 2026-09-17 01:05Z |
| acht_sim_lant_54uunzlnehk | ach outgoing DEBIT | $1,346.80 | SETTLED | 0 | clear | 811 | 2026-09-16 00:00Z |
| acht_sim_lant_4m7tws99ehw | ach outgoing DEBIT | $1,877.43 | SETTLED | 0 | clear | 809 | 2026-09-15 23:45Z |
| acht_sim_lant_2s6kkr7wedh | ach outgoing CREDIT | $2,040.07 | SETTLED | 0 | clear | 751 | 2026-09-11 00:25Z |
| acht_sim_lant_6kc90598e8v | ach outgoing DEBIT | $995.07 | SETTLED | 10 | clear | 710 | 2026-09-07 02:05Z |
| acht_sim_lant_660tefnje0l | ach outgoing DEBIT | $978.18 | SETTLED | 0 | clear | 592 | 2026-08-30 02:14Z |
| acht_sim_lant_183vwmdxdzu | ach outgoing DEBIT | $2,228.28 | SETTLED | 0 | clear | 577 | 2026-08-28 21:58Z |
| acht_sim_lant_8694xibsdrq | ach outgoing DEBIT | $736.60 | SETTLED | 0 | clear | 485 | 2026-08-20 01:48Z |
| acht_sim_lant_6051dknwd5z | ach outgoing DEBIT | $700.20 | SETTLED | 0 | clear | 234 | 2026-07-29 20:44Z |
| acht_sim_lant_615wheicd4b | ach outgoing CREDIT | $869.05 | SETTLED | 10 | clear | 212 | 2026-07-27 23:06Z |
| acht_sim_lant_4neh9pdfcuo | ach outgoing CREDIT | $1,627.14 | SETTLED | 0 | clear | 101 | 2026-07-18 21:51Z |
| acht_sim_lant_28yp24ajcvf | ach outgoing CREDIT | $1,343.93 | SETTLED | 0 | clear | 97 | 2026-07-18 20:10Z |
| acht_sim_lant_9f2oxb7ecmt | ach outgoing CREDIT | $612.64 | COMPLETED | 10 | clear | 31 | 2026-07-12 22:53Z |
Alerts on this entity and its transfers
No alerts.