Counterparty
The other side of a transfer, with its Counterparty Risk Skoor.
Routing number, last four and country as the bank delivered them; first seen when the program first paid or was paid by it. The Counterparty Risk Skoor (crs-v1) rolls up returns and first-time signals. There is no dedicated counterparty endpoint: counterparties are read through actor reports, the limit ladder, pre-flight answers and proofs.
Counterparty
| Field | Type | Notes |
|---|---|---|
| id | string | Column counterparty id. |
| tenantId | string (uuid) | |
| programId | string (uuid) | |
| name | string | null | |
| routingNumber | string | null | |
| accountLast4 | string | null | |
| countryCode | string | null | |
| raw | object | The bank's own object as last delivered. |
| firstSeenAt | string (date-time) | First transfer with this counterparty on the program. |
No dedicated endpoint. This object is read through the endpoints of the objects that reference it.