Counterparty
Receiver 6
- Id
- cpty_sim_lant_8lvnssmbcjp
- Program that added it
- 180938aa-f565-4063-8da7-da29139b126f
- Country
- —
- Routing number
- —
- Account (last 4)
- —
- First seen
- 2026-09-17 19:30Z
- Programs paying it
- 1
- Entities paying it
- 15
Counterparty Risk Skoor Report →
Skoor
10n=20Band
clearConfidence
0.38Version
crs-v1Scored 2026-09-17 19:32Z.
Top reasons
| # | Reason | Signal | Weight | Hard | Detail |
|---|---|---|---|---|---|
| 1 | CRS-NEW-01 The counterparty was first seen less than a week ago. | counterparty.new | +10 | first seen 0d ago |
Signals
| Signal | Weight | Hard | Detail |
|---|---|---|---|
| counterparty.new | +10 | first seen 0d ago |
Inputs
{
"n": 20,
"returns": {
"any": 0,
"unauthorized": 0
},
"scoredN": 18,
"holdShare": 0,
"hardSignal": false,
"windowDays": 180,
"countryCode": null,
"reviewShare": 0,
"concentration": 0.003990586164927237,
"confidenceDecay": 1,
"distinctEntities": 15,
"distinctPrograms": 1,
"firstSeenAgeDays": 0,
"observationAgeDays": 5,
"programsWithReturns": 0
}
History
| As of | Skoor | Band | n | Confidence | Version |
|---|---|---|---|---|---|
| 2026-09-17 19:32Z | 10 | clear | 20 | 0.38 | crs-v1 |
| 2026-09-17 19:31Z | 10 | clear | 12 | 0.26 | crs-v1 |
| 2026-09-17 19:30Z | null | unscored | 1 | null | crs-v1 |
Limits at this band
The ladder is policy data: these are the caps for a counterparty in the clear band, and the re-screen cadence. A bank sets its own numbers; these are the defaults.
- Per transaction
- $100,000.00
- Per day
- $500,000.00
- Per month
- $10,000,000.00
- Re-screen every
- 90 days
What unlocks the next band
Already in the clear band: the widest caps on the ladder. Staying there means none of the signals above return.
Transfers with this counterparty (tenant-wide)
| Transfer | Rail | Amount | Status | Skoor | Band | n | Created |
|---|---|---|---|---|---|---|---|
| acht_sim_lant_apwn6qqkeet | ach outgoing CREDIT | $899.20 | SETTLED | 0 | clear | 777 | 2026-09-12 04:44Z |
| acht_sim_lant_794j67sked8 | ach outgoing DEBIT | $1,742.69 | SETTLED | 0 | clear | 750 | 2026-09-11 00:07Z |
| acht_sim_lant_61wsxstse6o | ach outgoing DEBIT | $1,051.23 | SETTLED | 0 | clear | 685 | 2026-09-05 00:44Z |
| acht_sim_lant_8s4lhkke20 | ach outgoing CREDIT | $2,078.93 | SETTLED | 0 | clear | 628 | 2026-09-01 00:44Z |
| acht_sim_lant_cftgog8mdvv | ach outgoing CREDIT | $784.19 | SETTLED | 0 | clear | 536 | 2026-08-25 01:04Z |
| acht_sim_lant_aj6rdmr8dvf | ach outgoing CREDIT | $717.30 | SETTLED | 0 | clear | 531 | 2026-08-24 04:49Z |
| acht_sim_lant_7fw63cbgdu2 | ach outgoing CREDIT | $1,500.64 | SETTLED | 0 | clear | 523 | 2026-08-23 05:35Z |
| acht_sim_lant_44l3g3n1dqq | ach outgoing DEBIT | $1,170.70 | SETTLED | 0 | clear | 475 | 2026-08-19 04:23Z |
| acht_sim_lant_c91z3ftsdmh | ach outgoing DEBIT | $1,318.65 | SETTLED | 0 | clear | 425 | 2026-08-15 01:37Z |
| acht_sim_lant_24zj8xi2dgw | ach outgoing CREDIT | $831.26 | SETTLED | 15 | clear | 362 | 2026-08-09 22:43Z |
| acht_sim_lant_3bappy5zde5 | ach outgoing DEBIT | $1,194.02 | SETTLED | 0 | clear | 335 | 2026-08-07 05:55Z |
| acht_sim_lant_a7ycecrrd5q | ach outgoing CREDIT | $1,382.57 | SETTLED | 0 | clear | 224 | 2026-07-29 02:22Z |
| acht_sim_lant_a0j3jmdjd45 | ach outgoing DEBIT | $1,083.95 | SETTLED | 0 | clear | 213 | 2026-07-28 02:10Z |
| acht_sim_lant_52hde5xcd3q | ach outgoing CREDIT | $1,569.50 | SETTLED | 0 | clear | 196 | 2026-07-26 22:04Z |
| acht_sim_lant_4ppsq71d0g | ach outgoing DEBIT | $594.58 | SETTLED | 0 | clear | 165 | 2026-07-24 03:10Z |
| acht_sim_lant_24oeb2fjcz6 | ach outgoing CREDIT | $683.85 | SETTLED | 0 | clear | 158 | 2026-07-23 04:24Z |
| acht_sim_lant_m1wocy2cvv | ach outgoing CREDIT | $2,605.77 | SETTLED | 0 | clear | 113 | 2026-07-20 00:46Z |
| acht_sim_lant_isqppw3cv3 | ach outgoing CREDIT | $620.15 | SETTLED | 0 | clear | 107 | 2026-07-19 04:12Z |
| acht_sim_lant_989rq1axckp | ach outgoing CREDIT | $1,843.57 | COMPLETED | null | unscored | 16 | 2026-07-11 04:51Z |
| acht_sim_lant_7eir3otock9 | ach outgoing DEBIT | $1,711.18 | COMPLETED | null | unscored | 3 | 2026-07-10 00:56Z |
Alerts on this counterparty
No alerts.