Counterparty
Receiver 45
- Id
- cpty_sim_harb_1iejz6444vr
- Program that added it
- 898ba6ad-5b42-42fd-be7b-2afc9d52af5b
- Country
- —
- Routing number
- —
- Account (last 4)
- —
- First seen
- 2026-09-17 19:30Z
- Programs paying it
- 1
- Entities paying it
- 10
Counterparty Risk Skoor Report →
Skoor
90n=13Band
holdConfidence
0.28Version
crs-v1Scored 2026-09-17 19:32Z.
Top reasons
| # | Reason | Signal | Weight | Hard | Detail |
|---|---|---|---|---|---|
| 1 | CRS-RET-01 The counterparty has drawn unauthorized returns. | counterparty.unauthorized_returns | +40 | drew 1 unauthorized return(s) | |
| 2 | CRS-RET-02 The counterparty's unauthorized return rate is above the network threshold. | counterparty.unauthorized_rate | +15 | unauthorized rate 1/13 above the network threshold | |
| 3 | CRS-RET-03 The counterparty's return rate is above five percent. | counterparty.return_rate | +15 | return rate 1/13 |
Signals
| Signal | Weight | Hard | Detail |
|---|---|---|---|
| counterparty.unauthorized_returns | +40 | drew 1 unauthorized return(s) | |
| counterparty.unauthorized_rate | +15 | unauthorized rate 1/13 above the network threshold | |
| counterparty.return_rate | +15 | return rate 1/13 | |
| counterparty.review_share | +10 | 46% in the review band | |
| counterparty.new | +10 | first seen 0d ago |
Inputs
{
"n": 13,
"returns": {
"any": 1,
"unauthorized": 1
},
"scoredN": 13,
"holdShare": 0,
"hardSignal": false,
"windowDays": 180,
"countryCode": null,
"reviewShare": 0.46153846153846156,
"concentration": 0.0007863239317465921,
"confidenceDecay": 1,
"distinctEntities": 10,
"distinctPrograms": 1,
"firstSeenAgeDays": 0,
"observationAgeDays": 7,
"programsWithReturns": 1
}
History
| As of | Skoor | Band | n | Confidence | Version |
|---|---|---|---|---|---|
| 2026-09-17 19:32Z | 90 | hold | 13 | 0.28 | crs-v1 |
| 2026-09-17 19:31Z | 90 | hold | 10 | 0.24 | crs-v1 |
| 2026-09-17 19:30Z | null | unscored | 1 | null | crs-v1 |
Limits at this band
The ladder is policy data: these are the caps for a counterparty in the hold band, and the re-screen cadence. A bank sets its own numbers; these are the defaults.
- Per transaction
- $0.00
- Per day
- $0.00
- Per month
- $0.00
- Re-screen every
- 7 days
What unlocks the next band
From hold to review: shed 21 points. At review the caps become $10,000.00 per transaction, $50,000.00 per day, $500,000.00 per month.
| Signal to clear | Points | Hard | What it means |
|---|---|---|---|
| counterparty.unauthorized_returns | 40 | The counterparty has drawn unauthorized returns. |
Transfers with this counterparty (tenant-wide)
| Transfer | Rail | Amount | Status | Skoor | Band | n | Created |
|---|---|---|---|---|---|---|---|
| acht_sim_harb_cr9cgq6e8wq | ach outgoing CREDIT | $481.44 | SETTLED | 40 | review | 2011 | 2026-09-09 22:03Z |
| acht_sim_harb_7ytdvs2w8t6 | ach outgoing DEBIT | $551.21 | SETTLED | 55 | review | 1952 | 2026-09-07 21:56Z |
| acht_sim_harb_2k78yk5d82b | ach outgoing CREDIT | $400.22 | SETTLED | 40 | review | 1623 | 2026-08-29 00:11Z |
| acht_sim_harb_1tjw5ydj7rg | ach outgoing DEBIT | $316.36 | SETTLED | 40 | review | 1504 | 2026-08-25 01:19Z |
| acht_sim_harb_cqaaokoh7du | ach outgoing CREDIT | $218.35 | SETTLED | 55 | review | 1376 | 2026-08-21 05:53Z |
| acht_sim_harb_4ld7nni6l9 | ach outgoing CREDIT | $218.29 | SETTLED | 40 | review | 1049 | 2026-08-11 04:49Z |
| acht_sim_harb_4fdqeiie6d4 | ach outgoing CREDIT | $345.76 | SETTLED | 0 | clear | 946 | 2026-08-08 03:42Z |
| acht_sim_harb_4hyx4en95gc | ach outgoing DEBIT | $344.25 | SETTLED | 0 | clear | 575 | 2026-07-27 22:54Z |
| acht_sim_harb_6ejl9sqj5gu | ach outgoing CREDIT | $457.36 | SETTLED | 0 | clear | 573 | 2026-07-27 22:22Z |
| acht_sim_harb_1fitgq9v580 | ach outgoing CREDIT | $469.97 | SETTLED | 15 | clear | 431 | 2026-07-23 20:12Z |
| acht_sim_harb_c749crbf54h | ach outgoing CREDIT | $263.44 | RETURNED | 0 | clear | 409 | 2026-07-23 00:35Z |
| acht_sim_harb_1ymg9y2p52b | ach outgoing DEBIT | $441.39 | SETTLED | 0 | clear | 398 | 2026-07-22 05:33Z |
| acht_sim_harb_4xavxb4w4vr | ach outgoing CREDIT | $710.44 | SETTLED | 10 | clear | 311 | 2026-07-19 22:51Z |
Alerts on this counterparty
| Opened | Detector | Summary | Severity | Skoor | Route | Status |
|---|---|---|---|---|---|---|
| 2026-09-17 19:31Z | counterparty_hold | Counterparty Receiver 45 entered the hold band (Skoor 90, n=10): counterparty.unauthorized_returns, counterparty.unauthorized_rate, counterparty.return_rate, counterparty.review_share, counterparty.new. | high | 90 hold | reviewed | held |