Semiconductors: founders and companies, Skoored
Thesis: Anti Fund — technical founders in robotics, defense, energy, semiconductors. Computed 2026-10-19 04:56 UTC from 111 sector repos, 493 papers, 28 YC companies. Scored where n ≥ 3 observations: 10 of 1824 people, 31 of 88 companies. Everyone else is unscored, not low.
Technical founders
| Skoor | Who and why | Handle |
|---|---|---|
| 60 n=4 · c=0.80 | Andrew Klofas memo | @aklofas |
| 45 n=3 · c=0.70 | Gautam Khosla memo | @GautamTalksDev |
| 35 n=3 · c=0.70 | Kaleb Barrett memo
| @ktbarrett |
| 35 n=3 · c=0.70 | Atirna memo
| @atirna |
| 35 n=3 · c=0.70 | Zane Ni memo
| @zaneni6 |
| 35 n=3 · c=0.70 | Tai An memo
| @Anai-Guo |
| 35 n=3 · c=0.70 | Henner Zeller memo
| @hzeller |
| 30 n=3 · c=0.70 | enjoy-digital
| @enjoy-digital |
| 25 n=3 · c=0.70 | Catherine
| @whitequark |
| 25 n=3 · c=0.70 | Xander Naumenko
| @misprit7 |
Companies
| Skoor | Who and why | Id |
|---|---|---|
| 75 n=5 · c=0.90 | lemonade-sdk memo | lemonade-sdk |
| 65 n=5 · c=0.90 | AMD ROCm™ Software memo | ROCm |
| 50 n=4 · c=0.80 | Unified Acceleration (UXL) Foundation memo | uxlfoundation |
| 50 n=3 · c=0.70 | OpenSparX memo | OpenSparX |
| 40 n=4 · c=0.80 | SimanticFall 2026team 4 memo | yc:simantic |
| 40 n=4 · c=0.80 | Synapse SemiconductorSummer 2026team 2 memo | yc:synapse-semiconductor |
| 40 n=4 · c=0.80 | Visibl SemiconductorsWinter 2026team 3 memo | yc:visibl-semiconductors |
| 40 n=4 · c=0.80 | Discovered MaterialsSpring 2026team 2 memo | yc:discovered-materials |
| 35 n=4 · c=0.80 | CHIPS Alliance | chipsalliance |
| 35 n=3 · c=0.70 | k2-fsa memo | k2-fsa |
| 35 n=3 · c=0.70 | LambLabsSummer 2026 | LambLabs |
| 35 n=3 · c=0.70 | BOOM: The Berkeley Out-of-Order RISC-V Processor | riscv-boom |
| 30 n=3 · c=0.70 | Glasgow Embedded | GlasgowEmbedded |
| 30 n=3 · c=0.70 | XiangShan | OpenXiangShan |
| 30 n=3 · c=0.70 | ||
| 30 n=3 · c=0.70 | OpenHW Foundation | openhwfoundation |
| 30 n=3 · c=0.70 | probe.rs | probe-rs |
| 30 n=3 · c=0.70 | Verilator | verilator |
| 30 n=3 · c=0.70 | Stellon LabsSummer 2025team 2 | Stellon-Labs |
| 30 n=3 · c=0.70 | The OpenROAD Project | The-OpenROAD-Project |
How to read it. A Skoor is 0 to 100, additive: each line is a signal that fired, with its weight under this thesis and a link to the evidence.
n is the count of distinct observations; below three the Skoor is null and the row is not on the board. c is confidence, 0.4 + 0.1 per observation, capped at 1.
Signals come from GitHub (activity, ownership, contributions, star counts sampled daily), arXiv (authorship, code links in abstracts), and the Y Combinator directory (batch, team size, hiring).
Star timelines are not public on GitHub as of October 2026, so velocity uses commits and daily snapshots, never reconstructed history. Weights are the fund's to edit:
bio.company_stealth 10
bio.founder_language 20
profile.followers_1k 5
profile.new_account_high_output 10
repo.core_committer 10
repo.multi_sector_committer 15
repo.owner_active 15
repo.owner_recent_breakout 25
repo.stars_per_month_high 10
research.lab_to_industry 10
research.recent_author 8
research.recent_first_author 15